MLB Sortable Stats 2012
American League Sortable Stats: 3B | ||||||||||||||||||||
Rk |
NAME |
TEAM |
P |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
SB |
CS |
SF |
SH |
OBP |
OPS |
SLG |
AVG |
| 1 | A. Jackson | DET | Center Fielder | 543 | 103 | 163 | 29 | 10 | 16 | 66 | 67 | 134 | 12 | 9 | 3 | 2 | .377 | .856 | .479 | .300 |
| 2 | E. Andrus | TEX | SS | 629 | 85 | 180 | 31 | 9 | 3 | 62 | 57 | 96 | 21 | 10 | 3 | 17 | .349 | .727 | .378 | .286 |
| 3 | O. Hudson | CWS | 2nd Baseman | 260 | 21 | 53 | 3 | 8 | 3 | 28 | 20 | 51 | 6 | 3 | 0 | 3 | .261 | .573 | .312 | .204 |
| 4 | A. Rios | CWS | Right Fielder | 605 | 93 | 184 | 37 | 8 | 25 | 91 | 26 | 92 | 23 | 6 | 5 | 0 | .334 | .850 | .516 | .304 |
| 5 | M. Trout | LAA | Center Fielder | 559 | 129 | 182 | 27 | 8 | 30 | 83 | 67 | 139 | 49 | 5 | 7 | 0 | .399 | .963 | .564 | .326 |
| 6 | J. Weeks | OAK | 2nd Baseman | 444 | 54 | 98 | 15 | 8 | 2 | 20 | 50 | 70 | 16 | 5 | 3 | 9 | .305 | .609 | .304 | .221 |
| 7 | C. Crisp | OAK | Center Fielder | 455 | 68 | 118 | 25 | 7 | 11 | 46 | 45 | 64 | 39 | 4 | 2 | 6 | .325 | .743 | .418 | .259 |
| 8 | A. Escobar | KC | SS | 605 | 68 | 177 | 30 | 7 | 5 | 52 | 27 | 100 | 35 | 5 | 0 | 8 | .331 | .721 | .390 | .293 |
| 9 | O. Infante | DET | 2nd Baseman | 554 | 69 | 152 | 30 | 7 | 12 | 53 | 21 | 65 | 17 | 3 | 4 | 8 | .300 | .719 | .419 | .274 |
| 10 | D. Jennings | TB | Left Fielder | 505 | 85 | 124 | 19 | 7 | 13 | 47 | 46 | 120 | 31 | 2 | 1 | 6 | .314 | .702 | .388 | .246 |
| 11 | S. Victorino | BOS | Center Fielder | 595 | 72 | 152 | 29 | 7 | 11 | 55 | 53 | 80 | 39 | 6 | 3 | 9 | .321 | .704 | .383 | .255 |
| 12 | B. Zobrist | TB | Right Fielder | 560 | 88 | 151 | 39 | 7 | 20 | 74 | 97 | 103 | 14 | 9 | 6 | 2 | .377 | .848 | .471 | .270 |
| 13 | Q. Berry | DET | Left Fielder | 291 | 44 | 75 | 10 | 6 | 2 | 29 | 25 | 80 | 21 | 0 | 1 | 6 | .330 | .684 | .354 | .258 |
| 14 | A. De Aza | CWS | Center Fielder | 524 | 81 | 147 | 29 | 6 | 9 | 50 | 47 | 109 | 26 | 12 | 1 | 4 | .349 | .759 | .410 | .281 |
| 15 | I. Suzuki | NYY | Right Fielder | 629 | 77 | 178 | 28 | 6 | 9 | 55 | 22 | 61 | 29 | 7 | 5 | 5 | .307 | .697 | .390 | .283 |
| 16 | E. Aybar | LAA | SS | 517 | 67 | 150 | 31 | 5 | 8 | 45 | 22 | 61 | 20 | 4 | 2 | 7 | .324 | .740 | .416 | .290 |
| 17 | Y. Cespedes | OAK | Center Fielder | 487 | 70 | 142 | 25 | 5 | 23 | 82 | 43 | 102 | 16 | 4 | 3 | 0 | .356 | .861 | .505 | .292 |
| 18 | A. Dirks | DET | Left Fielder | 314 | 56 | 101 | 18 | 5 | 8 | 35 | 23 | 53 | 1 | 1 | 2 | 3 | .370 | .857 | .487 | .322 |
| 19 | J. Dyson | KC | Center Fielder | 292 | 52 | 76 | 8 | 5 | 0 | 9 | 30 | 56 | 30 | 5 | 3 | 4 | .328 | .650 | .322 | .260 |
| 20 | A. Gordon | KC | Left Fielder | 642 | 93 | 189 | 51 | 5 | 14 | 72 | 73 | 140 | 10 | 5 | 3 | 0 | .368 | .823 | .455 | .294 |
| 21 | O. Infante | DET | 2nd Baseman | 226 | 27 | 58 | 7 | 5 | 4 | 20 | 9 | 23 | 7 | 2 | 2 | 4 | .283 | .668 | .385 | .257 |
| 22 | I. Kinsler | TEX | 2nd Baseman | 655 | 105 | 168 | 42 | 5 | 19 | 72 | 60 | 90 | 21 | 9 | 5 | 1 | .326 | .749 | .423 | .256 |
| 23 | C. Rasmus | TOR | Center Fielder | 565 | 75 | 126 | 21 | 5 | 23 | 75 | 47 | 149 | 4 | 3 | 4 | 2 | .289 | .689 | .400 | .223 |
| 24 | J. Reddick | OAK | Right Fielder | 611 | 85 | 148 | 29 | 5 | 32 | 85 | 55 | 151 | 11 | 1 | 4 | 1 | .305 | .768 | .463 | .242 |
| 25 | J. Altuve | HOU | 2nd Baseman | 576 | 80 | 167 | 34 | 4 | 7 | 37 | 40 | 74 | 33 | 11 | 4 | 4 | .340 | .739 | .399 | .290 |
| 26 | M. Brantley | CLE | Center Fielder | 552 | 63 | 159 | 37 | 4 | 6 | 60 | 53 | 56 | 12 | 9 | 4 | 0 | .348 | .750 | .402 | .288 |
| 27 | C. Granderson | NYY | Center Fielder | 596 | 102 | 138 | 18 | 4 | 43 | 106 | 75 | 195 | 10 | 3 | 7 | 1 | .319 | .811 | .492 | .232 |
| 28 | J. Kipnis | CLE | 2nd Baseman | 591 | 86 | 152 | 22 | 4 | 14 | 76 | 67 | 109 | 31 | 7 | 6 | 3 | .335 | .714 | .379 | .257 |
| 29 | J. Mauer | MIN | C | 545 | 81 | 174 | 31 | 4 | 10 | 85 | 90 | 88 | 8 | 4 | 3 | 1 | .416 | .862 | .446 | .319 |
| 30 | A. Ramirez | CWS | SS | 593 | 59 | 157 | 24 | 4 | 9 | 73 | 16 | 77 | 20 | 7 | 4 | 4 | .287 | .651 | .364 | .265 |
| 31 | E. Carrera | CLE | Left Fielder | 147 | 20 | 40 | 6 | 3 | 2 | 11 | 8 | 35 | 8 | 1 | 1 | 1 | .312 | .707 | .395 | .272 |
| 32 | R. Davis | TOR | Left Fielder | 447 | 64 | 115 | 24 | 3 | 8 | 43 | 29 | 102 | 46 | 13 | 4 | 1 | .309 | .687 | .378 | .257 |
| 33 | J. Francoeur | KC | Right Fielder | 561 | 58 | 132 | 26 | 3 | 16 | 49 | 34 | 119 | 4 | 7 | 1 | 0 | .287 | .665 | .378 | .235 |
| 34 | C. Gentry | TEX | Center Fielder | 240 | 31 | 73 | 12 | 3 | 1 | 26 | 14 | 41 | 13 | 7 | 0 | 5 | .367 | .759 | .392 | .304 |
| 35 | C. Getz | KC | 2nd Baseman | 189 | 22 | 52 | 10 | 3 | 0 | 17 | 11 | 17 | 9 | 3 | 2 | 8 | .312 | .672 | .360 | .275 |
| 36 | A. Gose | TOR | Right Fielder | 166 | 25 | 37 | 7 | 3 | 1 | 11 | 17 | 59 | 15 | 3 | 0 | 4 | .303 | .622 | .319 | .223 |
| 37 | O. Hudson | CWS | 2nd Baseman | 137 | 10 | 27 | 3 | 3 | 2 | 17 | 12 | 24 | 3 | 1 | 0 | 3 | .262 | .569 | .307 | .197 |
| 38 | A. Jones | BAL | Center Fielder | 648 | 103 | 186 | 39 | 3 | 32 | 82 | 34 | 126 | 16 | 7 | 2 | 0 | .334 | .839 | .505 | .287 |
| 39 | M. Joyce | TB | Right Fielder | 399 | 55 | 96 | 18 | 3 | 17 | 59 | 55 | 102 | 4 | 3 | 1 | 1 | .341 | .770 | .429 | .241 |
| 40 | H. Kendrick | LAA | 2nd Baseman | 550 | 57 | 158 | 32 | 3 | 8 | 67 | 29 | 115 | 14 | 6 | 5 | 6 | .325 | .725 | .400 | .287 |
| 41 | B. Lawrie | TOR | 3rd Baseman | 494 | 73 | 135 | 26 | 3 | 11 | 48 | 33 | 86 | 13 | 8 | 2 | 2 | .324 | .729 | .405 | .273 |
| 42 | M. Machado | BAL | 3rd Baseman | 191 | 24 | 50 | 8 | 3 | 7 | 26 | 9 | 38 | 2 | 0 | 1 | 1 | .294 | .739 | .445 | .262 |
| 43 | N. Markakis | BAL | Right Fielder | 420 | 59 | 125 | 28 | 3 | 13 | 54 | 42 | 51 | 1 | 1 | 5 | 0 | .363 | .834 | .471 | .298 |
| 44 | J. Martinez | HOU | Left Fielder | 395 | 34 | 95 | 14 | 3 | 11 | 55 | 40 | 96 | 0 | 2 | 2 | 0 | .311 | .686 | .375 | .241 |
| 45 | J. Maxwell | HOU | Center Fielder | 315 | 46 | 72 | 13 | 3 | 18 | 53 | 32 | 114 | 9 | 4 | 2 | 0 | .304 | .764 | .460 | .229 |
| 46 | D. Murphy | TEX | Left Fielder | 457 | 65 | 139 | 29 | 3 | 15 | 61 | 54 | 74 | 10 | 5 | 4 | 0 | .380 | .859 | .479 | .304 |
| 47 | D. Pedroia | BOS | 2nd Baseman | 563 | 81 | 163 | 39 | 3 | 15 | 65 | 48 | 60 | 20 | 6 | 6 | 1 | .347 | .796 | .449 | .290 |
| 48 | J. Peralta | DET | SS | 531 | 58 | 127 | 32 | 3 | 13 | 63 | 49 | 105 | 1 | 2 | 2 | 1 | .305 | .689 | .384 | .239 |
| 49 | B. Ryan | SEA | SS | 407 | 42 | 79 | 19 | 3 | 3 | 31 | 44 | 98 | 11 | 5 | 6 | 8 | .277 | .555 | .278 | .194 |
| 50 | M. Saunders | SEA | Center Fielder | 507 | 71 | 125 | 31 | 3 | 19 | 57 | 43 | 132 | 21 | 4 | 1 | 1 | .306 | .738 | .432 | .247 |
Advertisement