MLB STATS

MLB Sortable Stats 2012
Batting | Pitching | Fielding

Filter:         

American League Sortable Stats: CG

Rk

NAME

TEAM

P

W

L

S

WHIP

IP

G

GS

CG

SHO

SO

BB

HR

GIDP

OBA

RS

G/F

ERA

1 J. Verlander DET P 17 8 0 1.06 238.1 33 33 6 1 239 60 19 16 .270 116 1.18 2.64
2 F. Hernandez SEA P 13 9 0 1.14 232.0 33 33 5 5 223 56 14 23 .296 94 1.63 3.06
3 M. Harrison TEX P 18 11 0 1.26 213.1 32 32 4 2 133 59 22 27 .309 121 1.53 3.29
4 J. Peavy CWS P 11 12 0 1.10 219.0 32 32 4 1 194 49 27 14 .284 118 0.83 3.37
5 H. Kuroda NYY P 16 11 0 1.17 219.2 33 33 3 2 167 51 25 23 .299 118 1.70 3.32
6 J. Lester BOS P 9 14 0 1.38 205.1 33 33 3 0 166 68 25 27 .331 106 1.63 4.82
7 B. Morrow TOR P 10 7 0 1.11 124.2 21 21 3 3 108 41 12 8 .280 54 1.03 2.96
8 J. Weaver LAA P 20 5 0 1.02 188.2 30 30 3 2 142 45 20 13 .265 137 0.84 2.81
9 J. Blanton LAA P 10 13 0 1.26 191.0 31 30 2 1 166 34 29 10 .306 103 1.35 4.71
10 C. Buchholz BOS P 11 8 0 1.33 189.1 29 29 2 1 129 64 25 27 .330 114 1.50 4.56
11 A. Cobb TB P 11 9 0 1.25 136.1 23 23 2 1 106 40 11 15 .316 69 2.66 4.03
12 D. Fister DET P 10 10 0 1.19 161.2 26 26 2 1 137 37 15 16 .299 98 1.83 3.45
13 L. Hochevar KC P 8 16 0 1.42 185.1 32 32 2 1 144 61 27 17 .347 84 1.19 5.73
14 C. Lewis TEX P 6 6 0 1.08 105.0 16 16 2 0 93 14 16 5 .279 64 0.70 3.43
15 D. Price TB P 20 5 0 1.10 211.0 31 31 2 1 205 59 16 20 .284 126 1.95 2.56
16 C. Sabathia NYY P 15 6 0 1.14 200.0 28 28 2 0 197 44 22 12 .285 136 1.57 3.38
17 S. Diamond MIN P 12 9 0 1.24 173.0 27 27 1 1 90 31 17 26 .308 134 1.95 3.54
18 N. Feliz TEX P 3 1 0 1.20 42.2 8 7 1 0 37 23 5 5 .303 31 0.81 3.16
19 J. Hammel BAL P 8 6 0 1.24 118.0 20 20 1 1 113 42 9 8 .302 67 1.81 3.43
20 L. Harrell HOU P 11 11 0 1.36 193.2 32 32 1 1 140 78 13 16 .322 88 2.44 3.76
21 L. Hendriks MIN P 1 8 0 1.55 85.1 16 16 1 0 50 26 17 10 .360 35 1.17 5.59
22 P. Hughes NYY P 16 13 0 1.26 191.1 32 32 1 0 165 46 35 10 .305 115 0.67 4.19
23 D. Keuchel HOU P 3 8 0 1.55 85.1 16 16 1 0 38 39 14 10 .361 40 1.57 5.27
24 D. Lowe TEX P 9 11 1 1.62 142.2 38 21 1 1 55 51 10 23 .367 90 2.64 5.11
25 J. Lyles HOU P 5 12 0 1.42 141.1 25 25 1 1 99 42 20 11 .332 62 1.94 5.09
26 J. Masterson CLE P 11 15 0 1.45 206.1 34 34 1 0 159 88 18 26 .348 78 2.36 4.93
27 K. Millwood SEA P 6 12 0 1.39 161.0 28 28 1 1 107 56 13 20 .332 67 1.30 4.25
28 T. Milone OAK P 13 10 0 1.28 190.0 31 31 1 0 137 36 24 19 .313 94 1.02 3.74
29 R. Romero TOR P 9 14 0 1.67 181.0 32 32 1 0 124 105 21 22 .381 106 1.97 5.77
30 C. Sale CWS P 17 8 0 1.14 192.0 30 29 1 0 192 51 19 20 .291 117 1.33 3.05
31 A. Sanchez DET P 4 6 0 1.29 74.2 12 12 1 1 57 15 8 3 .314 29 1.47 3.74
32 A. Sanchez DET P 9 13 0 1.27 195.2 31 31 1 1 167 48 20 14 .310 69 1.48 3.86
33 J. Saunders SEA P 9 13 0 1.34 174.2 28 28 1 1 112 39 21 11 .320 79 1.18 4.07
34 P. Walters MIN P 2 5 0 1.51 61.2 12 12 1 0 42 22 12 9 .356 32 1.21 5.69
35 J. Williams LAA P 6 8 1 1.26 137.2 32 15 1 1 98 35 17 15 .313 67 1.88 4.58
36 D. Aardsma NYY P 0 0 0 2.00 1.0 1 0 0 0 1 1 1 0 .400 0 2.00 9.00
37 A. Aceves BOS P 2 10 25 1.32 84.0 69 0 0 0 75 31 11 4 .326 11 0.91 5.36
38 N. Adcock KC P 0 3 0 1.44 34.2 12 2 0 0 22 13 4 4 .347 11 1.45 2.34
39 M. Albers CLE P 3 1 0 1.13 60.1 63 0 0 0 44 22 9 9 .292 21 1.96 2.39
40 A. Alburquerque DET P 0 0 0 1.05 13.1 8 0 0 0 18 8 0 1 .264 1 3.00 0.68
41 C. Allen CLE P 0 1 0 1.52 29.0 27 0 0 0 27 15 2 3 .352 8 1.03 3.72
42 H. Ambriz HOU P 1 1 0 1.29 19.1 18 0 0 0 22 11 0 2 .333 5 1.40 4.19
43 B. Anderson OAK P 4 2 0 1.03 35.0 6 6 0 0 25 7 1 3 .270 18 3.21 2.57
44 C. Archer TB P 1 3 0 1.23 29.1 6 4 0 0 36 13 3 3 .306 13 1.03 4.60
45 J. Arrieta BAL P 3 9 0 1.37 114.2 24 18 0 0 109 35 16 8 .329 53 1.37 6.20
46 J. Asencio BAL P 1 1 0 1.44 40.1 30 0 0 0 29 19 5 4 .337 18 1.15 4.91
47 D. Axelrod CWS P 2 2 0 1.51 51.0 14 7 0 0 40 21 8 2 .351 30 1.28 5.47
48 L. Ayala BAL P 5 5 1 1.27 75.0 66 0 0 0 51 14 7 6 .311 23 1.55 2.64
49 A. Bailey BOS P 1 1 6 1.89 15.1 19 0 0 0 14 8 2 0 .392 1 0.85 7.04
50 G. Balfour OAK P 3 2 24 0.92 74.2 75 0 0 0 72 28 4 3 .242 20 0.85 2.53
Advertisement