MLB STATS

MLB Sortable Stats 2013
Batting | Pitching | Fielding

Filter:         

American League Sortable Stats: W

Rk

NAME

TEAM

P

W

L

S

WHIP

IP

G

GS

CG

SHO

SO

BB

HR

GIDP

OBA

RS

G/F

ERA

1 M. Moore TB P 8 0 0 1.09 55.0 9 9 0 0 54 26 7 1 .276 41 0.77 2.29
2 Y. Darvish TEX P 7 2 0 0.96 66.2 10 10 0 0 91 22 8 6 .260 61 1.40 2.84
3 J. Masterson CLE P 7 2 0 1.13 70.0 10 10 2 2 71 26 3 7 .298 35 1.66 2.83
4 C. Buchholz BOS P 6 0 0 1.04 65.2 9 9 0 0 69 24 2 9 .268 41 1.40 1.78
5 H. Kuroda NYY P 6 2 0 0.95 58.2 9 9 1 1 39 14 3 5 .254 32 1.52 1.99
6 J. Lester BOS P 6 1 0 1.07 65.2 10 10 1 1 52 18 5 5 .273 58 1.63 3.15
7 M. Scherzer DET P 6 0 0 0.91 62.1 9 9 0 0 75 13 5 4 .246 57 1.02 3.61
8 A. Cobb TB P 5 2 0 1.13 59.1 9 9 0 0 54 14 8 5 .285 32 2.33 2.73
9 D. Fister DET P 5 1 0 1.26 54.2 9 9 0 0 43 9 1 5 .332 46 2.30 3.62
10 J. Guthrie KC P 5 2 0 1.37 59.1 9 9 1 1 32 20 13 5 .332 32 1.25 3.49
11 J. Hammel BAL P 5 2 0 1.57 50.1 9 9 0 0 36 20 7 6 .366 42 1.24 5.72
12 F. Hernandez SEA P 5 3 0 1.00 69.2 10 10 0 0 72 12 4 9 .258 25 1.78 2.07
13 H. Iwakuma SEA P 5 1 0 0.87 64.2 10 10 0 0 61 11 9 7 .233 42 1.15 2.37
14 J. Peavy CWS P 5 2 0 1.06 51.2 8 8 0 0 58 13 7 2 .271 24 0.93 3.31
15 C. Sale CWS P 5 2 0 0.92 64.0 9 9 1 1 61 15 6 7 .251 22 1.42 2.53
16 B. Colon OAK P 4 2 0 1.10 54.1 9 9 1 1 30 4 7 5 .279 44 1.25 4.31
17 K. Correia MIN P 4 4 0 1.30 57.2 9 9 0 0 22 9 7 10 .323 25 1.32 3.90
18 R. Dickey TOR P 4 5 0 1.31 62.0 10 10 0 0 53 28 9 4 .313 32 1.17 4.50
19 A. Griffin OAK P 4 3 0 1.21 57.2 9 9 0 0 44 16 8 4 .298 34 0.72 3.59
20 T. Milone OAK P 4 5 0 1.19 57.0 9 9 0 0 49 12 7 4 .290 28 0.76 3.47
21 B. Norris HOU P 4 4 0 1.50 56.0 10 10 0 0 35 20 5 7 .354 28 1.19 3.86
22 A. Ogando TEX P 4 2 0 1.25 49.2 9 9 0 0 37 19 5 1 .311 20 1.03 3.08
23 A. Pettitte NYY P 4 3 0 1.30 49.1 8 8 0 0 39 15 6 5 .322 31 1.73 3.83
24 C. Sabathia NYY P 4 3 0 1.32 65.2 10 10 0 0 56 15 9 4 .315 29 1.13 3.43
25 A. Sanchez DET P 4 4 0 1.23 55.1 9 9 0 0 68 14 2 3 .298 39 1.74 2.77
26 J. Verlander DET P 4 4 0 1.30 54.0 9 9 0 0 60 20 2 5 .313 32 1.37 3.17
27 J. Blevins OAK P 3 0 0 0.69 21.2 21 0 0 0 20 1 2 1 .188 11 0.70 2.08
28 B. Chen KC P 3 0 0 1.04 15.1 9 0 0 0 12 2 0 0 .277 17 0.68 1.76
29 W. Chen BAL P 3 3 0 1.20 47.1 8 8 0 0 27 12 3 10 .309 22 0.77 3.04
30 W. Davis KC P 3 3 0 1.95 45.2 9 9 0 0 36 22 7 9 .417 24 1.20 5.91
31 S. Delabar TOR P 3 1 0 1.25 24.0 20 0 0 0 29 14 1 2 .313 17 0.81 1.88
32 S. Diamond MIN P 3 4 0 1.44 39.2 7 7 0 0 16 9 6 7 .354 18 1.43 4.99
33 S. Doolittle OAK P 3 0 0 0.60 20.0 21 0 0 0 21 3 2 2 .169 9 0.79 0.90
34 F. Doubront BOS P 3 2 0 1.73 43.1 8 7 0 0 45 24 3 5 .380 28 1.83 5.61
35 J. Grimm TEX P 3 3 0 1.44 40.1 7 7 0 0 36 14 5 2 .331 29 1.30 4.02
36 L. Harrell HOU P 3 5 0 1.65 56.1 10 10 0 0 32 30 8 12 .384 29 2.12 4.63
37 D. Holland TEX P 3 2 0 1.17 60.0 9 9 0 0 54 14 4 6 .289 24 1.34 3.30
38 T. Hunter BAL P 3 1 1 0.75 25.1 16 0 0 0 19 4 4 2 .215 12 0.94 1.42
39 U. Jimenez CLE P 3 2 0 1.28 40.2 8 8 0 0 44 19 7 4 .310 30 1.77 5.31
40 C. Kluber CLE P 3 3 0 1.38 34.2 7 5 0 0 33 6 5 1 .333 24 1.18 5.19
41 Z. McAllister CLE P 3 3 0 1.18 51.0 8 8 0 0 34 14 6 5 .292 34 1.03 2.65
42 M. Pelfrey MIN P 3 4 0 1.81 40.1 9 9 0 0 19 12 4 5 .384 33 1.05 6.69
43 J. Quintana CWS P 3 1 0 1.18 51.2 9 9 0 0 39 15 5 2 .291 22 1.06 3.48
44 D. Robertson NYY P 3 0 0 0.83 19.1 20 0 0 0 26 4 3 0 .230 13 1.12 2.79
45 E. Santana KC P 3 3 0 1.08 55.1 8 8 0 0 44 9 6 3 .275 19 1.10 2.77
46 J. Saunders SEA P 3 4 0 1.61 52.2 9 9 1 0 22 20 7 8 .368 20 1.96 5.64
47 T. Scheppers TEX P 3 0 0 0.79 24.0 21 0 0 0 15 6 2 4 .253 15 1.43 0.75
48 J. Tazawa BOS P 3 2 0 1.14 19.1 20 0 0 0 25 3 3 1 .295 13 0.80 2.79
49 N. Tepesch TEX P 3 4 0 1.33 43.0 8 8 0 0 31 13 5 4 .319 26 2.58 3.98
50 C. Tillman BAL P 3 2 0 1.27 53.2 9 9 0 0 41 21 8 4 .312 24 0.95 3.52
Advertisement