MLB STATS

MLB Sortable Stats 2013
Batting | Pitching | Fielding

Filter:         

National League Sortable Stats: AVG

Rk

NAME

TEAM

P

AB

R

H

2B

3B

HR

RBI

BB

SO

SB

CS

SF

SH

OBP

OPS

SLG

AVG

1 J. Votto CIN 1st Baseman 180 40 65 10 1 8 23 41 40 1 1 1 0 .484 1.045 .561 .361
2 J. Segura MIL SS 178 26 62 6 5 7 20 10 27 14 2 1 0 .387 .943 .556 .348
3 T. Tulowitzki COL SS 146 25 49 11 0 9 38 16 23 0 0 3 0 .405 1.001 .596 .336
4 Y. Molina STL C 173 16 57 11 0 2 22 10 18 3 2 1 0 .368 .796 .428 .329
5 C. Gomez MIL Center Fielder 166 24 54 13 3 6 20 8 42 9 2 0 0 .367 .915 .548 .325
6 M. Scutaro SF 2nd Baseman 179 25 58 11 2 1 11 15 12 0 0 1 3 .374 .799 .425 .324
7 N. Aoki MIL Right Fielder 177 27 57 9 0 4 12 17 11 6 6 0 3 .394 .835 .441 .322
8 P. Goldschmidt ARI 1st Baseman 175 31 56 13 0 12 38 25 44 4 1 3 0 .402 1.002 .600 .320
9 R. Braun MIL Left Fielder 159 26 50 10 1 9 30 23 40 2 5 0 0 .401 .961 .560 .314
10 D. Murphy NYM 2nd Baseman 176 31 55 15 1 4 22 8 27 1 3 2 0 .346 .823 .477 .313
11 A. Craig STL 1st Baseman 175 23 54 14 2 3 35 10 30 1 0 2 0 .356 .819 .463 .309
12 S. Marte PIT Left Fielder 188 35 58 9 3 5 17 10 46 11 5 0 2 .375 .843 .468 .309
13 C. Gonzalez COL Left Fielder 176 41 54 12 2 12 30 26 47 8 0 2 0 .392 .994 .602 .307
14 C. Denorfia SD Right Fielder 145 19 44 8 0 2 15 12 27 5 0 1 0 .354 .754 .400 .303
15 A. Gonzalez LAD 1st Baseman 152 11 46 8 0 4 30 14 23 0 0 4 0 .357 .791 .434 .303
16 B. Posey SF C 152 19 46 11 1 6 28 23 24 1 0 3 0 .398 .905 .507 .303
17 C. Beltran STL Right Fielder 166 22 50 5 0 10 29 10 29 0 1 0 0 .341 .853 .512 .301
18 C. Crawford LAD Left Fielder 163 28 49 8 1 5 13 13 24 9 3 1 0 .361 .815 .454 .301
19 D. Wright NYM 3rd Baseman 160 25 48 7 3 6 28 27 32 11 1 1 0 .402 .896 .494 .300
20 G. Parra ARI Right Fielder 187 29 56 15 2 4 12 21 33 4 7 1 1 .371 .836 .465 .299
21 P. Sandoval SF 3rd Baseman 187 24 56 7 0 8 34 10 19 0 0 3 0 .337 .802 .465 .299
22 M. Carpenter STL 2nd Baseman 175 37 52 15 0 3 15 23 27 0 0 0 2 .382 .816 .434 .297
23 S. Choo CIN Center Fielder 174 37 51 11 1 9 19 34 44 5 1 0 1 .441 .964 .523 .293
24 D. DeJesus CHC Center Fielder 147 25 43 13 1 5 16 14 22 3 0 0 0 .358 .855 .497 .293
25 F. Freeman ATL 1st Baseman 131 21 38 8 0 3 28 14 27 0 0 0 0 .363 .783 .420 .290
26 A. McCutchen PIT Center Fielder 176 33 51 14 0 6 25 16 21 12 1 1 0 .351 .823 .472 .290
27 B. Phillips CIN 2nd Baseman 187 29 54 12 0 8 42 13 31 0 2 5 1 .333 .814 .481 .289
28 B. Harper WAS Left Fielder 143 29 41 7 1 12 23 23 27 1 2 1 2 .383 .984 .601 .287
29 B. Crawford SF SS 166 24 47 9 2 5 23 16 32 1 1 1 1 .351 .803 .452 .283
30 Y. Alonso SD 1st Baseman 168 19 47 7 0 6 27 13 29 2 0 5 0 .323 .752 .429 .280
31 M. Young PHI 3rd Baseman 161 17 45 7 2 1 10 23 26 0 0 0 0 .370 .736 .366 .280
32 J. Jay STL Center Fielder 162 29 45 7 1 4 23 15 32 1 1 3 3 .351 .758 .407 .278
33 W. Rosario COL C 144 21 40 5 0 9 27 7 34 3 1 0 0 .316 .816 .500 .278
34 J. Gyorko SD 3rd Baseman 166 23 46 12 0 5 16 16 38 0 0 1 0 .342 .782 .440 .277
35 H. Pence SF Right Fielder 190 27 52 12 2 7 23 13 37 8 0 1 0 .319 .787 .468 .274
36 J. Bruce CIN Right Fielder 194 26 53 16 1 6 31 14 63 0 2 1 0 .321 .780 .459 .273
37 C. Utley PHI 2nd Baseman 158 21 43 7 2 7 25 16 24 5 2 2 0 .339 .814 .475 .272
38 A. Ellis LAD C 129 9 35 7 1 2 10 21 26 0 0 0 2 .373 .761 .388 .271
39 D. Fowler COL Center Fielder 170 30 46 7 1 8 18 20 49 7 2 0 2 .358 .823 .465 .271
40 S. Castro CHC SS 200 23 54 10 1 3 21 8 33 2 1 0 0 .301 .676 .375 .270
41 J. Upton ATL Left Fielder 163 35 44 7 1 14 28 32 50 3 0 2 0 .389 .972 .583 .270
42 A. Pollock ARI Center Fielder 150 21 40 14 0 4 16 5 31 5 2 1 1 .288 .728 .440 .267
43 M. Kemp LAD Center Fielder 177 21 47 9 0 2 17 13 52 7 0 3 0 .314 .664 .350 .266
44 I. Desmond WAS SS 178 19 47 14 2 6 20 9 46 5 1 3 0 .295 .761 .466 .264
45 D. Span WAS Center Fielder 178 18 47 7 2 0 11 16 28 5 2 0 0 .328 .654 .326 .264
46 M. Holliday STL Left Fielder 167 34 44 7 1 6 28 19 24 0 0 1 0 .347 .772 .425 .263
47 J. Rollins PHI SS 186 19 49 13 1 3 17 12 31 4 3 2 1 .308 .700 .392 .263
48 R. Howard PHI 1st Baseman 164 18 43 12 0 6 25 9 48 0 0 3 0 .295 .740 .445 .262
49 A. Soriano CHC Left Fielder 168 18 44 11 0 4 15 5 39 5 1 0 0 .291 .690 .399 .262
50 P. Kozma STL SS 150 16 39 5 0 1 17 16 29 1 1 3 0 .325 .638 .313 .260
Only players who have qualified for the batting title are displayed. (In order to qualify for the batting title a player must average at least 3.1 plate appearances for every game his team has played.)
Advertisement