MLB STATS

MLB Sortable Stats 2013
Batting | Pitching | Fielding

Filter:         

National League Sortable Stats: SO

Rk

NAME

TEAM

P

W

L

S

WHIP

IP

G

GS

CG

SHO

SO

BB

HR

GIDP

OBA

RS

G/F

ERA

1 A. Burnett PIT P 3 4 0 1.10 63.0 10 10 0 0 79 23 3 5 .289 21 2.37 2.57
2 C. Kershaw LAD P 5 2 0 0.82 73.1 10 10 2 1 72 18 4 5 .221 18 1.22 1.35
3 A. Wainwright STL P 6 3 0 0.97 72.0 10 10 2 2 69 6 2 8 .262 44 2.20 2.38
4 M. Harvey NYM P 5 0 0 0.72 63.2 9 9 0 0 68 14 3 5 .203 32 1.18 1.55
5 J. Samardzija CHC P 2 5 0 1.20 56.2 9 9 0 0 64 21 6 3 .298 23 1.54 3.49
6 S. Miller STL P 5 3 0 0.93 57.0 9 9 1 1 62 15 3 4 .250 23 1.09 1.74
7 S. Strasburg WAS P 2 5 0 1.12 64.1 10 10 0 0 62 21 5 6 .292 23 1.54 2.66
8 M. Bumgarner SF P 4 2 0 1.03 58.1 9 9 0 0 58 15 5 4 .266 24 1.34 3.09
9 C. Hamels PHI P 1 7 0 1.28 62.2 10 10 0 0 57 24 9 3 .312 20 1.12 4.45
10 L. Lynn STL P 6 1 0 1.16 55.0 9 9 0 0 57 23 3 5 .305 41 1.08 3.27
11 M. Cain SF P 3 2 0 1.17 63.1 10 10 0 0 56 19 13 2 .293 28 1.07 5.12
12 T. Lincecum SF P 3 3 0 1.42 53.2 9 9 0 0 56 25 6 3 .330 31 1.82 4.70
13 H. Ryu LAD P 4 2 0 1.28 55.1 9 9 0 0 56 20 5 6 .310 31 1.18 3.42
14 H. Bailey CIN P 2 3 0 1.11 58.1 9 9 1 0 55 15 4 4 .284 20 1.70 3.09
15 G. Gonzalez WAS P 3 2 0 1.22 51.2 9 9 0 0 52 24 6 2 .296 27 1.14 4.01
16 P. Corbin ARI P 7 0 0 0.98 62.1 9 9 1 0 51 18 2 5 .266 36 1.65 1.44
17 M. Latos CIN P 4 0 0 1.18 58.2 9 9 0 0 51 15 6 6 .301 35 1.44 2.91
18 M. Minor ATL P 5 2 0 0.96 58.1 9 9 0 0 51 12 7 2 .251 37 0.65 2.78
19 I. Kennedy ARI P 2 3 0 1.32 61.1 10 10 0 0 50 23 8 6 .331 29 1.02 4.70
20 C. Lee PHI P 4 2 0 1.08 63.2 9 9 0 0 50 11 5 8 .272 27 1.08 2.83
21 R. Nolasco MIA P 3 5 0 1.16 61.1 10 10 0 0 50 14 6 3 .298 18 1.31 3.96
22 M. Estrada MIL P 3 2 0 1.42 51.1 9 9 0 0 46 17 11 2 .338 30 1.03 5.44
23 J. Fernandez MIA P 2 2 0 1.16 49.0 9 9 0 0 46 18 5 2 .289 17 1.33 3.31
24 E. Jackson CHC P 1 6 0 1.52 50.0 9 9 0 0 46 21 5 3 .345 23 1.84 5.76
25 J. Zimmermann WAS P 7 2 0 0.87 66.2 9 9 3 1 45 9 3 6 .236 31 1.61 1.62
26 T. Hudson ATL P 4 3 0 1.29 56.0 10 10 0 0 44 15 6 5 .311 37 1.86 4.98
27 P. Maholm ATL P 5 4 0 1.24 54.0 9 9 0 0 44 19 4 6 .317 30 1.81 3.83
28 T. Cahill ARI P 3 4 0 1.17 58.0 9 9 0 0 43 24 3 8 .309 25 2.72 2.48
29 Y. Gallardo MIL P 3 4 0 1.47 58.0 10 10 0 0 43 21 6 3 .343 36 1.87 4.50
30 J. Garcia STL P 5 2 0 1.30 55.1 9 9 0 0 43 15 6 6 .310 33 2.89 3.58
31 J. Beckett LAD P 0 5 0 1.50 43.1 8 8 1 0 41 15 8 2 .347 14 1.20 5.19
32 T. Cingrani CIN P 2 0 0 1.03 33.0 6 6 0 0 41 9 7 2 .277 21 0.82 3.27
33 K. Kendrick PHI P 4 2 0 1.15 60.2 9 9 1 1 41 14 6 1 .285 26 1.55 2.82
34 W. Miley ARI P 3 3 0 1.33 54.0 9 9 0 0 41 20 4 6 .326 29 1.39 3.67
35 R. Vogelsong SF P 2 4 0 1.73 46.1 9 9 0 0 40 18 11 5 .382 32 1.21 7.19
36 S. Feldman CHC P 4 3 0 1.16 49.1 8 8 1 0 39 18 5 5 .289 30 1.42 2.19
37 T. Wood CHC P 4 2 0 0.93 60.1 9 9 0 0 39 19 5 7 .250 21 0.88 2.24
38 M. Leake CIN P 4 2 0 1.39 55.1 9 9 0 0 38 15 5 10 .346 32 1.79 3.25
39 K. Medlen ATL P 1 5 0 1.32 56.2 9 9 0 0 38 22 7 2 .321 15 1.17 3.02
40 K. Lohse MIL P 1 5 0 1.27 55.0 9 9 0 0 37 10 6 3 .311 17 1.15 3.76
41 B. McCarthy ARI P 1 3 0 1.39 57.0 9 9 1 1 37 8 6 4 .331 28 1.45 4.74
42 W. Rodriguez PIT P 5 2 0 1.05 50.1 9 9 0 0 37 9 8 2 .271 29 1.20 3.40
43 K. Slowey MIA P 1 4 0 1.22 52.1 9 9 0 0 37 12 7 3 .308 16 0.76 3.44
44 B. Arroyo CIN P 4 4 0 1.11 60.1 9 9 0 0 36 10 6 4 .281 28 1.31 3.28
45 D. Haren WAS P 4 5 0 1.43 50.1 9 9 0 0 36 8 10 3 .341 24 0.79 5.54
46 E. Stults SD P 4 3 0 1.31 53.1 9 9 0 0 36 15 5 6 .324 21 1.11 4.05
47 C. Villanueva CHC P 1 3 0 1.14 52.2 8 8 0 0 36 14 7 6 .304 23 1.51 3.93
48 E. Volquez SD P 3 5 0 1.57 54.2 10 10 0 0 36 25 6 2 .352 27 1.53 5.76
49 R. Halladay PHI P 2 4 0 1.46 34.1 7 7 1 0 35 17 9 0 .353 15 1.42 8.65
50 A. Cashner SD P 3 2 0 1.19 44.2 11 6 0 0 33 17 4 4 .306 19 1.49 3.02
Advertisement