Breaking news

Ex-Bears LB Brian Urlacher retires Read More

MLB STATS

MLB Sortable Stats 2013
Batting | Pitching | Fielding

Filter:         

Sortable Stats: FPCT

Rk

NAME

TEAM

P

GP

GS

INN

TC

PO

A

E

DP

FPCT

ZR

1 D. Ackley SEA 2B 41 38 340.0 175 68 107 0 22 1.000 .867
2 B. Arroyo CIN P 9 9 60.1 13 4 9 0 0 1.000 -
3 S. Atchison NYM P 19 0 18.0 9 4 5 0 0 1.000 -
4 H. Bailey CIN P 9 9 58.1 18 9 9 0 0 1.000 -
5 D. Barney CHC 2B 30 30 268.2 137 53 84 0 18 1.000 .763
6 G. Blanco SF LF 32 29 246.0 48 47 1 0 1 1.000 .938
7 M. Brantley CLE LF 43 40 359.0 65 62 3 0 0 1.000 .818
8 J. Bruce CIN RF 45 45 408.1 98 96 2 0 0 1.000 .908
9 C. Buchholz BOS P 9 9 65.2 18 10 8 0 1 1.000 -
10 M. Cabrera TOR LF 39 39 337.0 81 80 1 0 0 1.000 .874
11 T. Cahill ARI P 9 9 58.0 17 1 16 0 2 1.000 -
12 M. Cain SF P 10 10 63.1 13 5 8 0 1 1.000 -
13 M. Carpenter STL 2B 30 29 239.1 133 48 85 0 23 1.000 .813
14 J. Chacin COL P 8 8 48.1 12 7 5 0 0 1.000 -
15 A. Cobb TB P 9 9 59.1 14 5 9 0 1 1.000 -
16 P. Corbin ARI P 9 9 62.1 14 2 12 0 2 1.000 -
17 K. Correia MIN P 9 9 57.2 13 10 3 0 0 1.000 -
18 Y. Darvish TEX P 10 10 66.2 12 5 7 0 1 1.000 -
19 D. DeJesus CHC CF 37 32 292.0 81 81 0 0 0 1.000 .951
20 R. Dickey TOR P 10 10 62.0 13 3 10 0 1 1.000 -
21 A. Dirks DET LF 33 28 252.1 54 52 2 0 0 1.000 .923
22 E. Encarnacion TOR 1B 33 33 293.1 287 265 22 0 26 1.000 .816
23 A. Ethier LAD RF 41 40 349.0 79 78 1 0 1 1.000 .911
24 J. Fernandez MIA P 9 9 49.0 16 9 7 0 0 1.000 -
25 D. Fister DET P 9 9 54.2 15 5 10 0 0 1.000 -
26 Y. Gallardo MIL P 10 10 58.0 13 3 10 0 0 1.000 -
27 J. Garcia STL P 9 9 55.1 11 0 11 0 0 1.000 -
28 B. Gardner NYY CF 45 42 380.0 105 104 1 0 0 1.000 .882
29 J. Garland COL P 9 9 52.0 19 3 16 0 0 1.000 -
30 D. Gee NYM P 9 9 44.2 14 3 11 0 0 1.000 -
31 C. Gentry TEX CF 32 23 207.0 64 64 0 0 0 1.000 .954
32 J. Gomez PIT P 9 4 32.1 11 3 8 0 0 1.000 -
33 M. Gonzalez BAL P 7 7 42.1 11 3 8 0 0 1.000 -
34 A. Gordon KC LF 42 42 370.2 81 77 4 0 0 1.000 .881
35 J. Grimm TEX P 7 7 40.1 12 6 6 0 0 1.000 -
36 J. Guthrie KC P 9 9 59.1 12 5 7 0 1 1.000 -
37 D. Haren WAS P 9 9 50.1 10 5 5 0 0 1.000 -
38 L. Harrell HOU P 10 10 56.1 12 3 9 0 3 1.000 -
39 M. Harvey NYM P 9 9 63.2 12 5 7 0 0 1.000 -
40 J. Hefner NYM P 9 8 45.0 11 2 9 0 1 1.000 -
41 P. Hernandez MIN P 8 6 32.1 8 1 7 0 0 1.000 -
42 A. Hicks MIN CF 38 36 325.2 117 111 6 0 0 1.000 .832
43 M. Holliday STL LF 42 42 362.2 57 56 1 0 0 1.000 .883
44 R. Howard PHI 1B 41 40 347.0 353 329 24 0 33 1.000 .778
45 C. Iannetta LAA C 36 34 314.0 261 248 13 0 1 1.000 -
46 J. Jay STL CF 42 40 360.1 88 87 1 0 1 1.000 .906
47 D. Jennings TB CF 41 41 358.2 104 103 1 0 1 1.000 .935
48 K. Kendrick PHI P 9 9 60.2 17 3 14 0 0 1.000 -
49 I. Kennedy ARI P 10 10 61.1 9 2 7 0 0 1.000 -
50 E. Kratz PHI C 28 24 220.1 208 199 9 0 2 1.000 -
Advertisement