MLB BASEBALL STANDINGS

American League

EAST

W

L

PCT

GB

RS

RA

DAY

NIGHT

GRASS

TURF

1-Run

Extra

New York Yankees Yankees 28 16 .636 0.0 190 163 10-7 18-9 25-13 3-3 8-3 2-1
Boston Red Sox Red Sox 27 18 .600 1.5 221 185 10-5 17-13 21-15 6-3 7-4 3-1
Baltimore Orioles Orioles 23 21 .523 5.0 217 201 9-8 14-13 21-20 2-1 6-6 3-3
Tampa Bay Rays Rays 23 21 .523 5.0 215 204 7-7 16-14 9-12 14-9 4-9 2-2
Toronto Blue Jays Blue Jays 18 26 .409 10.0 184 227 8-9 10-17 6-12 12-14 5-8 1-3
 

CENTRAL

W

L

PCT

GB

RS

RA

DAY

NIGHT

GRASS

TURF

1-Run

Extra

Cleveland Indians Indians 26 17 .605 0.0 218 181 11-6 15-11 23-14 3-3 11-3 5-0
Detroit Tigers Tigers 23 19 .548 2.5 222 175 9-12 14-7 23-19 0-0 4-6 2-4
Kansas City Royals Royals 20 21 .488 5.0 176 163 10-6 10-15 20-21 0-0 7-11 3-1
Chicago White Sox White Sox 20 23 .465 6.0 161 174 8-8 12-15 18-21 2-2 8-9 2-4
Minnesota Twins Twins 18 23 .439 7.0 181 196 10-8 8-15 18-23 0-0 5-6 1-4
 

WEST

W

L

PCT

GB

RS

RA

DAY

NIGHT

GRASS

TURF

1-Run

Extra

Texas Rangers Rangers 29 16 .644 0.0 214 167 6-6 23-10 29-16 0-0 9-3 1-1
Oakland Athletics Athletics 24 22 .522 5.5 216 206 6-10 18-12 24-19 0-3 8-6 3-1
Seattle Mariners Mariners 20 25 .444 9.0 168 190 6-9 14-16 18-24 2-1 6-8 1-4
Los Angeles Angels Angels 17 27 .386 11.5 189 227 8-5 9-22 17-27 0-0 6-9 3-2
Houston Astros Astros 13 32 .289 16.0 179 266 2-9 11-23 13-32 0-0 4-9 1-1
 

National League

EAST

W

L

PCT

GB

RS

RA

DAY

NIGHT

GRASS

TURF

1-Run

Extra

Atlanta Braves Braves 26 18 .591 0.0 191 153 7-7 19-11 26-18 0-0 4-3 1-2
Washington Nationals Nationals 23 22 .511 3.5 155 180 8-9 15-13 23-22 0-0 7-4 2-1
Philadelphia Phillies Phillies 21 24 .467 5.5 157 195 5-7 16-17 21-24 0-0 4-7 2-1
New York Mets Mets 17 25 .405 8.0 177 206 9-11 8-14 17-25 0-0 6-8 3-2
Miami Marlins Marlins 13 32 .289 13.5 122 191 3-11 10-21 13-32 0-0 6-10 1-3
 

CENTRAL

W

L

PCT

GB

RS

RA

DAY

NIGHT

GRASS

TURF

1-Run

Extra

St. Louis Cardinals Cardinals 28 16 .636 0.0 203 154 11-7 17-9 28-16 0-0 7-5 0-3
Cincinnati Reds Reds 27 18 .600 1.5 214 164 13-8 14-10 27-18 0-0 11-6 3-3
Pittsburgh Pirates Pirates 26 18 .591 2.0 176 157 9-7 17-11 26-18 0-0 6-6 1-1
Chicago Cubs Cubs 18 25 .419 9.5 173 176 7-15 11-10 18-25 0-0 6-10 1-2
Milwaukee Brewers Brewers 17 26 .395 10.5 178 210 5-9 12-17 17-26 0-0 4-7 3-2
 

WEST

W

L

PCT

GB

RS

RA

DAY

NIGHT

GRASS

TURF

1-Run

Extra

Arizona Diamondbacks Diamondbacks 26 19 .578 0.0 185 156 7-3 19-16 26-19 0-0 11-7 6-1
San Francisco Giants Giants 25 20 .556 1.0 210 207 9-8 16-12 25-18 0-2 10-6 3-3
Colorado Rockies Rockies 24 21 .533 2.0 222 194 8-8 16-13 24-21 0-0 5-6 2-3
San Diego Padres Padres 21 23 .477 4.5 180 190 8-6 13-17 21-20 0-3 8-6 1-1
Los Angeles Dodgers Dodgers 18 25 .419 7.0 145 181 6-4 12-21 18-25 0-0 4-6 0-2
MLB Tickets
Advertisement