MLB BASEBALL STANDINGS

American League

EAST

W

L

PCT

GB

EAST

CENT

WEST

INTER

VS. Right

VS. Left

Baltimore Orioles Orioles 29 21 .580 0.0 14-11 9-3 4-6 2-1 21-17 8-4
Tampa Bay Rays Rays 29 21 .580 0.0 15-11 3-5 10-3 1-2 22-12 7-9
New York Yankees Yankees 26 23 .531 2.5 9-9 8-6 8-6 1-2 17-17 9-6
Toronto Blue Jays Blue Jays 26 24 .520 3.0 9-12 8-3 7-8 2-1 19-16 7-8
Boston Red Sox Red Sox 25 24 .510 3.5 8-12 12-7 3-4 2-1 16-17 9-7
 

CENTRAL

W

L

PCT

GB

EAST

CENT

WEST

INTER

VS. Right

VS. Left

Chicago White Sox White Sox 28 22 .560 0.0 4-6 15-11 6-5 3-0 21-15 7-7
Cleveland Indians Indians 27 22 .551 0.5 2-5 14-11 10-4 1-2 23-12 4-10
Detroit Tigers Tigers 23 26 .469 4.5 6-5 11-10 4-10 2-1 17-18 6-8
Kansas City Royals Royals 20 28 .417 7.0 7-12 7-11 5-3 1-2 16-19 4-9
Minnesota Twins Twins 17 32 .347 10.5 5-12 4-8 6-11 2-1 12-24 5-8
 

WEST

W

L

PCT

GB

EAST

CENT

WEST

INTER

VS. Right

VS. Left

Texas Rangers Rangers 31 19 .620 0.0 12-6 9-6 8-6 2-1 22-12 9-7
Los Angeles Angels Angels 26 25 .510 5.5 7-8 9-8 9-7 1-2 19-15 7-10
Oakland Athletics Athletics 22 28 .440 9.0 6-8 7-8 8-10 1-2 14-20 8-8
Seattle Mariners Mariners 22 30 .423 10.0 2-10 8-9 9-11 3-0 16-22 6-8
 

National League

EAST

W

L

PCT

GB

EAST

CENT

WEST

INTER

VS. Right

VS. Left

Washington Nationals Nationals 29 20 .592 0.0 11-5 12-7 5-6 1-2 22-15 7-5
Miami Marlins Marlins 28 22 .560 1.5 6-9 9-6 11-6 2-1 18-16 10-6
New York Mets Mets 28 22 .560 1.5 15-8 4-6 8-6 1-2 21-9 7-13
Atlanta Braves Braves 27 24 .529 3.0 4-10 13-11 8-2 2-1 18-14 9-10
Philadelphia Phillies Phillies 26 25 .510 4.0 8-12 10-5 7-6 1-2 21-16 5-9
 

CENTRAL

W

L

PCT

GB

EAST

CENT

WEST

INTER

VS. Right

VS. Left

Cincinnati Reds Reds 28 21 .571 0.0 10-8 12-10 4-2 2-1 20-14 8-7
St. Louis Cardinals Cardinals 27 23 .540 1.5 3-7 17-12 7-4 0-0 18-18 9-5
Pittsburgh Pirates Pirates 24 25 .490 4.0 9-8 9-8 5-7 1-2 15-19 9-6
Houston Astros Astros 22 27 .449 6.0 7-11 10-7 4-7 1-2 15-21 7-6
Milwaukee Brewers Brewers 21 28 .429 7.0 1-4 10-11 9-11 1-2 16-20 5-8
Chicago Cubs Cubs 17 32 .347 11.0 5-10 8-18 4-1 0-3 15-23 2-9
 

WEST

W

L

PCT

GB

EAST

CENT

WEST

INTER

VS. Right

VS. Left

Los Angeles Dodgers Dodgers 32 17 .653 0.0 4-2 12-8 16-7 0-0 21-8 11-9
San Francisco Giants Giants 27 23 .540 5.5 7-7 8-6 10-9 2-1 17-18 10-5
Arizona Diamondbacks Diamondbacks 22 28 .440 10.5 7-10 3-6 10-11 2-1 15-17 7-11
Colorado Rockies Rockies 19 29 .396 12.5 2-7 7-7 10-12 0-3 14-19 5-10
San Diego Padres Padres 17 34 .333 16.0 6-13 2-6 7-14 2-1 14-18 3-16
MLB Tickets
Advertisement