F1 Results
| Abu Dhabi Grand Prix Results | ||||||||||||||||
| Pos. | Driver | Start | No. | Mfg. | Laps | Status | Points | |||||||||
| Led | Completed | |||||||||||||||
| 1 | Sebastian Vettel | 2 | #15 | Renault RS27 | 39 | 55 | Running | 10 | ||||||||
| 2 | Mark Webber | 3 | #14 | Renault RS27 | 0 | 55 | Running | 8 | ||||||||
| 3 | Jenson Button | 5 | #22 | Mercedes-Benz FO108W | 0 | 55 | Running | 6 | ||||||||
| 4 | Rubens Barrichello | 4 | #23 | Mercedes-Benz FO108W | 0 | 55 | Running | 5 | ||||||||
| 5 | Nick Heidfeld | 8 | #6 | BMW P86/9 | 0 | 55 | Running | 4 | ||||||||
| 6 | Kamui Kobayashi | 12 | #10 | Toyota RVX-09 | 0 | 55 | Running | 3 | ||||||||
| 7 | Jarno Trulli | 6 | #9 | Toyota RVX-09 | 0 | 55 | Running | 2 | ||||||||
| 8 | Sebastien Buemi | 10 | #12 | Ferrari 056 | 0 | 55 | Running | 1 | ||||||||
| 9 | Nico Rosberg | 9 | #16 | Toyota RVX-09 | 0 | 55 | Running | 0 | ||||||||
| 10 | Robert Kubica | 7 | #5 | BMW P86/9 | 0 | 55 | Running | 0 | ||||||||
| 11 | Heikki Kovalainen | 18 | #2 | Mercedes-Benz FO108W | 0 | 55 | Running | 0 | ||||||||
| 12 | Kimi Raikkonen | 11 | #4 | Ferrari 056 | 0 | 55 | Running | 0 | ||||||||
| 13 | Kazuki Nakajima | 13 | #17 | Toyota RVX-09 | 0 | 55 | Running | 0 | ||||||||
| 14 | Fernando Alonso | 15 | #7 | Renault RS27 | 0 | 55 | Running | 0 | ||||||||
| 15 | Vitantonio Liuzzi | 16 | #21 | Mercedes-Benz FO108W | 0 | 55 | Running | 0 | ||||||||
| 16 | Giancarlo Fisichella | 20 | #3 | Ferrari 056 | 0 | 54 | Running | 0 | ||||||||
| 17 | Adrian Sutil | 17 | #20 | Mercedes-Benz FO108W | 0 | 54 | Running | 0 | ||||||||
| 18 | Romain Grosjean | 19 | #8 | Renault RS27 | 0 | 54 | Running | 0 | ||||||||
| 19 | Lewis Hamilton | 1 | #1 | Mercedes-Benz FO108W | 16 | 20 | Brakes | 0 | ||||||||
| 20 | Jaime Alguersuari | 14 | #11 | Ferrari 056 | 0 | 18 | Gearbox | 0 | ||||||||
Advertisement