go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 

IndyCar Series Standings

add this

2009 IndyCar Series
RK +/-   DRIVER PTS BACK STARTS WINS TOP5 TOP10 DNF LAPS LAPS LED EARNINGS
1 +1   Dario Franchitti 616 - 17 5 13 15 1 2738 495 $386,305
2 -1   Scott Dixon 605 -11 17 5 12 14 1 2766 815 $374,155
3 --   Ryan Briscoe 604 -12 17 3 13 13 1 2499 739 $349,755
4 --   Helio Castroneves 433 -183 16 2 7 10 4 2582 187 $3,048,005
5 --   Danica Patrick 393 -223 17 0 5 10 1 2699 26 $763,305
6 +2   Tony Kanaan 386 -230 17 0 5 10 5 2371 88 $303,305
7 --   Graham Rahal 385 -231 17 0 5 9 4 2335 11 $305,805
8 -2   Marco Andretti 380 -236 17 0 2 11 3 2488 10 $315,305
9 +1   Justin Wilson 354 -262 17 1 3 7 4 2374 129 $300,305
10 -1   Dan Wheldon 354 -262 17 0 3 9 3 2614 8 $1,258,805
11 --   Hideki Mutoh 353 -263 17 0 4 8 4 2548 74 $301,805
12 --   Ed Carpenter 321 -295 17 0 1 6 1 2735 35 $302,805
13 --   Raphael Matos 312 -304 17 0 0 8 4 2369 2 $308,305
14 +1   Mario Moraes 304 -312 16 0 3 6 5 2108 1 $301,805
15 -1   Ryan Hunter-Reay 298 -318 17 0 2 3 5 2218 0 $353,305
16 --   Robert Doornbos 283 -333 17 0 0 5 4 2355 2 $305,555
17 --   Mike Conway 261 -355 17 0 1 3 8 1973 0 $300,555
18 --   E.J. Viso 248 -368 17 0 0 1 8 1851 0 $300,305
19 --   Will Power 215 -401 7 1 4 6 1 765 135 $345,305
20 --   Tomas Scheckter 195 -421 11 0 0 3 4 1882 10 $280,305
21 --   Oriol Servia 115 -501 5 0 1 3 1 658 0 $271,805
22 --   Alex Tagliani 114 -502 6 0 0 3 0 788 21 $295,305
23 --   Paul Tracy 113 -503 6 0 0 3 2 693 0 $271,805
24 --   Milka Duno 113 -503 9 0 0 0 3 1094 0 $301,805
25 --   Sarah Fisher 89 -527 6 0 0 0 0 1207 0 $270,305
26 --   Jaques Lazier 77 -539 6 0 0 0 3 708 0 $0
27 --   Richard Antinucci 63 -553 5 0 0 0 2 266 0 $0
28 --   Vitor Meira 62 -554 4 0 0 1 2 371 0 $300,305
29 --   Stanton Barrett 62 -554 5 0 0 0 1 543 0 $0
30 +3   Alex Lloyd 41 -575 2 0 0 1 0 398 0 $270,305
31 -1   Darren Manning 38 -578 2 0 0 1 0 184 0 $0
32 -1   Townsend Bell 32 -584 1 0 1 1 0 200 0 $445,305
33 -1   A.J. Foyt IV 26 -590 2 0 0 0 1 370 0 $271,805
34 --   Scott Sharp 16 -600 1 0 0 0 0 200 0 $270,305
35 --   Nelson Philippe 16 -600 2 0 0 0 2 130 0 $270,555
36 --   Kosuke Matsuura 13 -603 1 0 0 0 0 195 0 $0
37 --   John Andretti 12 -604 1 0 0 0 0 200 0 $276,805
38 --   Franck Montagny 12 -604 1 0 0 0 1 57 0 $0
38 --   Roger Yasukawa 12 -604 1 0 0 0 0 172 0 $0
40 --   Davey Hamilton 10 -606 1 0 0 0 1 79 0 $271,805

Updated: October 15, 2009, 1:19 am ET

advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.