College Pick'em: Expert picks
by FOXSports.com
Each FOXSports.com expert will pick his selections for every AP Top 25 game straight-up and against the spread from FOX College Pick'em.
You can use this information to help guide your team selections in FOX College Pick'em. | Week 13 expert picks: Straight Up | ||||||
|
Roger Rotter |
Mike Harmon |
John Juhasz |
Gerrit Ritt |
WhatIfSports |
|
| 11 USC at 7 Arizona St. | USC | Arizona St. | Arizona St. | USC | Arizona St. | |
| Arkansas at 1 LSU | LSU | LSU | LSU | LSU | LSU | |
| 13 Texas at Texas A&M | Texas | Texas | Texas A&M | Texas | Texas | |
| 17 Boise St. at 14 Hawaii | Boise St. | Hawaii | Hawaii | Boise St. | Boise St. | |
| Miami (Fl) at 15 B.C. | Bos. Coll. | Bos. Coll. | Bos. Coll. | Bos. Coll. | Bos. Coll. | |
| 8 Va. Tech at 16 Virginia | Va. Tech | Va. Tech | Virginia | Virginia | Va. Tech | |
| 19 Tenn. at Kentucky | Kentucky | Tennessee | Tennessee | Kentucky | Kentucky | |
| Utah at 23 BYU | BYU | BYU | BYU | BYU | BYU | |
| 6 Georgia at Ga. Tech | Georgia | Georgia | Georgia | Georgia | Georgia | |
| Okla. St. at 10 Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | |
| 9 Oregon at UCLA | Oregon | UCLA | Oregon | Oregon | Oregon | |
| 20 UConn at 4 West Va. | West Va. | West Va. | West Va. | West Va. | West Va. | |
| Florida St. at 12 Florida | Florida | Florida | Florida | Florida | Florida | |
| 21 Clemson at S. Carolina | S. Carolina | S. Carolina | Clemson | Clemson | Clemson | |
| 24 Cincy at Syracuse | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | |
| Alabama at 25 Auburn | Auburn | Auburn | Auburn | Alabama | Auburn | |
| 3 Missouri at 2 Kansas | Kansas | Kansas | Missouri | Missouri | Kansas | |
| Week 1 record: | 22-2 | 21-3 | 22-2 | 20-4 | 21-3 | |
| Week 2 record: | 18-2 | 19-1 | 16-4 | 16-4 | 16-4 | |
| Week 3 record: | 16-5 | 16-5 | 17-4 | 18-3 | 17-4 | |
| Week 4 record: | 18-4 | 18-4 | 18-4 | 17-5 | 17-5 | |
| Week 5 record: | 15-7 | 12-10 | 15-7 | 16-6 | 16-6 | |
| Week 6 record: | 10-6 | 9-7 | 11-5 | 11-5 | 10-6 | |
| Week 7 record: | 15-6 | 17-4 | 14-7 | 14-7 | 16-5 | |
| Week 8 record: | 10-7 | 12-5 | 11-6 | 12-5 | 10-7 | |
| Week 9 record: | 7-9 | 8-8 | 10-6 | 9-7 | 10-6 | |
| Week 10 record: | 17-4 | 17-4 | 17-4 | 17-4 | 15-6 | |
| Week 11 record: | 16-6 | 15-7 | 14-8 | 15-7 | 14-8 | |
| Week 12 record: | 14-3 | 12-5 | 12-5 | 14-3 | 14-3 | |
| Week 13 record: | 10-7 | 12-5 | 13-4 | 10-7 | 10-7 | |
| Overall record: | 188-68 | 188-68 | 190-66 | 189-67 | 186-70 | |
| Week 13 Expert picks: Against the Spread | ||||||
|
Roger Rotter |
Mike Harmon |
John Juhasz |
Gerrit Ritt |
WhatIfSports |
|
| 11 USC at 7 Arizona St. | USC | Arizona St. | Arizona St. | USC | Arizona St. | |
| Arkansas at 1 LSU | LSU | LSU | LSU | LSU | LSU | |
| 13 Texas at Texas A&M | Texas | Texas | Texas A&M | Texas | Texas | |
| 17 Boise St. at 14 Hawaii | Boise St. | Hawaii | Hawaii | Boise St. | Boise St. | |
| Miami (Fl) at 15 B.C. | Bos. Coll. | Bos. Coll. | Bos. Coll. | Miami (Fl) | Miami (Fl) | |
| 8 Va. Tech at 16 Virginia | Va. Tech | Va. Tech | Virginia | Virginia | Va. Tech | |
| 19 Tenn. at Kentucky | Kentucky | Tennessee | Tennessee | Kentucky | Kentucky | |
| Utah at 23 BYU | BYU | BYU | BYU | BYU | Utah | |
| 6 Georgia at Ga. Tech | Georgia | Georgia | Ga. Tech | Georgia | Georgia | |
| Okla. St. at 10 Oklahoma | Okla. St. | Oklahoma | Oklahoma | Oklahoma | Okla. St. | |
| 9 Oregon at UCLA | Oregon | UCLA | UCLA | Oregon | Oregon | |
| 20 UConn at 4 West Va. | Connecticut | West Va. | West Va. | Connecticut | West Va. | |
| Florida St. at 12 Florida | Florida | Florida | Florida St. | Florida St. | Florida | |
| 21 Clemson at S. Carolina | S. Carolina | S. Carolina | Clemson | Clemson | Clemson | |
| 24 Cincy at Syracuse | Cincinnati | Cincinnati | Cincinnati | Syracuse | Cincinnati | |
| Alabama at 25 Auburn | Alabama | Auburn | Auburn | Alabama | Alabama | |
| 3 Missouri at 2 Kansas | Kansas | Kansas | Missouri | Missouri | Kansas | |
| Week 1 record: | 6-11 | 10-7 | 12-5 | 6-11 | 14-3 | |
| Week 2 record: | 11-9 | 13-7 | 10-10 | 10-10 | 12-8 | |
| Week 3 record: | 8-9 | 11-6 | 8-9 | 6-11 | 13-4 | |
| Week 4 record: | 11-9 | 13-7 | 12-8 | 9-11 | 11-9 | |
| Week 5 record: | 9-12 | 7-14 | 9-12 | 13-8 | 11-10 | |
| Week 6 record: | 7-8 | 6-9 | 7-8 | 9-6 | 6-9 | |
| Week 7 record: | 9-12 | 11-10 | 10-11 | 8-13 | 8-13 | |
| Week 8 record: | 6-11 | 5-12 | 7-10 | 9-8 | 5-12 | |
| Week 9 record: | 5-10-1 | 5-10-1 | 9-6-1 | 8-7-1 | 8-7-1 | |
| Week 10 record: | 11-7-3 | 12-6-3 | 12-6-3 | 11-7-3 | 10-8-3 | |
| Week 11 record: | 11-11 | 9-13 | 9-13 | 12-10 | 12-10 | |
| Week 12 record: | 9-8 | 7-10 | 7-10 | 6-11 | 6-11 | |
| Week 13 record: | 7-10 | 12-5 | 10-7 | 6-11 | 6-11 | |
| Overall record: | 110-127-4 | 121-116-4 | 122-115-4 | 113-124-4 | 122-115-4 | |
WhatIfSports.com's projections are based on weekly simulations of every game performed by WhatIfSports.com. Click here for more information.

advertisement

