Top Gear 300 | Charlotte Motor Speedway | May 28, 2011
Car No. Driver Pts Start Mid Race 20 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
6 Ricky Stenhouse Jr. 41 1 6 6 1 15 5 38 37 32 7 200 12 200 112.7
32 Reed Sorenson 39 6 10 7 4 21 10 57 57 43 0 195 0 200 101.8
66 Steve Wallace 37 16 13 9 7 26 13 62 57 34 2 155 0 200 91.1
11 Brian Scott 36 12 14 11 7 24 14 84 83 43 0 138 0 200 90.0
88 Aric Almirola 35 8 26 10 6 29 13 57 63 37 0 160 0 200 91.7
2 Elliott Sadler 34 10 20 12 4 24 14 61 63 35 0 143 0 200 85.0
12 Sam Hornish Jr. 33 7 12 14 1 22 11 51 62 37 1 183 1 199 93.3
31 Justin Allgaier 32 15 17 15 1 24 15 73 68 38 0 116 5 199 81.5
62 Michael Annett 31 18 18 16 1 22 17 76 79 17 0 23 1 199 77.3
7 Josh Wise 27 20 23 18 3 27 20 67 45 16 0 19 0 198 69.6
19 Mike Bliss 26 25 19 20 17 25 20 54 46 0 1 0 0 198 71.2
39 Danny Efland 25 39 22 21 15 39 24 38 35 0 0 1 0 198 63.2
09 Kenny Wallace 24 21 16 23 9 27 20 53 64 8 0 11 0 198 71.5
38 Jason Leffler 23 17 9 5 3 28 10 74 52 44 2 179 0 197 89.9
15 Timmy Hill 21 33 29 24 23 33 26 31 18 0 0 0 0 197 55.8
89 Morgan Shepherd 20 41 27 25 24 41 28 25 17 0 0 0 0 197 48.4
01 Mike Wallace 19 24 25 26 12 30 25 38 41 4 0 0 0 197 55.7
51 Jeremy Clements 18 23 24 27 18 28 24 53 57 0 0 0 0 196 55.4
14 Eric McClure 16 34 28 29 26 36 29 14 16 0 0 0 0 195 46.5
97 Joe Nemechek 15 19 21 19 8 29 22 40 54 8 0 3 0 194 59.9
28 Derrike Cope 14 32 33 30 28 36 32 20 21 0 0 0 0 193 40.7
13 Jennifer Jo Cobb 13 40 31 31 30 38 32 12 12 0 1 0 0 191 37.9
70 Dennis Setzer 12 36 32 32 30 37 32 20 17 0 1 0 0 162 42.0
52 Kevin Lepage 11 30 30 33 30 40 33 11 11 0 0 0 0 112 35.6
81 Blake Koch 10 27 34 34 13 35 32 9 17 0 0 1 0 80 49.1
23 Robert Richardson Jr. 8 42 37 36 32 42 36 7 7 0 0 0 0 42 35.5
72 John Jackson 7 31 36 37 31 37 36 3 11 0 0 0 0 41 39.7
79 Tim Andrews 6 26 38 38 25 39 37 3 15 0 0 0 0 24 41.5
75 Carl Long 5 37 39 39 37 43 39 5 4 0 0 0 0 15 35.6
74 Mike Harmon 4 38 40 40 36 40 40 3 2 0 0 0 0 10 33.0
49 David Green 3 43 41 41 40 43 41 2 1 0 0 0 0 6 33.3
04 Kelly Bires 2 28 42 42 28 43 42 2 1 0 0 0 0 5 32.4
44 Jeff Green 1 35 43 43 32 43 43 3 12 0 0 0 0 4 31.9
16 Matt Kenseth 0 3 2 2 1 20 3 49 39 38 48 197 41 200 139.2
60 Carl Edwards 0 5 3 1 1 10 3 41 35 37 54 200 63 200 133.0
18 Kyle Busch 0 4 1 3 1 16 3 40 39 34 33 199 44 200 123.4
22 Brad Keselowski 0 13 5 8 3 19 8 60 54 45 0 198 0 200 104.1
20 Joey Logano 0 11 8 13 3 17 9 44 51 34 0 193 0 199 90.3
99 Cole Whitt 0 14 11 17 6 24 15 83 84 48 0 118 0 199 81.7
33 Kevin Harvick 0 2 4 22 1 22 7 42 55 21 10 154 33 199 107.2
30 Kasey Kahne 0 9 7 4 3 22 7 72 80 61 11 189 0 197 96.6
87 Kimi Raikkonen 0 22 15 28 8 29 21 45 54 12 0 19 0 196 67.2
41 Jeffrey Earnhardt 0 29 35 35 23 35 32 7 11 0 0 0 0 71 52.1
Advertisement