Nationwide Box Score
Carfax 250 | Michigan International Speedway | Aug 16, 2008
Car No. Driver Pts Start Mid Race 13 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
60 Carl Edwards 195 1 2 1 1 5 1 8 10 8 28 125 71 125 146.6
32 Brian Vickers 175 3 9 4 1 10 3 24 15 24 25 125 17 125 125.7
20 Tony Stewart 170 7 1 3 1 7 3 20 14 20 27 125 36 125 128.7
5 Mark Martin 160 10 15 5 3 32 10 46 34 24 4 100 0 125 103.9
16 Greg Biffle 155 8 3 2 2 9 5 14 14 14 5 125 0 125 113.7
1 Mike Bliss 155 20 12 7 1 39 14 48 34 28 4 64 1 125 90.7
18 Joey Logano 146 6 13 6 5 28 10 44 51 33 0 112 0 125 94.9
38 Jason Leffler 142 17 14 9 7 29 11 59 40 44 1 117 0 125 97.6
47 Kelly Bires 138 12 7 10 7 22 11 38 41 30 0 120 0 125 91.3
2 Clint Bowyer 134 14 4 8 3 18 7 41 37 39 0 124 0 125 102.0
88 Brad Keselowski 130 22 17 12 6 24 13 55 43 40 0 98 0 125 88.0
59 Marcos Ambrose 127 21 18 11 8 25 15 41 33 19 0 57 0 125 82.5
40 Dario Franchitti 124 19 21 15 11 31 16 46 36 19 0 69 0 125 81.7
22 Josh Wise 121 16 16 14 13 29 18 35 42 10 0 39 0 125 76.3
7 Mike Wallace 118 23 20 16 13 26 18 44 38 12 0 20 0 125 77.5
64 David Stremme 115 4 5 13 4 21 10 59 75 53 1 107 0 125 87.4
11 Jason Keller 112 26 19 17 2 27 20 41 37 14 0 6 0 125 70.6
25 Bobby Hamilton Jr. 109 24 22 18 4 41 22 50 30 13 1 5 0 125 66.4
33 Cale Gale 106 2 6 19 2 28 11 34 55 22 1 83 0 124 92.8
27 David Gilliland 103 9 24 20 8 34 23 27 41 5 0 9 0 124 63.1
30 Stanton Barrett 100 25 23 22 9 31 23 32 34 8 0 1 0 124 65.4
29 Scott Wimmer 97 13 11 21 4 24 14 33 37 28 1 84 0 124 80.0
70 Mark Green 94 18 26 23 8 42 26 42 38 8 0 1 0 124 55.0
92 Brian Keselowski 91 34 25 24 12 34 26 30 35 4 0 0 0 124 56.0
4 Derrike Cope 88 39 28 25 22 39 28 39 25 0 0 0 0 122 44.1
89 Morgan Shepherd 85 43 32 27 9 43 30 45 42 10 0 3 0 122 50.9
24 Eric McClure 82 41 29 28 24 41 31 19 16 0 0 0 0 122 34.4
01 Danny Efland 79 42 27 26 12 42 29 39 35 6 0 2 0 121 43.3
81 D.J. Kennington 76 33 30 29 28 37 31 15 19 0 0 0 0 121 47.2
28 Kenny Wallace 73 37 33 30 29 40 33 21 19 0 0 0 0 121 37.6
52 Donnie Neuenberger 70 40 31 31 28 40 33 18 15 0 0 0 0 120 35.2
61 Brandon Whitt 67 36 35 32 27 36 33 11 17 0 0 0 0 117 42.1
9 Patrick Carpentier 64 15 8 33 8 33 21 29 52 4 0 16 0 98 62.6
99 David Reutimann 61 5 10 34 3 34 13 29 24 26 2 89 0 98 91.7
23 Robert Richardson Jr. 58 38 34 35 20 37 31 23 18 0 0 0 0 57 53.6
6 David Ragan 55 11 36 36 6 36 26 20 24 15 0 48 0 51 66.9
05 Burney Lamar 52 32 37 37 23 37 34 11 23 0 0 0 0 40 45.7
66 Steve Wallace 49 27 43 38 25 43 42 4 2 0 0 0 0 40 29.0
90 Johnny Chapman 46 29 38 39 27 39 38 4 9 0 0 0 0 19 37.5
91 Justin Hobgood 43 31 39 40 31 41 39 3 5 0 0 0 0 15 31.4
73 Kevin Lepage 40 28 40 41 24 41 39 1 18 0 0 0 0 14 41.9
31 Kenny Hendrick 34 30 42 43 41 43 42 0 1 0 0 0 0 1 32.5
98 Johnny Sauter 0 35 41 42 29 42 40 1 15 0 0 0 0 11 33.8
FOXSports.com >> Contact Us | Press | Jobs | Tickets | Join Our Opinion Panel | Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp.
Statistical Information provided by: Stats, Inc
© 2008 Fox Sports Interactive Media, LLC. All rights reserved. | Privacy Policy | Terms of Use