NATIONWIDE STATS

Nationwide Sortable Stats

2013 STATS

RK

Driver

Starts

Poles

Avg. Start Pos.

Avg. Finish Pos.

Laps

Laps Led

Wins

Top5

Top10

Top15

Top20

DNF

Pts

Earnings

1 Kyle Busch 8 3 6.3 5.3 1547 641 5 7 7 7 7 1 0 $442,960
2 Sam Hornish Jr. 9 0 6.7 10.0 1619 254 1 4 7 7 7 0 314 $404,469
3 Brian Vickers 9 0 9.7 11.9 1577 40 0 4 5 6 8 1 293 $269,344
4 Kevin Harvick 4 0 7.0 11.3 851 139 0 3 3 3 3 1 0 $101,795
5 Brad Keselowski 7 1 6.0 12.6 1363 132 1 3 3 5 6 0 0 $259,200
6 Elliott Sadler 9 0 8.4 11.1 1462 54 0 3 5 8 8 1 300 $287,214
7 Regan Smith 9 0 12.6 6.8 1677 34 1 3 7 9 9 0 342 $297,775
8 Justin Allgaier 9 1 9.2 11.1 1670 67 0 2 6 8 8 0 299 $292,787
9 Trevor Bayne 9 1 7.4 17.6 1630 39 0 2 3 5 5 1 242 $272,864
10 Austin Dillon 9 0 5.2 12.0 1634 6 0 2 5 7 7 1 290 $298,576
11 Dale Earnhardt Jr. 3 0 18.7 7.3 520 3 0 2 2 3 3 0 0 $122,775
12 Parker Kligerman 9 0 12.7 12.3 1664 14 0 2 4 7 8 0 287 $277,344
13 Joey Logano 2 0 13.0 3.0 257 43 0 2 2 2 2 0 0 $57,175
14 Alex Bowman 9 1 11.7 15.4 1615 4 0 1 2 6 7 0 258 $278,564
15 Kurt Busch 2 0 24.5 19.5 175 19 0 1 1 1 1 1 0 $75,977
16 Kasey Kahne 4 0 13.0 10.0 575 46 0 1 3 3 4 0 0 $114,495
17 Matt Kenseth 4 0 6.0 8.8 667 93 0 1 3 3 4 0 0 $107,890
18 Kyle Larson 9 0 13.9 16.7 1591 2 0 1 4 6 6 2 248 $270,150
19 Tony Stewart 1 0 10.0 1.0 120 3 1 1 1 1 1 0 0 $109,220
20 Aric Almirola 1 0 8.0 9.0 200 0 0 0 1 1 1 0 0 $16,325
21 Tim Andrews 1 0 40.0 30.0 91 0 0 0 0 0 0 1 14 $22,475
22 Michael Annett 1 0 22.0 26.0 115 0 0 0 0 0 0 1 18 $54,073
23 Dakoda Armstrong 1 0 13.0 15.0 150 0 0 0 0 1 1 0 0 $25,605
24 Tanner Berryhill 2 0 34.5 34.0 249 0 0 0 0 0 0 1 20 $24,290
25 Mike Bliss 9 0 18.7 16.8 1669 1 0 0 0 4 8 1 246 $237,754
26 Juan Carlos Blum 6 0 36.7 29.7 1001 0 0 0 0 0 0 1 86 $155,109
27 Chris Buescher 3 0 17.3 12.0 647 0 0 0 1 2 3 0 96 $53,220
28 Landon Cassill 4 0 21.8 23.8 625 3 0 0 0 0 2 2 0 $78,070
29 Jeremy Clements 7 0 28.6 26.9 793 3 0 0 1 1 2 4 123 $186,625
30 Joey Coulter 1 0 10.0 21.0 104 3 0 0 0 0 0 1 0 $23,550
31 Jamie Dick 7 0 27.4 26.1 929 0 0 0 0 1 1 3 125 $166,851
32 Ty Dillon 3 0 12.3 16.0 440 1 0 0 0 2 2 1 0 $68,125
33 Jeffrey Earnhardt 7 0 29.6 22.1 1225 3 0 0 0 0 3 2 156 $191,629
34 Danny Efland 2 0 38.0 26.0 260 1 0 0 0 0 0 1 37 $72,248
35 Kyle Fowler 1 0 33.0 34.0 108 0 0 0 0 0 0 1 10 $17,285
36 Joey Gase 4 0 35.0 33.3 579 0 0 0 0 0 0 3 43 $74,446
37 Bobby Gerhart 1 0 26.0 31.0 91 0 0 0 0 0 0 1 13 $16,125
38 Jeff Green 9 0 24.4 38.4 119 0 0 0 0 0 0 9 50 $149,115
39 Mike Harmon 5 0 34.0 27.0 831 1 0 0 0 0 1 1 86 $143,214
40 Daryl Harr 3 0 30.3 31.0 431 0 0 0 0 0 0 1 39 $56,641
41 Paulie Harraka 1 0 28.0 35.0 42 0 0 0 0 0 0 1 9 $21,880
42 Jimmie Johnson 1 0 7.0 12.0 200 0 0 0 0 1 1 0 0 $13,975
43 Blake Koch 9 0 31.3 26.2 1513 1 0 0 0 0 1 3 161 $224,643
44 Scott Lagasse Jr. 3 0 30.3 26.7 455 0 0 0 0 0 1 1 52 $86,518
45 Kevin Lepage 3 0 36.3 33.0 375 0 0 0 0 0 0 2 33 $49,464
46 Carl Long 1 0 36.0 30.0 145 0 0 0 0 0 0 0 14 $22,755
47 Johanna Long 6 0 21.7 25.7 854 0 0 0 0 1 2 3 110 $163,354
48 Hal Martin 9 0 28.3 28.3 1343 1 0 0 0 0 0 3 142 $224,249
49 Eric McClure 9 0 29.7 25.6 1431 1 0 0 1 1 1 3 167 $231,884
50 Michael McDowell 3 0 32.0 32.7 270 0 0 0 0 0 0 2 0 $51,775
51 Chase Miller 4 0 32.0 39.0 24 0 0 0 0 0 0 4 20 $51,405
52 Joe Nemechek 9 0 25.6 24.7 1465 3 0 0 0 1 3 1 175 $228,474
53 Donnie Neuenberger 1 0 36.0 19.0 108 0 0 0 0 0 1 0 25 $17,850
54 Travis Pastrana 9 1 15.0 20.3 1609 4 0 0 3 4 5 1 214 $243,944
55 Danica Patrick 2 0 8.0 37.5 47 5 0 0 0 0 0 2 0 $56,960
56 Nelson Piquet Jr. 9 0 17.1 18.4 1463 0 0 0 0 4 7 2 230 $238,244
57 Tony Raines 1 0 39.0 33.0 139 1 0 0 0 0 0 0 12 $17,315
58 Ryan Reed 1 0 15.0 16.0 250 0 0 0 0 0 1 0 28 $15,150
59 Harrison Rhodes 2 0 34.0 28.0 335 0 0 0 0 0 0 0 0 $35,616
60 Robert Richardson Jr. 6 0 34.2 24.7 1139 0 0 0 1 1 2 0 116 $174,923
61 Scott Riggs 2 0 27.0 29.5 303 0 0 0 0 0 1 1 0 $40,790
62 Brian Scott 9 0 15.0 12.8 1659 10 0 0 5 7 8 1 284 $258,724
63 Morgan Shepherd 1 0 35.0 35.0 72 0 0 0 0 0 0 1 9 $15,940
64 Ryan Sieg 2 0 28.0 19.5 396 0 0 0 0 0 1 0 0 $42,841
65 Bryan Silas 1 0 36.0 36.0 21 0 0 0 0 0 0 1 0 $16,520
66 Reed Sorenson 9 0 20.7 18.2 1647 1 0 0 1 2 7 1 233 $237,949
67 Dexter Stacey 7 0 32.9 27.1 1194 0 0 0 0 0 0 1 118 $137,956
68 Brad Sweet 3 0 21.7 18.7 645 0 0 0 0 1 1 0 76 $75,435
69 Kevin Swindell 3 0 18.3 14.7 600 0 0 0 1 1 3 0 88 $54,945
70 Brad Teague 1 0 38.0 29.0 271 0 0 0 0 0 0 0 15 $25,475
71 John Wes Townley 1 0 34.0 17.0 299 0 0 0 0 0 1 0 0 $20,200
72 Kenny Wallace 1 0 5.0 36.0 142 0 0 0 0 0 0 1 8 $12,650
73 Mike Wallace 9 0 28.1 25.8 1526 1 0 0 1 1 1 1 165 $218,853
74 Jason White 6 0 32.7 25.3 947 0 0 0 1 1 1 3 112 $167,894
75 Josh Wise 8 0 29.5 26.5 1226 0 0 0 0 0 3 3 140 $166,276
76 J.J. Yeley 5 0 28.8 38.4 38 0 0 0 0 0 0 5 0 $68,932
Advertisement