go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
Sprint Cup Box Score
Dickies 500 | Texas Motor Speedway | Nov 8, 2009
Car No. Driver Pts Start Mid Race 34 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
2 Kurt Busch 190 3 2 4 1 6 2 18 15 18 55 334 89 334 134.8
11 Denny Hamlin 175 25 8 13 1 25 11 76 54 59 13 283 2 334 98.5
17 Matt Kenseth 165 30 11 3 3 33 12 87 71 43 6 232 0 334 97.4
5 Mark Martin 160 7 10 5 3 17 8 59 48 55 14 326 0 334 108.4
29 Kevin Harvick 155 24 14 8 2 29 14 74 60 27 2 198 0 334 86.5
14 Tony Stewart 150 4 6 7 2 23 5 48 56 42 10 333 0 334 112.5
33 Clint Bowyer 146 10 9 15 3 22 9 61 59 50 10 316 0 333 100.9
16 Greg Biffle 142 8 12 11 5 24 12 57 65 48 3 326 0 333 92.5
18 Kyle Busch 140 5 1 1 1 16 2 21 28 21 31 332 232 333 132.7
31 Jeff Burton 138 42 20 10 8 42 18 86 63 34 6 142 0 333 81.7
44 AJ Allmendinger 134 16 16 12 6 33 15 78 79 36 2 210 0 333 85.1
24 Jeff Gordon 129 1 18 18 1 21 13 51 63 25 3 152 11 333 84.8
39 Ryan Newman 127 26 17 16 10 30 18 90 85 26 0 61 0 333 79.6
1 Martin Truex Jr. 121 27 19 17 12 30 18 82 73 15 0 60 0 333 77.7
47 Marcos Ambrose 118 19 3 9 2 35 9 90 73 54 39 290 0 333 99.7
00 David Reutimann 115 13 5 2 2 31 5 62 67 48 30 324 0 333 107.9
6 David Ragan 112 17 25 19 8 31 19 75 79 36 0 55 0 332 70.3
82 Scott Speed 109 31 24 22 11 31 24 91 79 12 5 2 0 332 62.0
20 Joey Logano 106 14 21 20 9 27 21 70 73 15 0 32 0 332 66.6
26 Jamie McMurray 103 22 32 28 16 36 28 84 81 0 15 0 0 332 65.2
07 Casey Mears 100 36 27 21 2 40 26 97 82 14 6 3 0 332 60.2
19 Elliott Sadler 97 33 36 25 20 38 30 53 62 0 2 0 0 332 52.6
55 Michael Waltrip 94 40 34 26 1 42 29 83 78 15 0 4 0 331 48.5
34 John Andretti 91 41 26 31 7 41 30 70 74 10 6 2 0 331 47.9
88 Dale Earnhardt Jr. 88 9 4 6 3 31 7 71 81 48 3 319 0 331 97.0
83 Brian Vickers 85 15 37 24 11 37 28 83 98 14 20 19 0 331 64.1
7 Robby Gordon 82 29 23 23 8 31 22 99 93 17 2 15 0 331 61.7
02 David Gilliland 79 21 28 29 17 36 28 55 60 0 1 0 0 331 56.7
98 Paul Menard 76 39 33 32 28 39 32 53 43 0 1 0 0 331 42.8
96 Erik Darnell 73 38 35 33 2 41 33 90 86 17 6 5 0 331 42.4
71 Bobby Labonte 70 28 38 34 26 38 35 39 46 0 0 0 0 331 41.8
78 Regan Smith 67 32 31 30 4 39 30 82 87 13 0 3 0 330 37.6
9 Kasey Kahne 64 2 13 14 1 33 13 70 107 47 4 283 0 330 68.9
21 Bill Elliott 61 43 30 27 20 43 29 60 65 0 1 0 0 311 45.3
12 Brad Keselowski 58 35 22 35 7 41 30 63 48 11 1 2 0 262 42.5
43 Reed Sorenson 55 18 29 36 15 36 31 47 58 0 0 2 0 248 47.6
42 Juan Pablo Montoya 52 20 7 37 5 37 23 36 29 24 1 166 0 231 71.2
48 Jimmie Johnson 49 12 40 39 11 43 41 6 4 2 0 2 0 205 26.9
99 Carl Edwards 46 6 15 38 4 39 24 31 37 29 6 165 0 174 75.3
77 Sam Hornish Jr. 43 11 39 40 11 42 39 3 5 1 0 2 0 88 31.2
36 Michael McDowell 40 37 41 41 34 43 41 4 11 0 0 0 0 20 31.2
87 Joe Nemechek 37 34 42 42 32 42 41 2 12 0 0 0 0 13 27.4
70 Mike Skinner 34 23 43 43 23 43 43 1 21 0 0 0 0 6 24.3
advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.