go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
Sprint Cup Box Score
Ford 400 | Homestead-Miami Speedway | Nov 22, 2009
Car No. Driver Pts Start Mid Race 27 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
11 Denny Hamlin 195 38 2 1 1 38 9 74 42 39 23 185 71 267 123.1
31 Jeff Burton 175 26 5 3 1 28 7 75 45 48 32 227 19 267 121.8
29 Kevin Harvick 170 6 1 5 1 17 4 49 42 48 19 267 56 267 126.7
2 Kurt Busch 165 12 3 4 1 12 5 56 54 56 28 267 43 267 123.2
48 Jimmie Johnson 160 1 19 7 1 26 7 77 56 64 14 233 28 267 116.0
24 Jeff Gordon 150 20 8 6 4 20 9 68 63 60 2 255 0 267 105.2
18 Kyle Busch 147 30 4 2 1 31 9 73 56 37 8 177 1 267 102.9
99 Carl Edwards 146 24 12 10 5 26 15 95 87 61 1 161 0 267 86.1
1 Martin Truex Jr. 138 14 20 11 5 24 11 118 104 89 8 220 0 267 98.0
33 Clint Bowyer 135 10 22 8 1 24 8 81 80 60 3 230 1 267 102.5
44 AJ Allmendinger 134 13 27 9 8 31 15 78 65 34 1 159 0 267 86.9
5 Mark Martin 127 4 25 12 3 30 12 82 78 46 3 216 0 267 92.8
17 Matt Kenseth 124 34 18 14 10 38 23 69 67 17 2 78 0 267 71.7
16 Greg Biffle 121 8 11 17 5 27 16 103 119 49 7 143 0 267 83.0
00 David Reutimann 118 22 14 15 9 29 16 103 80 44 0 158 0 267 81.2
21 Bill Elliott 115 9 26 23 9 38 25 94 112 8 4 8 0 267 67.3
9 Kasey Kahne 112 25 6 16 4 29 16 75 76 23 1 114 0 267 75.3
26 Jamie McMurray 109 11 24 13 7 32 16 88 86 38 0 143 0 267 79.1
07 Casey Mears 106 15 9 21 8 30 16 90 81 45 0 103 0 267 74.4
83 Brian Vickers 103 33 13 18 10 35 21 64 81 9 0 38 0 267 65.9
14 Tony Stewart 102 5 23 25 1 35 17 69 40 31 15 128 43 267 88.7
77 Sam Hornish Jr. 100 29 10 19 4 29 17 97 92 37 0 93 0 267 70.6
39 Ryan Newman 94 7 7 24 2 32 15 76 88 50 0 160 0 267 77.0
20 Joey Logano 91 35 15 20 10 35 22 111 83 12 0 27 0 267 64.0
12 Brad Keselowski 88 27 17 22 13 35 23 98 94 3 1 0 0 267 58.4
98 Paul Menard 85 36 29 27 22 38 29 74 77 0 0 0 0 267 50.6
82 Scott Speed 82 2 31 28 2 34 25 63 110 3 0 19 0 267 51.7
88 Dale Earnhardt Jr. 79 32 28 29 6 37 24 111 99 26 22 70 0 267 61.4
55 Michael Waltrip 78 39 33 30 1 43 33 54 52 0 0 4 1 266 39.1
02 David Gilliland 76 17 16 26 6 36 26 102 124 15 0 10 0 267 51.0
71 Bobby Labonte 70 19 32 31 13 39 31 88 103 0 0 3 0 266 42.9
78 Regan Smith 67 16 30 32 15 40 32 46 92 1 0 0 0 266 40.8
34 John Andretti 64 40 35 33 2 41 34 40 37 0 0 4 0 266 31.9
47 Marcos Ambrose 63 3 36 35 1 43 36 9 42 2 19 15 4 251 53.3
6 David Ragan 61 41 21 34 14 39 29 48 58 2 0 2 0 266 47.9
96 Erik Darnell 55 31 37 36 27 41 35 39 43 0 1 0 0 247 38.2
37 Travis Kvapil 52 28 41 37 28 42 39 14 24 0 0 0 0 243 29.7
42 Juan Pablo Montoya 49 23 38 38 2 39 27 58 48 37 10 83 0 235 68.2
7 Robby Gordon 46 37 34 39 2 43 33 72 69 16 5 3 0 227 40.5
43 Reed Sorenson 43 42 39 40 29 42 37 36 22 0 0 0 0 116 36.5
19 Elliott Sadler 40 21 40 41 21 41 38 54 76 0 0 0 0 116 29.4
08 Terry Labonte 37 43 42 42 21 43 41 25 24 0 0 0 0 88 23.8
36 Michael McDowell 34 18 43 43 17 43 42 10 35 0 0 0 0 35 27.0
advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.