Gatorade Duel 1 | Daytona International Speedway | Feb 12, 2009
Car No. Driver Pts Start Mid Race 6 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
24 Jeff Gordon 0 5 2 2 1 7 2 35 25 35 0 60 15 60 133.8
14 Tony Stewart 0 6 3 5 1 18 4 34 24 34 0 58 2 60 115.2
48 Jimmie Johnson 0 3 7 3 1 8 4 50 43 50 2 60 4 60 112.0
20 Joey Logano 0 10 23 16 2 24 16 60 58 36 2 23 0 60 70.0
8 Aric Almirola 0 4 10 7 2 21 11 86 98 70 2 53 0 60 77.5
2 Kurt Busch 0 22 15 6 3 28 14 96 52 69 3 44 0 60 82.4
9 Kasey Kahne 0 19 13 13 2 19 11 78 69 68 1 55 0 60 82.4
36 Scott Riggs 0 15 5 11 3 19 8 60 53 55 1 58 0 60 96.9
98 Paul Menard 0 7 9 9 3 16 10 93 104 93 1 59 0 60 80.5
26 Jamie McMurray 0 12 8 1 1 28 8 63 51 51 3 53 6 60 90.1
87 Joe Nemechek 0 9 16 15 8 20 14 63 70 52 1 40 0 60 64.9
09 Brad Keselowski 0 18 19 4 2 24 16 55 75 10 1 19 0 60 57.5
47 Marcos Ambrose 0 14 20 20 11 25 21 33 44 5 4 6 0 60 50.6
07 Casey Mears 0 21 12 21 7 27 16 72 54 25 3 28 0 60 64.5
55 Michael Waltrip 0 16 11 23 7 28 17 81 62 30 3 29 0 60 64.1
77 Sam Hornish Jr. 0 23 22 14 5 24 16 78 68 24 2 18 0 60 59.4
46 Carl Long 0 28 25 19 15 28 25 11 16 1 0 0 0 60 32.2
37 Tony Raines 0 25 21 17 16 28 24 10 22 0 0 0 0 60 38.6
66 Terry Labonte 0 26 24 18 11 25 22 21 22 0 1 1 0 60 38.6
27 Kirk Shelmerdine 0 24 26 8 3 27 23 5 32 0 1 6 0 60 33.3
1 Martin Truex Jr. 0 1 1 22 1 26 6 14 17 12 1 48 32 60 103.1
7 Robby Gordon 0 20 17 10 8 27 19 57 54 29 6 11 0 59 45.0
6 David Ragan 0 13 4 25 4 25 11 48 42 39 1 43 0 59 75.7
16 Greg Biffle 0 8 14 12 5 24 14 70 92 46 3 36 0 57 54.9
34 John Andretti 0 17 18 24 8 25 19 63 69 9 0 9 0 53 45.6
17 Matt Kenseth 0 11 6 26 3 26 12 45 48 38 2 48 0 52 71.8
21 Bill Elliott 0 2 27 27 1 27 19 21 33 21 0 25 1 25 68.8
23 Mike Skinner 0 27 28 28 12 28 24 45 50 26 0 10 0 23 36.1
Advertisement