FOX Sports Video
go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
Sprint Cup Box Score
Lenox Industrial Tools 301 | New Hampshire Motor Speedway | June 28, 2009
Car No. Driver Pts Start Mid Race 31 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
20 Joey Logano 190 24 24 5 1 34 21 94 82 19 0 38 10 273 84.8
24 Jeff Gordon 175 2 2 12 1 19 3 43 46 40 44 271 64 273 130.9
2 Kurt Busch 170 4 3 13 1 20 4 62 57 58 26 271 28 273 123.2
00 David Reutimann 160 14 10 6 4 29 12 98 61 55 2 189 0 273 94.1
14 Tony Stewart 160 1 4 15 1 27 6 62 56 41 18 247 40 273 117.5
09 Brad Keselowski 150 36 35 8 4 39 23 108 92 35 2 67 0 273 67.9
48 Jimmie Johnson 148 3 1 17 1 26 5 55 65 45 46 261 93 273 125.0
18 Kyle Busch 146 9 9 14 2 29 7 76 82 53 4 266 0 273 108.4
77 Sam Hornish Jr. 142 26 14 16 3 26 13 84 80 43 5 191 0 273 93.8
9 Kasey Kahne 134 13 5 19 2 30 12 90 89 60 13 222 0 273 100.0
42 Juan Pablo Montoya 132 12 13 18 1 24 11 98 71 60 6 229 6 273 97.9
07 Casey Mears 130 21 16 9 6 33 20 92 85 40 0 59 0 273 73.4
5 Mark Martin 126 11 7 22 1 24 9 54 63 41 3 240 1 273 98.7
88 Dale Earnhardt Jr. 124 20 6 21 2 27 11 75 65 43 3 198 0 273 98.4
11 Denny Hamlin 123 7 17 23 1 40 17 87 84 34 1 127 1 273 79.0
43 Reed Sorenson 117 27 19 24 1 39 20 105 97 35 6 72 1 273 73.5
34 John Andretti 115 35 34 11 7 42 30 64 81 10 0 26 0 273 50.6
16 Greg Biffle 114 8 20 26 1 32 16 89 90 49 5 125 1 273 79.3
99 Carl Edwards 106 5 12 20 2 33 15 78 85 28 10 163 0 273 82.8
96 Bobby Labonte 105 28 28 1 1 38 23 82 89 15 4 28 9 273 66.9
33 Clint Bowyer 103 16 21 25 3 29 15 76 89 42 0 152 0 273 77.6
17 Matt Kenseth 97 10 15 2 2 34 15 75 94 36 0 152 0 273 78.6
47 Marcos Ambrose 94 18 26 27 3 36 24 83 90 23 0 6 0 273 64.1
7 Robby Gordon 93 34 25 28 1 40 27 75 91 15 1 12 1 272 54.1
55 Michael Waltrip 91 29 36 4 2 41 28 65 65 15 2 24 0 273 53.7
19 Elliott Sadler 90 23 30 29 1 41 27 114 117 21 2 29 1 272 51.2
78 Regan Smith 82 43 33 10 10 43 30 97 101 11 0 8 0 272 45.6
39 Ryan Newman 81 6 23 3 1 32 17 76 89 25 0 75 17 270 71.1
12 David Stremme 79 32 29 7 5 39 26 92 101 13 0 12 0 272 55.4
98 Paul Menard 73 33 27 30 20 38 30 61 49 0 0 0 0 267 42.7
31 Jeff Burton 70 15 8 31 5 33 21 65 51 33 3 115 0 251 61.1
44 AJ Allmendinger 67 30 38 33 27 41 36 38 32 0 2 0 0 238 35.3
26 Jamie McMurray 64 19 37 32 17 42 36 18 14 0 0 0 0 237 34.6
29 Kevin Harvick 61 25 22 34 14 39 28 68 51 4 1 10 0 231 55.2
83 Brian Vickers 58 17 18 36 8 37 23 44 48 21 0 62 0 190 61.0
82 Scott Speed 55 37 32 35 11 40 31 70 74 12 1 13 0 189 36.6
1 Martin Truex Jr. 52 22 11 37 5 37 21 49 45 17 5 123 0 174 77.2
6 David Ragan 49 31 31 38 9 42 33 72 86 11 1 9 0 174 38.3
87 Joe Nemechek 46 39 39 39 13 42 37 12 34 0 0 1 0 67 32.5
71 David Gilliland 43 38 40 40 2 41 39 9 20 0 0 2 0 48 34.0
37 Tony Raines 40 42 41 41 28 43 41 2 1 0 0 0 0 30 31.8
66 Dave Blaney 37 40 42 42 27 42 41 8 3 0 0 0 0 29 33.4
36 Patrick Carpentier 34 41 43 43 41 43 43 2 2 0 0 0 0 14 30.4
advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.