Sprint Cup Box Score
LifeLock.com 400 | Chicagoland Speedway | Jul 12, 2008
Car No. Driver Pts Start Mid Race 27 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
18 Kyle Busch 195 1 1 1 1 16 3 30 35 30 47 266 165 267 146.3
48 Jimmie Johnson 175 5 9 2 1 23 6 55 39 47 22 262 15 267 115.6
29 Kevin Harvick 165 13 7 3 2 13 6 33 18 33 10 267 0 267 115.5
16 Greg Biffle 165 11 10 5 1 39 10 68 51 44 10 240 43 267 106.9
20 Tony Stewart 160 12 2 6 1 12 4 34 18 34 32 267 11 267 120.6
83 Brian Vickers 155 15 5 7 1 39 7 58 49 36 17 257 2 267 107.0
17 Matt Kenseth 151 9 37 9 1 39 14 71 69 49 10 184 7 267 103.1
1 Martin Truex Jr. 143 19 17 12 1 28 11 70 28 47 14 240 2 267 94.1
6 David Ragan 142 14 3 10 3 29 9 53 47 47 2 249 0 267 97.6
24 Jeff Gordon 135 6 11 11 1 39 10 66 66 38 3 243 6 267 98.4
12 Ryan Newman 134 17 22 4 2 41 16 60 76 14 2 116 0 267 82.6
19 Elliott Sadler 127 26 23 8 6 40 18 72 54 14 0 127 0 267 78.4
84 AJ Allmendinger 124 39 4 14 3 39 15 74 58 33 0 168 0 267 83.2
44 David Reutimann 121 29 13 13 11 35 18 57 40 19 0 151 0 267 78.1
9 Kasey Kahne 118 8 12 25 7 28 14 57 59 24 2 176 0 267 84.8
88 Dale Earnhardt Jr. 115 2 19 18 1 36 18 63 64 2 0 71 0 267 73.2
8 Mark Martin 112 16 8 23 6 28 12 44 36 25 0 194 0 267 84.4
42 Juan Pablo Montoya 109 22 26 19 18 39 26 82 86 0 0 0 0 267 55.4
31 Jeff Burton 106 3 30 17 2 42 24 83 70 16 0 20 0 267 62.3
66 Scott Riggs 103 38 20 15 11 41 23 69 70 5 0 23 0 267 60.7
26 Jamie McMurray 100 24 14 30 11 38 23 45 55 9 3 39 0 267 76.8
07 Clint Bowyer 97 10 18 16 9 27 18 49 68 8 0 42 0 267 66.3
22 Dave Blaney 94 30 16 21 9 30 19 61 55 12 0 35 0 267 66.0
96 J.J. Yeley 91 40 24 20 18 43 28 102 77 0 2 0 0 267 58.3
7 Robby Gordon 88 31 27 26 15 40 27 111 109 0 0 1 0 267 50.4
15 Paul Menard 85 27 15 24 14 33 23 66 73 4 0 20 0 267 58.1
2 Kurt Busch 84 18 29 29 1 39 20 56 74 15 5 74 1 267 64.7
70 Jason Leffler 82 43 25 22 5 41 28 85 112 1 0 5 0 267 46.6
43 Bobby Labonte 76 20 21 27 13 34 25 71 72 0 1 1 0 267 53.3
10 Patrick Carpentier 73 42 38 31 24 42 34 55 39 0 0 0 0 266 45.0
99 Carl Edwards 72 4 6 36 1 36 10 34 49 28 31 207 15 266 98.4
41 Reed Sorenson 70 32 34 35 2 40 35 66 70 15 0 4 0 266 35.5
5 Casey Mears 64 25 33 32 23 40 34 45 54 0 0 0 0 266 37.9
01 Regan Smith 61 33 35 33 17 39 34 58 62 0 0 0 0 266 38.4
21 Bill Elliott 58 37 36 34 33 42 37 39 39 0 0 0 0 266 30.8
55 Michael Waltrip 55 28 39 38 26 41 36 55 49 0 2 0 0 265 37.8
77 Sam Hornish Jr. 52 35 31 39 20 41 34 42 48 0 1 0 0 264 40.0
45 Terry Labonte 49 36 41 40 14 42 40 26 30 0 0 1 0 264 27.6
78 Joe Nemechek 46 41 40 41 24 43 39 39 41 0 0 0 0 264 28.7
11 Denny Hamlin 43 7 42 42 7 42 37 6 39 4 6 43 0 263 73.0
28 Travis Kvapil 40 21 32 28 12 42 28 38 69 4 2 9 0 261 58.3
38 David Gilliland 37 23 28 37 18 42 29 49 71 0 0 0 0 259 42.5
00 Michael McDowell 34 34 43 43 34 43 43 2 11 0 2 0 0 259 25.4
FOXSports.com >> Feedback | Press | Jobs | Tickets | Join Our Opinion Panel | Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp.
Statistical Information provided by: Stats, Inc
© 2008 Fox Sports Interactive Media, LLC. All rights reserved. | Privacy Policy | Terms of Use