FOX Sports Video
go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
Sprint Cup Box Score
Coke Zero 400 Powered By Coca-Cola | Daytona International Speedway | July 4, 2009
Car No. Driver Pts Start Mid Race 16 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
14 Tony Stewart 195 1 2 1 1 6 2 42 44 42 5 160 86 160 141.5
48 Jimmie Johnson 170 3 6 4 2 18 5 106 90 106 6 156 0 160 117.1
11 Denny Hamlin 170 6 3 3 1 13 3 61 59 61 7 160 63 160 128.1
99 Carl Edwards 160 5 5 6 1 33 9 152 148 128 6 138 0 160 104.8
2 Kurt Busch 160 4 7 9 1 34 9 153 133 129 7 142 1 160 107.5
47 Marcos Ambrose 150 18 15 11 4 28 14 191 183 125 4 105 0 160 89.0
17 Matt Kenseth 147 10 9 7 1 36 7 100 134 100 3 151 3 160 105.3
83 Brian Vickers 146 17 27 12 7 36 20 195 168 71 5 40 0 160 86.2
42 Juan Pablo Montoya 138 12 23 5 5 38 21 134 117 66 2 60 0 160 80.3
19 Elliott Sadler 134 23 16 8 2 34 11 161 148 127 0 140 0 160 94.7
26 Jamie McMurray 130 22 10 13 6 34 18 164 177 76 2 80 0 160 84.1
78 Regan Smith 127 43 19 10 6 40 23 141 132 51 4 51 0 160 65.5
18 Kyle Busch 126 8 4 2 1 14 4 73 67 73 3 160 1 160 109.1
6 David Ragan 124 31 13 22 4 31 15 177 169 84 4 83 0 160 90.4
31 Jeff Burton 120 16 8 27 1 29 10 149 150 120 6 129 2 160 101.1
9 Kasey Kahne 118 13 29 17 4 29 14 180 178 149 1 115 0 160 90.7
44 AJ Allmendinger 112 30 12 15 7 28 15 220 217 124 5 105 0 160 86.6
16 Greg Biffle 109 9 14 18 11 41 25 120 131 9 4 14 0 160 58.9
39 Ryan Newman 108 7 28 29 1 39 25 155 143 21 1 8 1 160 57.6
20 Joey Logano 106 21 11 19 6 31 15 200 199 114 1 93 0 160 77.9
7 Robby Gordon 102 34 20 25 1 39 27 82 83 2 5 11 1 160 50.9
96 Bobby Labonte 100 28 17 20 15 37 25 144 162 1 2 0 0 160 58.7
98 Paul Menard 94 33 18 21 12 40 24 159 161 16 3 17 0 160 57.3
09 Brad Keselowski 91 36 25 23 5 37 26 145 136 3 1 4 0 160 45.7
1 Martin Truex Jr. 88 24 24 14 10 33 21 173 185 28 3 24 0 160 61.2
34 John Andretti 87 35 1 24 1 41 28 55 74 0 0 11 1 160 46.9
29 Kevin Harvick 85 27 30 28 8 40 26 137 132 31 5 20 0 160 62.2
24 Jeff Gordon 84 2 26 26 1 28 20 102 147 62 2 54 1 160 58.4
33 Clint Bowyer 76 15 22 30 7 31 23 138 149 45 3 31 0 159 67.6
37 Tony Raines 73 42 34 31 25 43 34 11 9 0 0 0 0 158 32.4
82 Scott Speed 70 37 21 16 11 37 24 151 161 11 2 7 0 152 52.2
77 Sam Hornish Jr. 67 25 38 32 8 43 27 82 75 42 4 39 0 152 67.3
43 Reed Sorenson 64 26 36 33 8 37 27 109 104 20 1 12 0 146 50.6
07 Casey Mears 61 20 39 34 10 39 33 69 83 40 2 14 0 144 62.3
12 David Stremme 58 32 33 35 9 37 28 137 107 36 1 23 0 129 58.2
00 David Reutimann 55 14 31 36 10 42 28 122 113 24 6 21 0 127 58.3
55 Michael Waltrip 52 29 32 37 7 40 33 93 90 0 2 3 0 124 36.7
5 Mark Martin 49 11 42 40 6 42 39 19 22 16 1 12 0 79 45.8
88 Dale Earnhardt Jr. 46 19 35 38 12 39 31 128 124 17 3 5 0 76 45.5
71 David Gilliland 43 38 37 39 21 40 35 74 81 0 0 0 0 76 35.2
87 Joe Nemechek 40 39 40 41 35 43 41 3 9 0 0 0 0 25 25.4
36 Patrick Carpentier 37 41 41 42 9 42 41 15 23 0 0 2 0 18 28.5
66 Dave Blaney 34 40 43 43 34 43 43 4 9 0 0 0 0 2 26.3
advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.