Matt Kenseth

Toyota - Sprint Cup

2000 Season Summary
Starts Poles Wins Top 5 Top 10 Avg S Avg F Laps Led Pt Std Earnings
34 0 1 4 11 25.2 18.9 9466
(90.2%)
162
(1.5%)
8 $2,131,897
2000 Sprint Cup Race Results
Date Race Start Finish Laps Led Status Pts Bonus Earnings
11/20 Bass Pro Shops MBNA 500 23 9 324/325 0 running 138 -- $54,750
11/12 Ford 400 38 21 264/267 0 running 100 -- $50,500
11/5 Checker Auto Parts 500 12 42 53/312 0 running 37 -- $45,700
10/22 Pop Secret Microwave Popcorn 400 28 25 391/393 0 running 88 -- $36,775
10/15 Talladega 500 36 10 188/188 2 running 139 5 $65,100
10/8 UAW-GM Quality 500 26 9 334/334 1 running 143 5 $50,100
10/1 Subway 500 37 34 447/500 0 running 61 -- $32,700
9/24 MBNA America 400 31 12 399/400 0 running 127 -- $64,440
9/17 Sylvania 300 38 17 298/300 0 running 112 -- $51,625
9/9 Chevy Rock & Roll 400 20 32 376/400 0 engine 67 -- $35,305
9/3 Mountain Dew Southern 500 24 33 286/367 0 running 64 -- $41,675
8/26 Sharpie 500 22 39 376/500 0 overheating 46 -- $35,575
8/20 GFS Marketplace 400 28 8 200/200 0 running 142 -- $42,490
8/13 Sirius at The Glen 12 10 90/90 0 running 134 -- $54,565
8/5 Brickyard 400 37 26 159/160 0 running 85 -- $97,435
7/23 Pennsylvania 500 24 5 200/200 0 running 155 -- $71,590
7/9 New England 300 22 19 272/300 0 running 106 -- $54,400
7/1 Pepsi 400 22 20 160/160 0 running 103 -- $55,480
6/25 Dodge/Save Mart 350 38 32 110/112 0 running 67 -- $48,190
6/19 Pocono 500 29 14 200/200 0 running 121 -- $48,665
6/11 DHL 400 23 17 193/200 0 running 112 -- $37,650
6/4 MBNA 400 26 2 400/400 0 running 170 -- $119,755
5/28 Coca-Cola 600 21 1 400/400 32 running 180 5 $200,950
5/20 No Bull Sprint 3 4 16/16 0 running -- -- $21,172
5/20 Nextel Open 17 14 30/30 0 running -- -- --
5/6 Chevy American Revolution 400 37 15 400/400 0 running 118 -- $41,660
4/30 Auto Club 500 23 3 250/250 120 running 175 10 $114,325
4/16 Aaron's 499 42 18 187/188 2 running 114 5 $50,260
4/9 Advance Auto Parts 500 31 21 498/500 0 running 100 -- $38,625
4/2 Samsung/RadioShack 500 13 31 288/334 0 running 70 -- $57,050
3/26 Food City 500 22 12 500/500 0 running 127 -- $42,165
3/19 Carolina Dodge Dealers 500 16 6 293/293 3 running 155 5 $47,575
3/12 Golden Corral 500 4 40 199/325 2 engine 48 5 $32,700
3/5 UAW-DaimlerChrysler 400 21 14 148/267 0 running 121 -- $76,875
2/27 Subway 400 6 37 383/393 0 running 52 -- $31,200
2/20 Daytona 500 24 10 200/200 0 running 134 -- $182,875
Totals 24.3 18.4 9512/10404 162 -- 3711 40 $2,131,897
Matt Kenseth, NASCAR, Foxsports.com
2013 Season
RNK
5
WIN
3
PL
2
PTS
456
Bio
Ht: 5' 9"  Wt: 150  Age: 41
Born: 3/10/1972, Cambridge, Wisconsin
First year: 1998  
Team: Roush Fenway Racing
Crew Chief: Jimmy Fennig