Reed Sorenson

Ford - Sprint Cup

2010 Season Summary
Starts Poles Wins Top 5 Top 10 Avg S Avg F Laps Led Pt Std Earnings
16 0 0 0 1 28.4 26.4 3733
(34.8%)
5
(0.0%)
39 $1,891,733
2010 Sprint Cup Race Results
Date Race Start Finish Laps Led Status Pts Bonus Earnings
10/16 Bank of America 500 7 18 334/334 1 running 114 5 $109,698
10/10 Pepsi MAX 400 27 27 200/200 0 running 82 -- $112,973
10/3 Price Chopper 400 34 30 265/267 0 running 73 -- $123,073
9/26 AAA 400 12 16 400/400 4 running 120 5 $112,373
9/19 Sylvania 300 37 27 299/300 0 running 82 -- $113,548
9/5 Emory Healthcare 500 33 14 325/325 0 running 121 -- $135,248
8/21 Irwin Tools Night Race 18 15 499/500 0 running 118 -- $135,823
8/15 Carfax 400 34 26 200/200 0 running 85 -- $114,248
8/1 Sunoco Red Cross Pennsylvania 500 31 32 171/200 0 overheating 67 -- $106,273
7/25 Brickyard 400 32 35 89/160 0 accident 58 -- $177,121
7/10 LifeLock.com 400 24 27 265/267 0 running 82 -- $124,123
7/3 Coke Zero 400 Powered By Coca-Cola 24 8 166/160 0 running 142 -- $145,573
6/27 Lenox Industrial Tools 301 29 24 300/301 0 running 91 -- $114,446
5/22 Sprint Showdown 6 13 40/40 0 running -- -- $29,234
5/8 Showtime Southern 500 36 43 19/367 0 accident 34 -- $70,739
5/1 Crown Royal Presents The Heath Calhoun 400 34 41 80/400 0 overheating 40 -- $65,270
4/19 Samsung Mobile 500 43 39 121/334 0 electrical 46 -- $79,975
2/11 Gatorade Duel 1 19 24 60/60 0 running -- -- $21,995
Totals 26.7 25.5 3833/4815 5 -- 1355 10 $1,891,733
Reed Sorenson, NASCAR, Foxsports.com
2013 Season
RNK
59
WIN
0
PL
0
PTS
0
Bio