| 09 |
Sterling Marlin
Dodge - Sprint Cup
| 1988 Sprint Cup Race Results | |||||||||
| Date | Race | Start | Finish | Laps | Led | Status | Pts | Bonus | Earnings |
| 11/20 | Bass Pro Shops MBNA 500 | 8 | 12 | 327/328 | 23 | running | 132 | 5 | $8,375 |
| 11/6 | Checker Auto Parts 500 | 9 | 10 | 311/312 | 11 | running | 139 | 5 | $10,150 |
| 10/23 | Pop Secret Microwave Popcorn 400 | 18 | 34 | 236/492 | 0 | engine | 61 | -- | $4,305 |
| 10/16 | Tyson Holly Farms 400 | 20 | 14 | 398/400 | 0 | running | 121 | -- | $6,765 |
| 10/9 | UAW-GM Quality 500 | 9 | 5 | 334/334 | 17 | running | 160 | 5 | $28,200 |
| 9/25 | Subway 500 | 18 | 26 | 339/500 | 1 | engine | 90 | 5 | $3,775 |
| 9/18 | MBNA America 400 | 15 | 23 | 458/500 | 5 | engine | 99 | 5 | $5,750 |
| 9/11 | Chevy Rock & Roll 400 | 24 | 16 | 394/400 | 0 | running | 115 | -- | $5,130 |
| 9/4 | Mountain Dew Southern 500 | 12 | 5 | 367/367 | 21 | running | 160 | 5 | $20,130 |
| 8/27 | Sharpie 500 | 13 | 12 | 481/500 | 0 | running | 127 | -- | $5,350 |
| 8/21 | GFS Marketplace 400 | 14 | 11 | 200/200 | 0 | running | 130 | -- | $9,750 |
| 8/14 | Sirius at The Glen | 14 | 8 | 90/90 | 0 | running | 142 | -- | $9,705 |
| 7/31 | Talladega 500 | 2 | 6 | 188/188 | 0 | running | 150 | -- | $14,800 |
| 7/24 | Pennsylvania 500 | 8 | 14 | 199/200 | 0 | running | 121 | -- | $7,275 |
| 7/2 | Pepsi 400 | 7 | 34 | 130/160 | 15 | accident | 66 | 5 | $5,755 |
| 6/26 | DHL 400 | 15 | 37 | 41/200 | 0 | engine | 52 | -- | $5,150 |
| 6/19 | Pocono 500 | 21 | 28 | 118/200 | 0 | engine | 79 | -- | $5,070 |
| 6/12 | Budweiser 400 | 10 | 9 | 95/95 | 0 | running | 138 | -- | $6,675 |
| 6/5 | MBNA 400 | 18 | 11 | 497/500 | 0 | running | 130 | -- | $7,525 |
| 5/29 | Coca-Cola 600 | 20 | 27 | 247/400 | 18 | running | 87 | 5 | $6,400 |
| 5/1 | Aaron's 499 | 8 | 6 | 188/188 | 1 | running | 155 | 5 | $17,775 |
| 4/24 | Advance Auto Parts 500 | 21 | 2 | 500/500 | 101 | running | 175 | 5 | $29,975 |
| 4/17 | First Union 400 | 22 | 16 | 396/400 | 0 | running | 115 | -- | $4,580 |
| 4/10 | Food City 500 | 15 | 8 | 495/500 | 0 | running | 142 | -- | $6,700 |
| 3/27 | Carolina Dodge Dealers 500 | 16 | 5 | 366/367 | 5 | running | 160 | 5 | $14,800 |
| 3/20 | Golden Corral 500 | 11 | 20 | 311/328 | 0 | running | 103 | -- | $7,770 |
| 3/6 | Subway 400 | 14 | 3 | 492/492 | 103 | running | 170 | 5 | $19,195 |
| 2/21 | Chevy American Revolution 400 | 14 | 5 | 400/400 | 0 | running | 155 | -- | $12,315 |
| 2/14 | Daytona 500 | 12 | 8 | 200/200 | 13 | running | 147 | 5 | $43,765 |
| Totals | 14.1 | 14.3 | 8798/9741 | 334 | -- | 3621 | 65 | $332,910 | |

2013 Season
|
RNK
- |
WIN
- |
PL
- |
PTS
- |
Bio