Sterling Marlin

Dodge - Sprint Cup

2003 Sprint Cup Race Results
Date Race Start Finish Laps Led Status Pts Bonus Earnings
11/16 Ford 400 41 10 267/267 0 running 134 -- $103,025
11/9 Pop Secret Microwave Popcorn 400 31 10 393/393 0 running 134 -- $99,425
11/2 Checker Auto Parts 500 15 11 312/312 0 running 130 -- $100,000
10/26 Bass Pro Shops MBNA 500 40 16 324/325 0 running 115 -- $111,150
10/19 Subway 500 9 43 127/500 0 engine 34 -- $86,191
10/11 UAW-GM Quality 500 33 15 334/334 0 running 118 -- $96,600
10/5 Banquet 400 29 34 263/267 0 out of gas 61 -- $104,975
9/28 Talladega 500 4 39 103/188 0 overheating 46 -- $95,810
9/21 MBNA America 400 17 13 400/400 1 running 129 5 $102,540
9/14 Sylvania 300 9 29 298/300 0 running 76 -- $94,465
9/6 Chevy Rock & Roll 400 6 22 399/400 1 running 102 5 $92,430
8/31 Mountain Dew Southern 500 13 31 315/367 0 running 70 -- $95,255
8/23 Sharpie 500 36 17 500/500 61 running 117 5 $121,035
8/17 GFS Marketplace 400 38 19 200/200 0 running 106 -- $95,390
8/10 Sirius at The Glen 37 43 1/90 0 engine 34 -- $86,809
8/3 Brickyard 400 12 34 154/160 0 running 61 -- $147,230
7/27 Pennsylvania 500 20 10 200/200 0 running 134 -- $97,790
7/20 New England 300 10 39 196/300 0 crash 46 -- $92,635
7/13 Tropicana 400 19 21 265/267 0 running 100 -- $107,650
7/5 Pepsi 400 4 19 160/160 0 running 106 -- $111,225
6/22 Dodge/Save Mart 350 27 18 110/110 0 running 109 -- $99,775
6/15 DHL 400 30 6 200/200 102 running 160 10 $114,540
6/8 Pocono 500 23 6 200/200 44 running 160 10 $104,490
6/1 MBNA 400 6 35 301/400 0 accident 58 -- $101,695
5/25 Coca-Cola 600 36 7 276/400 0 running 146 -- $132,225
5/17 NASCAR Nextel All-Star Challenge 5 12 90/90 0 running -- -- $68,104
5/3 Chevy American Revolution 400 21 13 393/400 0 running 124 -- $95,425
4/27 Auto Club 500 30 10 250/250 0 running 134 -- $121,875
4/13 Advance Auto Parts 500 25 7 500/500 23 running 151 5 $97,275
4/6 Aaron's 499 11 6 188/188 2 running 155 5 $126,380
3/30 Samsung/RadioShack 500 36 29 328/334 0 running 76 -- $111,475
3/23 Food City 500 16 6 500/500 0 running 150 -- $110,795
3/16 Carolina Dodge Dealers 500 8 39 145/293 0 accident 46 -- $85,915
3/9 Golden Corral 500 34 14 324/325 0 running 121 -- $93,675
3/2 UAW-DaimlerChrysler 400 34 8 267/267 0 running 142 -- $140,166
2/23 Subway 400 4 40 319/393 3 water pump 48 5 $87,707
2/16 Daytona 500 7 17 109/200 0 running 112 -- $227,662
2/13 Gatorade 125 Race 1 5 4 50/50 0 running -- -- --
Totals 20.6 19.8 9761/11030 237 -- 3745 50 $3,960,809
, NASCAR, Foxsports.com
2013 Season
RNK
-
WIN
-
PL
-
PTS
-
Bio