| 56 |
Martin Truex Jr.
Toyota - Sprint Cup
| 2011 Season Summary | ||||||||||
| Starts | Poles | Wins | Top 5 | Top 10 | Avg S | Avg F | Laps | Led | Pt Std | Earnings |
| 36 | 1 | 0 | 3 | 12 | 16.9 | 17.7 | 10183 (95.9%) |
153 (1.4%) |
18 | $3,959,638 |
| 2011 Sprint Cup Race Results | |||||||||
| Date | Race | Start | Finish | Laps | Led | Status | Pts | Bonus | Earnings |
| 11/20 | Ford 400 | 2 | 3 | 267/267 | 5 | running | 42 | 1 | $189,450 |
| 11/13 | Kobalt Tools 500 | 5 | 20 | 311/312 | 0 | running | 24 | -- | $80,375 |
| 11/6 | AAA Texas 500 | 19 | 8 | 334/334 | 0 | running | 36 | -- | $134,325 |
| 10/30 | TUMS Fast Relief 500 | 24 | 8 | 500/500 | 0 | running | 36 | -- | $88,425 |
| 10/23 | Good Sam Club 500 | 37 | 10 | 188/188 | 0 | running | 34 | -- | $94,825 |
| 10/15 | Bank of America 500 | 18 | 23 | 332/334 | 0 | running | 21 | -- | $78,900 |
| 10/9 | Hollywood Casino 400 | 8 | 36 | 241/267 | 0 | running | 8 | -- | $87,975 |
| 10/2 | AAA 400 | 1 | 30 | 396/400 | 2 | running | 15 | 1 | $93,100 |
| 9/25 | Sylvania 300 | 9 | 16 | 300/300 | 3 | running | 29 | 1 | $87,025 |
| 9/19 | GEICO 400 | 20 | 18 | 267/267 | 14 | running | 27 | 1 | $99,400 |
| 9/10 | Wonderful Pistachios 400 | 29 | 30 | 391/400 | 0 | running | 14 | -- | $79,600 |
| 9/6 | AdvoCare 500 | 8 | 14 | 325/325 | 3 | running | 31 | 1 | $106,775 |
| 8/27 | Irwin Tools Night Race | 27 | 2 | 500/500 | 5 | running | 43 | 1 | $223,550 |
| 8/21 | Pure Michigan 400 | 15 | 19 | 203/200 | 0 | running | 25 | -- | $86,650 |
| 8/15 | Heluva Good! Sour Cream Dips at The Glen | 9 | 4 | 92/90 | 0 | running | 40 | -- | $120,350 |
| 8/7 | Good Sam RV Insurance 500 | 3 | 12 | 200/200 | 0 | running | 32 | -- | $84,850 |
| 7/31 | Brickyard 400 | 30 | 24 | 160/160 | 0 | running | 20 | -- | $151,975 |
| 7/17 | Lenox Industrial Tools 301 | 13 | 8 | 301/301 | 0 | running | 36 | -- | $95,350 |
| 7/9 | Quaker State 400 | 16 | 18 | 267/267 | 1 | running | 27 | 1 | $83,950 |
| 7/2 | Coke Zero 400 Powered By Coca-Cola | 34 | 35 | 162/160 | 16 | accident | 10 | 1 | $92,775 |
| 6/26 | Toyota/Save Mart 350 | 14 | 8 | 110/110 | 0 | running | 36 | -- | $104,325 |
| 6/19 | Heluva Good! Sour Cream Dips 400 | 11 | 26 | 199/200 | 0 | running | 18 | -- | $84,875 |
| 6/12 | 5-hour ENERGY 500 | 31 | 10 | 200/200 | 0 | running | 34 | -- | $88,075 |
| 6/5 | STP 400 | 8 | 20 | 266/267 | 0 | running | 24 | -- | $85,975 |
| 5/29 | Coca-Cola 600 | 14 | 26 | 397/400 | 0 | running | 18 | -- | $98,125 |
| 5/21 | Sprint Showdown | 7 | 13 | 40/40 | 0 | running | -- | -- | $28,450 |
| 5/15 | FedEx 400 benefiting Autism Speaks | 8 | 8 | 400/400 | 1 | running | 37 | 1 | $109,425 |
| 5/7 | Showtime Southern 500 | 29 | 10 | 370/367 | 1 | running | 35 | 1 | $100,550 |
| 4/30 | Crown Royal Presents The Matthew & Daniel Hansen 400 | 21 | 27 | 397/400 | 12 | running | 18 | 1 | $79,075 |
| 4/17 | Aaron's 499 | 26 | 13 | 188/188 | 6 | running | 32 | 1 | $105,350 |
| 4/9 | Samsung Mobile 500 | 31 | 35 | 213/334 | 0 | accident | 9 | -- | $91,325 |
| 4/3 | Goody's Fast Relief 500 | 18 | 40 | 219/500 | 0 | accident | 4 | -- | $77,025 |
| 3/27 | Auto Club 400 | 26 | 21 | 200/200 | 1 | running | 24 | 1 | $93,975 |
| 3/20 | Jeff Byrd 500 presented by Food City | 8 | 17 | 500/500 | 63 | running | 28 | 1 | $101,175 |
| 3/6 | Kobalt Tools 400 | 9 | 6 | 267/267 | 3 | running | 39 | 1 | $128,300 |
| 2/27 | Subway Fresh Fit 500 | 7 | 14 | 312/312 | 0 | running | 30 | -- | $82,025 |
| 2/20 | Daytona 500 | 20 | 19 | 208/200 | 17 | running | 26 | 1 | $341,963 |
| 2/17 | Gatorade Duel 2 | 14 | 9 | 60/60 | 2 | running | -- | -- | -- |
| Totals | 16.6 | 17.4 | 10283/10717 | 155 | -- | 962 | 16 | $3,959,638 | |

2013 Season
|
RNK
14 |
WIN
0 |
PL
0 |
PTS
301 |
Bio
Ht: 5' 11" Wt: 180 Age: 32
Born: 6/29/1980, Mayetta, New Jersey
First year: 2004
Team: Michael Waltrip Racing
Crew Chief: Chad Johnston
Born: 6/29/1980, Mayetta, New Jersey
First year: 2004
Team: Michael Waltrip Racing
Crew Chief: Chad Johnston