Robby Gordon

Dodge - Sprint Cup

2005 Season Summary
Starts Poles Wins Top 5 Top 10 Avg S Avg F Laps Led Pt Std Earnings
29 0 0 1 2 27.0 30.1 7047
(69.0%)
20
(0.2%)
30 $2,271,313
2005 Sprint Cup Race Results
Date Race Start Finish Laps Led Status Pts Bonus Earnings
11/20 Ford 400 39 14 267/267 0 running 121 -- $74,025
11/13 Checker Auto Parts 500 12 8 312/312 0 running 142 -- $80,775
10/23 Subway 500 33 42 115/500 0 engine 37 -- $62,960
10/15 UAW-GM Quality 500 23 32 278/334 0 accident 67 -- $64,375
10/2 UAW-Ford 500 22 23 189/188 0 running 94 -- $78,400
9/25 MBNA RacePoints 400 (Fall) 33 39 279/400 0 engine 46 -- $62,525
9/18 Sylvania 300 19 37 190/300 1 accident 57 5 $66,125
9/10 Chevy Rock & Roll 400 38 35 394/400 1 running 63 5 $62,350
9/4 Sony HD 500 24 34 248/250 2 accident 66 5 $83,125
8/27 Sharpie 500 33 38 332/500 0 oil leak 49 -- $80,270
8/21 GFS Marketplace 400 39 30 199/200 0 running 73 -- $71,365
8/14 Sirius Satellite Radio at the Glen 39 2 92/90 2 running 175 5 $151,345
8/7 Allstate 400 at the Brickyard 13 24 160/160 1 running 96 5 $141,980
7/24 Pennsylvania 500 29 40 143/200 0 engine 43 -- $58,825
7/17 New England 300 31 30 299/300 0 running 73 -- $70,575
7/10 USG Sheetrock 400 12 35 222/267 0 running 58 -- $76,125
7/2 Pepsi 400 11 26 160/160 0 running 85 -- $85,000
6/26 Dodge/Save Mart 350 5 16 110/110 0 running 115 -- $78,400
6/19 Batman Begins 400 8 39 182/200 1 running 51 5 $67,350
6/12 Pocono 500 27 39 124/200 0 engine 46 -- $58,975
6/5 MBNA RacePoints 400 (Spring) 39 29 394/400 8 running 81 5 $76,080
5/29 Coca-Cola 600 25 27 393/400 0 accident 82 -- $81,800
5/21 Nextel Open 12 7 30/30 0 running -- -- $33,225
5/14 Chevy American Revolution 400 33 31 398/400 0 running 70 -- $62,275
4/23 Subway Fresh 500 43 37 262/312 0 running 52 -- $59,750
4/17 Samsung/RadioShack 500 33 37 238/334 0 accident 52 -- $75,825
4/10 Advance Auto Parts 500 43 20 498/500 4 running 108 5 $67,700
3/20 Golden Corral 500 26 34 290/325 0 engine 61 -- $64,775
3/13 UAW-DaimlerChrysler 400 27 39 57/267 0 engine 46 -- $75,625
2/27 Auto Club 500 25 35 222/250 0 engine 58 -- $76,700
2/17 Gatorade Duel 2 18 7 60/60 0 running -- -- $22,688
Totals 26.3 28.6 7137/8616 20 -- 2167 40 $2,271,313
Robby Gordon, NASCAR, Foxsports.com
2013 Season
RNK
51
WIN
0
PL
0
PTS
11
Bio