| 16 |
Greg Biffle
Ford - Sprint Cup
| 2013 Season Summary | ||||||||||
| Starts | Poles | Wins | Top 5 | Top 10 | Avg S | Avg F | Laps | Led | Pt Std | Earnings |
| 11 | 0 | 0 | 1 | 4 | 16.4 | 15.8 | 3483 (98.5%) |
39 (1.1%) |
12 | $1,836,144 |
| 2013 Sprint Cup Race Results | |||||||||
| Date | Race | Start | Finish | Laps | Led | Status | Pts | Bonus | Earnings |
| 5/18 | NASCAR Sprint All-Star Race | 3 | 15 | 90/90 | 0 | running | -- | -- | $89,850 |
| 5/11 | Bojangles' Southern 500 | 9 | 13 | 367/367 | 0 | running | 31 | -- | $111,505 |
| 5/5 | Aaron's 499 | 17 | 36 | 141/188 | 0 | running | 8 | -- | $107,155 |
| 4/27 | Toyota Owners 400 | 33 | 36 | 391/400 | 0 | running | 8 | -- | $92,305 |
| 4/21 | STP 400 | 11 | 19 | 267/267 | 0 | running | 25 | -- | $99,585 |
| 4/13 | NRA 500 | 35 | 4 | 334/334 | 0 | running | 40 | -- | $214,855 |
| 4/7 | STP Gas Booster 500 | 22 | 9 | 500/500 | 0 | running | 35 | -- | $102,070 |
| 3/24 | Auto Club 400 | 2 | 6 | 200/200 | 0 | running | 38 | -- | $130,740 |
| 3/17 | Food City 500 | 24 | 11 | 500/500 | 0 | running | 33 | -- | $112,210 |
| 3/10 | Kobalt Tools 400 | 5 | 17 | 267/267 | 0 | running | 27 | -- | $120,230 |
| 3/3 | Subway Fresh Fit 500 | 17 | 17 | 316/312 | 39 | running | 28 | 1 | $92,925 |
| 2/24 | Daytona 500 | 5 | 6 | 200/200 | 0 | running | 38 | -- | $461,389 |
| 2/21 | Budweiser Duel 1 | 14 | 2 | 60/60 | 0 | running | -- | -- | -- |
| 2/16 | The Sprint Unlimited | 4 | 2 | 75/75 | 2 | running | -- | -- | $101,325 |
| Totals | 14.4 | 13.8 | 3708/3760 | 41 | -- | 311 | 1 | $1,836,144 | |

2013 Season
|
RNK
12 |
WIN
0 |
PL
0 |
PTS
311 |
Bio
Ht: 5' 9" Wt: 170 Age: 43
Born: 12/23/1969, Vancouver, Washington
First year: 2002
Team: Roush Fenway Racing
Crew Chief: Matt Puccia
Born: 12/23/1969, Vancouver, Washington
First year: 2002
Team: Roush Fenway Racing
Crew Chief: Matt Puccia