| Career Results | ||||||||||||
| Year | Starts | Poles | Wins | Top5 | Top10 | DNF | Avg S | Avg F | Laps | Led | Pts | Earnings |
| 2009 | 7 | 0 | 0 | 0 | 0 | 7 | 40 | 39 | 6.68% | .00% | 316 | $493,720 |
| 2008 | 9 | 0 | 0 | 0 | 0 | 3 | 24 | 33 | 21.21% | .00% | 482 | $719,795 |
| 2007 | 21 | 0 | 0 | 0 | 0 | 4 | 29 | 27 | 55.28% | .00% | 1752 | $2,057,690 |
| 2006 | 36 | 0 | 0 | 0 | 1 | 8 | 24 | 28 | 92.87% | .00% | 2854 | $3,248,034 |
| 2005 | 35 | 0 | 0 | 1 | 5 | 7 | 27 | 25 | 93.59% | .00% | 3183 | $4,080,118 |
| 2004 | 36 | 0 | 0 | 3 | 7 | 9 | 22 | 20 | 93.12% | .02% | 3857 | $4,117,753 |
| 2003 | 36 | 0 | 0 | 0 | 11 | 8 | 21 | 20 | 86.06% | .02% | 3745 | $3,960,809 |
| 2002 | 29 | 0 | 2 | 8 | 14 | 3 | 21 | 14 | 70.06% | .06% | 3703 | $3,711,150 |
| 2001 | 36 | 1 | 2 | 12 | 20 | 2 | 15 | 13 | 95.93% | .05% | 4741 | $3,360,162 |
| 2000 | 34 | 0 | 0 | 1 | 7 | 4 | 27 | 22 | 90.09% | .01% | 3363 | $1,799,902 |
| 1999 | 34 | 1 | 0 | 2 | 5 | 3 | 21 | 22 | 92.45% | .01% | 3397 | $1,665,777 |
| 1998 | 32 | 0 | 0 | 0 | 6 | 1 | 20 | 18 | 90.09% | .04% | 3530 | $1,203,745 |
| 1997 | 32 | 0 | 0 | 2 | 6 | 8 | 21 | 24 | 85.76% | .01% | 2954 | $1,269,481 |
| 1996 | 31 | 0 | 2 | 5 | 10 | 6 | 18 | 16 | 88.97% | .04% | 3682 | $1,232,952 |
| 1995 | 31 | 1 | 3 | 9 | 22 | 2 | 13 | 10 | 97.21% | .05% | 4361 | $1,589,655 |
| 1994 | 31 | 1 | 1 | 5 | 11 | 7 | 16 | 19 | 90.88% | .02% | 3443 | $925,310 |
| 1993 | 30 | 0 | 0 | 1 | 8 | 3 | 19 | 18 | 91.35% | .04% | 3355 | $494,120 |
| 1992 | 29 | 5 | 0 | 6 | 13 | 4 | 13 | 14 | 87.06% | .03% | 3603 | $541,065 |
| 1991 | 29 | 2 | 0 | 7 | 16 | 2 | 14 | 12 | 94.70% | .02% | 3839 | $474,235 |
| 1990 | 29 | 0 | 0 | 5 | 10 | 8 | 15 | 16 | 85.49% | .01% | 3387 | $311,477 |
| 1989 | 29 | 0 | 0 | 4 | 13 | 5 | 13 | 16 | 90.95% | .00% | 3422 | $369,837 |
| 1988 | 29 | 0 | 0 | 6 | 13 | 6 | 14 | 14 | 90.32% | .04% | 3621 | $332,910 |
| 1987 | 29 | 0 | 0 | 4 | 8 | 6 | 17 | 16 | 87.52% | .01% | 3381 | $263,365 |
| 1986 | 10 | 0 | 0 | 2 | 4 | 7 | 12 | 23 | 18.20% | .01% | 989 | $113,070 |
| 1985 | 8 | 0 | 0 | 0 | 0 | 6 | 21 | 25 | 13.97% | .00% | 645 | $31,155 |
| 1984 | 14 | 0 | 0 | 0 | 2 | 9 | 27 | 26 | 26.58% | .00% | 1207 | $54,355 |
| 1983 | 30 | 0 | 0 | 0 | 1 | 11 | 25 | 21 | 78.20% | .00% | 2980 | $119,375 |
| 1982 | 1 | 0 | 0 | 0 | 0 | 1 | 32 | 23 | 2.49% | .00% | 0 | $3,615 |
| 1981 | 2 | 0 | 0 | 0 | 0 | 2 | 28 | 27 | 4.20% | .00% | 79 | $1,955 |
| 1980 | 5 | 0 | 0 | 0 | 2 | 1 | 30 | 16 | 12.49% | .00% | 387 | $29,810 |
| 1979 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 15 | 3.25% | .03% | 123 | $505 |
| 1978 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 17 | 5.74% | .00% | 226 | $10,170 |
| 1976 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 29 | .54% | .00% | 76 | $565 |
| Totals | 748 | 11 | 10 | 83 | 216 | 156 | 19.7 | 19.2 | 55.97% | .02% | -- | $38,587,637 |

2012 Season
|
RNK
- |
WIN
- |
PL
- |
PTS
- |
Bio
