| HOME | NFL | MLB | NBA | NHL | NASCAR | NCAA FB | NCAA BK | SOCCER | GOLF | TENNIS | MMA | MORE | FANTASY | COMMUNITY | VIDEO | SHOP | MOBILE |

2:00-3:30 pm - First practice
4:30 pm - Qualifying
1:30-2:15 pm - Second practice
2:50-3:50 pm - Final practice
3:15 pm - Checker O'Reilly Auto Parts 500
12:00-1:50 pm - First practice
3:35-4:20 pm - Final practice
12:05 pm - Qualifying
4:30 pm - Able Body Labor 200
5:45-7:00 pm - First practice
7:30-8:45 pm - Final practice
4:30 pm - Qualifying
8:00 pm - Lucas Oil 150
Note: all times ET

| Driver | Laps | Laps Led | Earnings |
|---|---|---|---|
| 1. Jimmie Johnson | 313 | 217 | $267,611 |
| 2. Kurt Busch | 313 | 60 | $156,525 |
| 3. Jamie McMurray | 313 | 28 | $152,175 |
| 4. Carl Edwards | 313 | 0 | $165,000 |
| 5. Denny Hamlin | 313 | 0 | $140,991 |
| 6. Dale Earnhardt Jr. | 313 | 0 | $100,975 |
| 7. Kevin Harvick | 313 | 0 | $131,211 |
| 8. Kyle Busch | 313 | 0 | $96,300 |
| 9. Jeff Burton | 313 | 0 | $123,808 |
| 10. David Ragan | 313 | 0 | $91,450 |
| 11. Greg Biffle | 313 | 7 | $86,350 |
| 12. Clint Bowyer | 313 | 0 | $91,300 |
| 13. Kasey Kahne | 313 | 0 | $105,816 |
| 14. Mark Martin | 313 | 0 | $107,733 |
| 15. Matt Kenseth | 313 | 0 | $117,291 |
| 16. AJ Allmendinger | 313 | 0 | $71,525 |
| 17. Juan Pablo Montoya | 313 | 0 | $99,133 |
| 18. Marcos Ambrose | 313 | 0 | $89,058 |
| 19. Bobby Labonte | 312 | 0 | $112,536 |
| 20. Dave Blaney | 312 | 0 | $88,883 |
| 21. Travis Kvapil | 312 | 0 | $97,339 |
| 22. Tony Stewart | 312 | 0 | $115,436 |
| 23. Regan Smith | 312 | 0 | $80,225 |
| 24. Michael Waltrip | 311 | 0 | $83,683 |
| 25. David Reutimann | 311 | 0 | $70,000 |
| 26. Paul Menard | 311 | 0 | $77,175 |
| 27. Ken Schrader | 311 | 0 | $76,550 |
| 28. Robby Gordon | 311 | 0 | $85,558 |
| 29. Bill Elliott | 311 | 0 | $84,120 |
| 30. Elliott Sadler | 310 | 0 | $92,495 |
| 31. Reed Sorenson | 309 | 0 | $92,739 |
| 32. Sterling Marlin | 309 | 0 | $65,350 |
| 33. Sam Hornish Jr. | 308 | 0 | $110,800 |
| 34. Ryan Newman | 302 | 0 | $107,175 |
| 35. David Gilliland | 298 | 0 | $75,472 |
| 36. Casey Mears | 278 | 0 | $82,825 |
| 37. Johnny Sauter | 274 | 0 | $64,700 |
| 38. Scott Riggs | 271 | 0 | $64,575 |
| 39. Kyle Petty | 270 | 0 | $64,450 |
| 40. Scott Speed | 269 | 1 | $64,300 |
| 41. Jeff Gordon | 266 | 0 | $113,091 |
| 42. Brian Vickers | 29 | 0 | $72,030 |
| 43. Martin Truex Jr. | 27 | 0 | $95,327 |
|
FOXSports.com >>
Contact Us |
Press |
Jobs |
Tickets |
Join Our Opinion Panel |
Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp. | FOX Sports Supports |
Statistical Information provided by:
STATS LLC
|
Report Abuse