Advance Auto Parts 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Darrell Waltrip | 3 | # | Chevrolet | 296 | 500 | running | 185/10 | $35,225 | |||||||
| 2 | Harry Gant | 8 | # | Buick | 1 | 500 | running | 175/5 | $20,200 | |||||||
| 3 | Bobby Allison | 6 | # | Buick | 33 | 500 | running | 170/5 | $15,780 | |||||||
| 4 | Joe Ruttman | 4 | # | Buick | 0 | 500 | running | 160/0 | $8,870 | |||||||
| 5 | Ricky Rudd | 1 | # | Chevrolet | 100 | 500 | running | 160/5 | $9,670 | |||||||
| 6 | Terry Labonte | 7 | # | Chevrolet | 0 | 499 | running | 150/0 | $5,600 | |||||||
| 7 | Ron Bouchard | 12 | # | Buick | 0 | 497 | running | 146/0 | $4,980 | |||||||
| 8 | Dick Brooks | 16 | # | Ford | 0 | 495 | running | 142/0 | $4,095 | |||||||
| 9 | Buddy Arrington | 22 | # | Dodge | 0 | 493 | running | 138/0 | $3,760 | |||||||
| 10 | Jimmy Means | 23 | # | Chevrolet | 0 | 491 | running | 134/0 | $3,550 | |||||||
| 11 | Kyle Petty | 26 | # | Pontiac | 0 | 491 | running | 130/0 | $3,240 | |||||||
| 12 | Sterling Marlin | 19 | # | Pontiac | 0 | 488 | running | 127/0 | $3,930 | |||||||
| 13 | D.K. Ulrich | 32 | # | Ford | 0 | 487 | running | 124/0 | $2,745 | |||||||
| 14 | Lennie Pond | 20 | # | Chevrolet | 0 | 485 | running | 121/0 | $2,400 | |||||||
| 15 | Tim Richmond | 18 | # | Pontiac | 58 | 485 | running | 123/5 | $1,775 | |||||||
| 16 | Neil Bonnett | 13 | # | Chevrolet | 0 | 480 | engine | 115/0 | $2,350 | |||||||
| 17 | Richard Petty | 9 | # | Pontiac | 1 | 434 | accident | 117/5 | $5,875 | |||||||
| 18 | Ronnie Thomas | 29 | # | Pontiac | 0 | 428 | accident | 109/0 | $1,150 | |||||||
| 19 | Dave Marcis | 25 | # | Chevrolet | 0 | 425 | running | 106/0 | $7,225 | |||||||
| 20 | Rick Newsom | 31 | # | Buick | 0 | 420 | running | 103/0 | $1,600 | |||||||
| 21 | Bill Elliott | 17 | # | Ford | 0 | 417 | running | 100/0 | $1,590 | |||||||
| 22 | Tommy Gale | 27 | # | Buick | 0 | 390 | engine | 97/0 | $1,580 | |||||||
| 23 | Lake Speed | 14 | # | Chevrolet | 0 | 378 | brakes | 94/0 | $1,170 | |||||||
| 24 | Rick McCray | 24 | # | Pontiac | 0 | 359 | rear end | 91/0 | $1,060 | |||||||
| 25 | Geoffrey Bodine | 2 | # | Pontiac | 11 | 351 | accident | 93/5 | $4,550 | |||||||
| 26 | Dale Earnhardt | 11 | # | Ford | 0 | 351 | accident | 85/0 | $7,240 | |||||||
| 27 | Mark Martin | 10 | # | Buick | 0 | 301 | rear end | 82/0 | $7,330 | |||||||
| 28 | Slick Johnson | 28 | # | Buick | 0 | 240 | overheating | 79/0 | $1,020 | |||||||
| 29 | Trevor Boys | 30 | # | Chevrolet | 0 | 204 | oil leak | 0/0 | $1,010 | |||||||
| 30 | Ronnie Hopkins | 21 | # | Buick | 0 | 129 | engine | 73/0 | $1,000 | |||||||
| 31 | Buddy Baker | 5 | # | Ford | 0 | 95 | accident | 70/0 | $1,500 | |||||||
| 32 | Morgan Shepherd | 15 | # | Buick | 0 | 8 | oil leak | 67/0 | $1,000 | |||||||
Advertisement