SPRINT CUP RESULTS

Chevy Rock & Roll 400 Results

Pos.

Driver

Start

No.

Mfg.

Led

Completed

Status

Pts/Bonus

Money

1 Bobby Allison 6 # Buick 212 400 running 185/10 $39,925
2 Ricky Rudd 13 # Chevrolet 133 400 running 175/5 $19,025
3 Darrell Waltrip 1 # Chevrolet 43 399 running 170/5 $24,010
4 Bill Elliott 7 # Ford 0 399 running 160/0 $8,270
5 Terry Labonte 2 # Chevrolet 0 398 running 155/0 $8,005
6 Richard Petty 17 # Pontiac 0 396 running 150/0 $8,080
7 Buddy Baker 15 # Ford 0 396 running 146/0 $2,790
8 Neil Bonnett 16 # Chevrolet 12 396 running 147/5 $7,400
9 Trevor Boys 20 # Chevrolet 0 392 running 138/0 $5,020
10 D.K. Ulrich 24 # Buick 0 384 running 134/0 $5,850
11 J.D. McDuffie 22 # Pontiac 0 383 running 130/0 $3,950
12 Kyle Petty 25 # Pontiac 0 353 running 127/0 $3,710
13 Dick Brooks 8 # Ford 0 350 running 124/0 $3,410
14 Buddy Arrington 18 # Dodge 0 333 running 121/0 $3,200
15 Joe Fields 19 # Buick 0 321 running 118/0 $1,550
16 Morgan Shepherd 5 # Buick 0 314 engine 115/0 $7,880
17 Ronnie Thomas 26 # Pontiac 0 313 running 112/0 $1,860
18 Dave Marcis 10 # Chevrolet 0 304 engine 109/0 $7,790
19 Mike Potter 27 # Pontiac 0 287 running 0/0 $2,725
20 Harry Gant 14 # Buick 0 274 accident 103/0 $7,820
21 Geoffrey Bodine 3 # Pontiac 0 251 rear end 100/0 $3,485
22 Dale Earnhardt 9 # Ford 0 181 rear end 97/0 $6,850
23 Tim Richmond 4 # Pontiac 0 174 cylinder head 94/0 $2,415
24 Jimmy Means 23 # Chevrolet 0 144 piston 91/0 $1,730
25 Ron Bouchard 12 # Buick 0 89 broken valve 88/0 $1,545
26 Sterling Marlin 21 # Pontiac 0 68 cylinder head 85/0 $2,195
27 Joe Ruttman 11 # Pontiac 0 60 sway bar 82/0 $1,475
28 Lennie Pond 30 # Buick 0 51 rear end 79/0 $940
29 Don Satterfield 29 # Buick 0 50 ignition 0/0 $905
30 Tommy Gale 28 # Ford 0 39 engine 73/0 $1,370
Advertisement