Pocono 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Cale Yarborough | 12 | # | Chevrolet | 64 | 200 | running | 185/10 | $30,850 | |||||||
| 2 | Harry Gant | 3 | # | Chevrolet | 14 | 200 | running | 175/5 | $21,980 | |||||||
| 3 | Terry Labonte | 5 | # | Chevrolet | 44 | 200 | running | 170/5 | $17,295 | |||||||
| 4 | Bill Elliott | 6 | # | Ford | 17 | 200 | running | 165/5 | $16,150 | |||||||
| 5 | Tim Richmond | 11 | # | Pontiac | 3 | 200 | running | 160/5 | $14,900 | |||||||
| 6 | Darrell Waltrip | 4 | # | Chevrolet | 1 | 200 | running | 155/5 | $14,900 | |||||||
| 7 | Bobby Allison | 13 | # | Buick | 4 | 199 | running | 151/5 | $15,830 | |||||||
| 8 | Dale Earnhardt | 8 | # | Chevrolet | 34 | 199 | running | 147/5 | $11,360 | |||||||
| 9 | Benny Parsons | 9 | # | Chevrolet | 0 | 199 | running | 138/0 | $4,440 | |||||||
| 10 | Lake Speed | 2 | # | Chevrolet | 1 | 199 | running | 139/5 | $4,650 | |||||||
| 11 | Joe Ruttman | 21 | # | Chevrolet | 0 | 199 | running | 130/0 | $7,975 | |||||||
| 12 | Kyle Petty | 25 | # | Ford | 0 | 199 | running | 127/0 | $12,880 | |||||||
| 13 | Richard Petty | 7 | # | Pontiac | 11 | 199 | running | 129/5 | $6,925 | |||||||
| 14 | Neil Bonnett | 1 | # | Chevrolet | 3 | 198 | running | 126/5 | $6,995 | |||||||
| 15 | Dave Marcis | 20 | # | Pontiac | 0 | 198 | running | 118/0 | $11,420 | |||||||
| 16 | Bobby Hillin Jr. | 22 | # | Buick | 0 | 197 | running | 115/0 | $2,800 | |||||||
| 17 | Rusty Wallace | 15 | # | Pontiac | 0 | 197 | running | 112/0 | $6,530 | |||||||
| 18 | Ricky Rudd | 14 | # | Ford | 0 | 197 | running | 109/0 | $10,490 | |||||||
| 19 | Ron Bouchard | 10 | # | Buick | 0 | 196 | running | 106/0 | $6,160 | |||||||
| 20 | Dick Brooks | 26 | # | Ford | 0 | 196 | running | 103/0 | $5,645 | |||||||
| 21 | Phil Parsons | 24 | # | Chevrolet | 0 | 196 | running | 100/0 | $3,480 | |||||||
| 22 | Greg Sacks | 19 | # | Chevrolet | 0 | 196 | running | 97/0 | $2,170 | |||||||
| 23 | Buddy Arrington | 17 | # | Chrysler | 0 | 194 | running | 94/0 | $4,610 | |||||||
| 24 | Ronnie Thomas | 33 | # | Chevrolet | 0 | 192 | running | 91/0 | $4,285 | |||||||
| 25 | Clark Dwyer | 31 | # | Pontiac | 0 | 189 | running | 88/0 | $4,320 | |||||||
| 26 | Doug Heveron | 28 | # | Chevrolet | 0 | 184 | running | 85/0 | $1,900 | |||||||
| 27 | Tommy Gale | 29 | # | Ford | 0 | 183 | running | 82/0 | $4,100 | |||||||
| 28 | Bobby Wawak | 36 | # | Pontiac | 0 | 180 | running | 79/0 | $4,025 | |||||||
| 29 | Bob Riley | 37 | # | Pontiac | 0 | 179 | running | 0/0 | $1,735 | |||||||
| 30 | Steve Gray | 38 | # | Chevrolet | 0 | 178 | running | 73/0 | $1,675 | |||||||
| 31 | Jim Southard | 39 | # | Chevrolet | 0 | 178 | running | 70/0 | $1,625 | |||||||
| 32 | Trevor Boys | 27 | # | Chevrolet | 0 | 165 | running | 67/0 | $3,070 | |||||||
| 33 | Sterling Marlin | 23 | # | Chevrolet | 0 | 159 | rear end | 64/0 | $2,515 | |||||||
| 34 | Bobby Gerhart | 34 | # | Chevrolet | 0 | 147 | engine | 61/0 | $2,960 | |||||||
| 35 | Buddy Baker | 18 | # | Ford | 0 | 82 | engine | 58/0 | $1,405 | |||||||
| 36 | Geoffrey Bodine | 16 | # | Chevrolet | 4 | 80 | engine | 60/5 | $7,850 | |||||||
| 37 | D.K. Ulrich | 30 | # | Buick | 0 | 62 | engine | 52/0 | $2,825 | |||||||
| 38 | Jerry Bowman | 35 | # | Ford | 0 | 5 | engine | 49/0 | $1,300 | |||||||
| 39 | J.D. McDuffie | 32 | # | Pontiac | 0 | 5 | accident | 46/0 | $2,675 | |||||||
Advertisement