SPRINT CUP RESULTS

Chevy Rock & Roll 400 Results

Pos.

Driver

Start

No.

Mfg.

Led

Completed

Status

Pts/Bonus

Money

1 Tim Richmond 4 # Chevrolet 51 400 running 180/5 $35,005
2 Dale Earnhardt 5 # Chevrolet 24 400 running 175/5 $24,525
3 Morgan Shepherd 12 # Pontiac 21 400 running 170/5 $13,655
4 Richard Petty 16 # Pontiac 37 400 running 165/5 $10,260
5 Neil Bonnett 7 # Chevrolet 11 400 running 160/5 $12,075
6 Joe Ruttman 3 # Buick 28 400 running 155/5 $6,670
7 Harry Gant 1 # Chevrolet 37 400 running 151/5 $13,415
8 Bobby Allison 10 # Buick 0 400 running 142/0 $8,295
9 Bill Elliott 17 # Ford 0 399 running 138/0 $10,290
10 Bobby Hillin Jr. 22 # Buick 0 397 running 134/0 $6,270
11 Eddie Bierschwale 24 # Chevrolet 0 395 running 130/0 $4,760
12 Buddy Arrington 23 # Ford 0 394 running 127/0 $3,580
13 Geoffrey Bodine 21 # Chevrolet 35 392 running 129/5 $8,050
14 Michael Waltrip 19 # Pontiac 0 389 transmission 121/0 $3,330
15 Alan Kulwicki 13 # Ford 0 387 running 118/0 $1,710
16 Jimmy Hensley 18 # Ford 0 386 running 115/0 $4,075
17 D.K. Ulrich 28 # Chevrolet 0 379 running 112/0 $3,845
18 Terry Labonte 9 # Oldsmobile 1 378 accident 114/5 $6,995
19 Rusty Wallace 6 # Pontiac 33 371 running 111/5 $6,960
20 Kyle Petty 20 # Ford 0 369 rear end 103/0 $7,175
21 Tommy Ellis 15 # Chevrolet 0 362 head gasket 100/0 $1,140
22 James Hylton 25 # Chevrolet 0 362 running 97/0 $3,295
23 Dave Marcis 11 # Chevrolet 9 359 head gasket 99/5 $3,250
24 Ricky Rudd 8 # Ford 113 350 accident 101/10 $8,235
25 Ken Schrader 14 # Ford 0 322 accident 88/0 $4,270
26 Jimmy Means 27 # Pontiac 0 292 rear end 85/0 $3,125
27 Ron Shephard 29 # Oldsmobile 0 282 overheating 82/0 $930
28 J.D. McDuffie 26 # Pontiac 0 216 rear end 79/0 $3,145
29 Darrell Waltrip 2 # Chevrolet 0 61 transmission 76/0 $9,985
Advertisement