Subway 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Rusty Wallace | 8 | # | Pontiac | 171 | 500 | running | 180/5 | $40,175 | |||||||
| 2 | Geoffrey Bodine | 1 | # | Chevrolet | 226 | 500 | running | 180/10 | $28,250 | |||||||
| 3 | Harry Gant | 5 | # | Chevrolet | 4 | 500 | running | 170/5 | $19,625 | |||||||
| 4 | Darrell Waltrip | 4 | # | Chevrolet | 31 | 499 | running | 165/5 | $16,350 | |||||||
| 5 | Joe Ruttman | 17 | # | Buick | 0 | 499 | running | 155/0 | $9,730 | |||||||
| 6 | Kyle Petty | 7 | # | Ford | 0 | 499 | running | 150/0 | $9,500 | |||||||
| 7 | Ken Schrader | 20 | # | Ford | 0 | 498 | running | 146/0 | $7,830 | |||||||
| 8 | Neil Bonnett | 13 | # | Chevrolet | 0 | 497 | running | 142/0 | $9,450 | |||||||
| 9 | Dave Marcis | 6 | # | Chevrolet | 2 | 497 | running | 143/5 | $7,270 | |||||||
| 10 | Tim Richmond | 3 | # | Chevrolet | 0 | 496 | running | 134/0 | $7,210 | |||||||
| 11 | Bill Elliott | 15 | # | Ford | 0 | 495 | running | 130/0 | $9,820 | |||||||
| 12 | Dale Earnhardt | 2 | # | Chevrolet | 56 | 494 | running | 132/5 | $11,770 | |||||||
| 13 | Alan Kulwicki | 12 | # | Ford | 1 | 493 | running | 129/5 | $2,320 | |||||||
| 14 | Michael Waltrip | 11 | # | Pontiac | 0 | 493 | running | 121/0 | $5,700 | |||||||
| 15 | Terry Labonte | 14 | # | Oldsmobile | 0 | 491 | running | 118/0 | $7,470 | |||||||
| 16 | Richard Petty | 18 | # | Pontiac | 0 | 490 | running | 115/0 | $4,970 | |||||||
| 17 | Bobby Hillin Jr. | 30 | # | Buick | 0 | 488 | running | 112/0 | $4,440 | |||||||
| 18 | Jimmy Hensley | 21 | # | Ford | 0 | 482 | running | 109/0 | $4,305 | |||||||
| 19 | Buddy Arrington | 22 | # | Ford | 0 | 482 | running | 106/0 | $4,165 | |||||||
| 20 | J.D. McDuffie | 27 | # | Pontiac | 0 | 481 | running | 103/0 | $4,205 | |||||||
| 21 | Bobby Allison | 9 | # | Buick | 0 | 481 | running | 100/0 | $6,915 | |||||||
| 22 | Jimmy Means | 25 | # | Pontiac | 0 | 477 | running | 97/0 | $3,395 | |||||||
| 23 | Jerry Cranmer | 26 | # | Chevrolet | 0 | 470 | running | 94/0 | $3,375 | |||||||
| 24 | Eddie Bierschwale | 23 | # | Chevrolet | 0 | 450 | running | 91/0 | $3,355 | |||||||
| 25 | Phil Good | 29 | # | Ford | 0 | 427 | engine | 88/0 | $1,275 | |||||||
| 26 | Tommy Ellis | 19 | # | Chevrolet | 1 | 395 | engine | 90/5 | $1,165 | |||||||
| 27 | D.K. Ulrich | 28 | # | Chevrolet | 0 | 336 | running | 82/0 | $3,315 | |||||||
| 28 | Ricky Rudd | 10 | # | Ford | 0 | 319 | accident | 79/0 | $8,345 | |||||||
| 29 | Morgan Shepherd | 16 | # | Pontiac | 8 | 115 | engine | 81/5 | $2,635 | |||||||
| 30 | Mike Skinner | 24 | # | Pontiac | 0 | 34 | oil pressure | 73/0 | $1,125 | |||||||
Advertisement