SPRINT CUP RESULTS

Subway 400 Results

Pos.

Driver

Start

No.

Mfg.

Led

Completed

Status

Pts/Bonus

Money

1 Dale Earnhardt 14 # Chevrolet 319 492 running 185/10 $53,900
2 Ricky Rudd 5 # Ford 70 492 running 175/5 $28,135
3 Neil Bonnett 6 # Pontiac 36 492 running 170/5 $17,875
4 Bill Elliott 7 # Ford 0 492 running 160/0 $17,405
5 Morgan Shepherd 16 # Buick 12 491 running 160/5 $12,010
6 Rusty Wallace 23 # Pontiac 0 491 running 150/0 $14,160
7 Darrell Waltrip 8 # Chevrolet 0 490 running 146/0 $5,060
8 Terry Labonte 9 # Chevrolet 0 490 running 142/0 $13,510
9 Davey Allison 1 # Ford 29 490 running 143/5 $8,260
10 Ken Schrader 3 # Ford 1 489 running 139/5 $10,035
11 Phil Parsons 21 # Oldsmobile 0 488 running 130/0 $5,020
12 Lake Speed 19 # Oldsmobile 1 487 running 132/5 $3,820
13 Bobby Allison 17 # Buick 0 487 running 124/0 $10,620
14 Bobby Hillin Jr. 15 # Buick 0 486 running 121/0 $10,420
15 Richard Petty 13 # Pontiac 0 486 running 118/0 $8,175
16 Kyle Petty 20 # Ford 0 482 running 115/0 $7,025
17 Michael Waltrip 18 # Chevrolet 0 479 running 112/0 $6,755
18 Eddie Bierschwale 32 # Ford 0 477 running 109/0 $6,445
19 Sterling Marlin 12 # Oldsmobile 0 476 running 106/0 $5,985
20 J.D. McDuffie 29 # Pontiac 0 474 running 103/0 $3,920
21 Charlie Baker 37 # Chevrolet 0 463 running 100/0 $2,265
22 Jimmy Means 26 # Pontiac 0 461 running 97/0 $5,395
23 Jerry Cranmer 35 # Ford 0 461 running 94/0 $5,160
24 Chet Fillip 30 # Ford 0 441 running 91/0 $2,040
25 Alan Kulwicki 40 # Ford 0 440 running 88/0 $5,840
26 D.K. Ulrich 41 # Chevrolet 0 435 running 85/0 $4,680
27 Bobby Wawak 34 # Chevrolet 0 418 running 82/0 $1,865
28 Cale Yarborough 24 # Oldsmobile 0 339 transmission 79/0 $1,815
29 Harry Gant 11 # Chevrolet 0 335 engine 76/0 $4,495
30 Greg Sacks 25 # Pontiac 0 319 accident 73/0 $1,690
31 Buddy Baker 10 # Oldsmobile 1 243 engine 75/5 $1,600
32 Geoffrey Bodine 2 # Chevrolet 2 228 engine 72/5 $8,800
33 Mark Stahl 33 # Ford 0 127 overheating 64/0 $1,480
34 Benny Parsons 4 # Chevrolet 21 79 engine 66/5 $10,630
35 Dave Marcis 28 # Chevrolet 0 79 accident 58/0 $4,115
36 Ron Bouchard 31 # Chevrolet 0 79 accident 55/0 $1,350
37 James Hylton 42 # Chevrolet 0 79 accident 52/0 $1,325
38 Tommy Ellis 22 # Chevrolet 0 78 accident 49/0 $3,300
39 David Sosebee 36 # Chevrolet 0 69 accident 46/0 $3,275
40 Patrick Latimer 38 # Chevrolet 0 38 accident 43/0 $1,250
41 Jesse Samples Jr. 27 # Chevrolet 0 8 accident 40/0 $1,250
42 Jerry Holden 39 # Chevrolet 0 8 engine 37/0 $1,250
Advertisement