SPRINT CUP RESULTS

Budweiser 400 Results

Pos.

Driver

Start

No.

Mfg.

Led

Completed

Status

Pts/Bonus

Money

1 Tim Richmond 5 # Chevrolet 48 95 running 185/10 $36,450
2 Ricky Rudd 4 # Ford 5 95 running 175/5 $28,450
3 Neil Bonnett 14 # Pontiac 0 95 running 165/0 $17,005
4 Terry Labonte 1 # Chevrolet 28 95 running 165/5 $19,125
5 Bill Elliott 9 # Ford 0 95 running 155/0 $13,850
6 Richard Petty 15 # Pontiac 0 95 running 150/0 $7,795
7 Dale Earnhardt 8 # Chevrolet 0 95 running 146/0 $13,500
8 Bobby Allison 13 # Buick 0 95 running 142/0 $9,650
9 Sterling Marlin 21 # Oldsmobile 0 95 running 138/0 $8,625
10 Ken Schrader 19 # Ford 0 95 running 134/0 $8,790
11 Phil Parsons 23 # Oldsmobile 3 95 running 135/5 $2,150
12 Hershel McGriff 18 # Pontiac 0 94 running 127/0 $5,005
13 Bobby Hillin Jr. 22 # Buick 0 94 running 124/0 $9,450
14 Rick Wilson 27 # Oldsmobile 0 94 running 121/0 $1,850
15 Chad Little 29 # Ford 0 94 running 118/0 $4,035
16 Dave Marcis 20 # Chevrolet 0 93 running 115/0 $6,125
17 Jim Fitzgerald 37 # Chevrolet 0 93 running 112/0 $1,675
18 Dale Jarrett 41 # Chevrolet 0 93 running 109/0 $5,765
19 Ruben Garcia 40 # Chevrolet 0 92 running 106/0 $2,755
20 Harry Goularte 36 # Chevrolet 0 92 running 103/0 $3,095
21 Chet Fillip 31 # Ford 0 91 running 100/0 $4,225
22 Ron Esau 39 # Chevrolet 0 90 running 0/0 $4,165
23 Jimmy Means 32 # Pontiac 0 90 running 94/0 $4,080
24 Kyle Petty 10 # Ford 0 90 running 91/0 $8,300
25 Harry Gant 12 # Chevrolet 0 89 ignition 88/0 $4,085
26 Rick McCray 24 # Ford 0 88 running 85/0 $3,200
27 Geoffrey Bodine 2 # Chevrolet 11 86 engine 87/5 $8,175
28 Alan Kulwicki 25 # Ford 0 84 running 79/0 $4,150
29 John Krebs 30 # Oldsmobile 0 80 running 76/0 $1,125
30 Darrell Waltrip 3 # Chevrolet 0 77 running 73/0 $1,100
31 Jim Bown 28 # Oldsmobile 0 70 running 70/0 $3,050
32 Michael Waltrip 16 # Chevrolet 0 64 engine 67/0 $3,025
33 Bill Schmitt 34 # Chevrolet 0 63 oil leak 64/0 $1,000
34 Benny Parsons 11 # Chevrolet 0 57 transmission 61/0 $10,175
35 Morgan Shepherd 6 # Buick 0 44 transmission 58/0 $2,900
36 Jim Robinson 38 # Oldsmobile 0 39 engine 55/0 $900
37 J.D. McDuffie 35 # Pontiac 0 17 oil leak 52/0 $900
38 Brett Bodine 26 # Chevrolet 0 7 oil pressure 49/0 $900
39 Roy Smith 17 # Ford 0 6 clutch 46/0 $900
40 George Follmer 33 # Chevrolet 0 5 accident 43/0 $875
41 Rusty Wallace 7 # Pontiac 0 5 engine 40/0 $8,875
Advertisement