SPRINT CUP RESULTS

Food City 500 Results

Pos.

Driver

Start

No.

Mfg.

Led

Completed

Status

Pts/Bonus

Money

1 Rusty Wallace 8 # Pontiac 71 500 running 180/5 $48,750
2 Darrell Waltrip 13 # Chevrolet 0 500 running 170/0 $28,900
3 Geoffrey Bodine 2 # Chevrolet 43 500 running 170/5 $21,950
4 Davey Allison 31 # Ford 28 500 running 165/5 $17,802
5 Dick Trickle 27 # Buick 0 500 running 155/0 $12,950
6 Mark Martin 1 # Ford 37 500 running 155/5 $13,975
7 Greg Sacks 21 # Pontiac 99 500 running 156/10 $9,300
8 Ricky Rudd 18 # Buick 0 500 running 142/0 $7,325
9 Bill Elliott 16 # Ford 34 500 running 143/5 $13,150
10 Harry Gant 11 # Oldsmobile 22 500 running 139/5 $10,350
11 Michael Waltrip 7 # Pontiac 0 499 running 130/0 $6,500
12 Neil Bonnett 29 # Ford 8 499 running 132/5 $6,075
13 Jim Sauter 23 # Pontiac 0 498 running 124/0 $6,300
14 Rick Mast 15 # Chevrolet 5 496 running 126/5 $5,800
15 Sterling Marlin 14 # Oldsmobile 8 493 running 123/5 $6,930
16 Dale Earnhardt 5 # Chevrolet 74 492 running 120/5 $21,280
17 Brad Teague 28 # Pontiac 0 488 running 112/0 $2,480
18 Larry Pearson 32 # Buick 0 480 oil line 109/0 $2,430
19 Eddie Bierschwale 12 # Oldsmobile 0 479 running 106/0 $2,390
20 Alan Kulwicki 3 # Ford 3 458 running 108/5 $6,075
21 Rick Wilson 4 # Oldsmobile 2 442 running 105/5 $4,710
22 Dale Jarrett 20 # Pontiac 0 440 running 97/0 $4,520
23 Phil Parsons 6 # Oldsmobile 0 420 accident 94/0 $4,395
24 Terry Labonte 19 # Ford 0 400 running 91/0 $7,825
25 Lake Speed 30 # Oldsmobile 0 397 running 88/0 $4,405
26 Morgan Shepherd 10 # Pontiac 4 234 accident 90/5 $8,745
27 Bobby Hillin Jr. 22 # Buick 6 215 accident 87/5 $4,160
28 Hut Stricklin 26 # Pontiac 0 167 accident 79/0 $1,970
29 Ernie Irvan 25 # Pontiac 56 167 accident 81/5 $2,535
30 Brett Bodine 24 # Ford 0 167 accident 73/0 $3,450
31 Butch Miller 9 # Chevrolet 0 80 accident 70/0 $1,950
32 Ken Schrader 17 # Chevrolet 0 35 accident 67/0 $7,650
Advertisement