SPRINT CUP RESULTS

Coca-Cola 600 Results

Pos.

Driver

Start

No.

Mfg.

Led

Completed

Status

Pts/Bonus

Money

1 Davey Allison 10 # Ford 263 400 running 185/10 $137,100
2 Ken Schrader 3 # Chevrolet 60 400 running 175/5 $84,850
3 Dale Earnhardt 14 # Chevrolet 26 400 running 170/5 $53,650
4 Harry Gant 7 # Oldsmobile 11 400 running 165/5 $37,700
5 Dale Jarrett 12 # Ford 3 400 running 160/5 $27,400
6 Hut Stricklin 30 # Buick 19 400 running 155/5 $25,400
7 Ernie Irvan 6 # Chevrolet 0 399 running 146/0 $24,200
8 Darrell Waltrip 18 # Chevrolet 0 399 running 142/0 $15,500
9 Ricky Rudd 17 # Chevrolet 0 399 running 138/0 $21,500
10 Terry Labonte 13 # Oldsmobile 0 399 running 134/0 $21,750
11 Sterling Marlin 4 # Ford 0 398 running 130/0 $15,000
12 Derrike Cope 21 # Chevrolet 0 398 running 127/0 $19,700
13 Kenny Wallace 19 # Pontiac 1 398 running 129/5 $17,700
14 Morgan Shepherd 20 # Ford 0 397 running 121/0 $17,000
15 Michael Waltrip 2 # Pontiac 9 397 running 123/5 $20,200
16 Tommy Ellis 34 # Ford 0 396 running 0/0 $8,800
17 Ted Musgrave 37 # Pontiac 0 395 running 112/0 $11,000
18 Rick Wilson 28 # Buick 0 394 running 109/0 $11,255
19 Bobby Hillin Jr. 31 # Oldsmobile 0 390 engine 106/0 $8,500
20 Richard Petty 24 # Pontiac 0 383 accident 103/0 $10,000
21 Joe Ruttman 35 # Oldsmobile 0 359 running 100/0 $9,200
22 Rusty Wallace 9 # Pontiac 5 353 engine 102/5 $7,000
23 Mark Martin 1 # Ford 3 339 engine 99/5 $55,400
24 Eddie Bierschwale 40 # Oldsmobile 0 336 running 91/0 $5,600
25 Chad Little 23 # Ford 0 329 engine 88/0 $6,450
26 Bill Elliott 11 # Ford 0 315 engine 85/0 $13,200
27 Bobby Hamilton 29 # Oldsmobile 0 310 engine 82/0 $5,350
28 Brett Bodine 5 # Buick 0 300 overheating 79/0 $9,350
29 Lake Speed 16 # Pontiac 0 296 engine 76/0 $7,650
30 Rick Mast 15 # Oldsmobile 0 287 running 73/0 $8,500
31 Jimmy Spencer 33 # Chevrolet 0 278 engine 70/0 $7,375
32 Dave Marcis 25 # Chevrolet 0 270 engine 67/0 $7,275
33 Wally Dallenbach 41 # Ford 0 254 transmission 64/0 $4,550
34 Mickey Gibbs 27 # Pontiac 0 251 running 61/0 $4,500
35 Alan Kulwicki 8 # Ford 0 205 engine 58/0 $11,965
36 Stanley Smith 32 # Buick 0 128 brakes 55/0 $4,435
37 Jim Sauter 36 # Pontiac 0 58 cylinder 52/0 $4,415
38 Jimmy Means 39 # Pontiac 0 32 engine 49/0 $5,520
39 Greg Sacks 26 # Oldsmobile 0 21 accident 46/0 $4,980
40 Dick Trickle 38 # Buick 0 19 accident 43/0 $4,360
41 Larry Pearson 22 # Chevrolet 0 12 overheating 40/0 $4,360
Advertisement