Breaking news

Cleveland Cavaliers win NBA Draft Lottery, will pick first Read More

SPRINT CUP RESULTS

Checker Auto Parts 500 Results

Pos.

Driver

Start

No.

Mfg.

Led

Completed

Status

Pts/Bonus

Money

1 Davey Allison 13 # Ford 162 312 running 185/10 $78,500
2 Darrell Waltrip 11 # Chevrolet 25 312 running 175/5 $37,225
3 Sterling Marlin 9 # Ford 10 312 running 170/5 $25,000
4 Alan Kulwicki 5 # Ford 1 312 running 165/5 $22,600
5 Rusty Wallace 10 # Pontiac 0 312 running 155/0 $16,475
6 Ernie Irvan 15 # Chevrolet 2 312 running 155/5 $18,100
7 Jimmy Spencer 26 # Chevrolet 4 311 running 151/5 $12,850
8 Geoffrey Bodine 1 # Ford 53 311 running 147/5 $19,050
9 Dale Earnhardt 12 # Chevrolet 0 311 running 138/0 $18,200
10 Morgan Shepherd 19 # Ford 0 311 running 134/0 $16,750
11 Ricky Rudd 14 # Chevrolet 0 311 running 130/0 $13,250
12 Terry Labonte 35 # Oldsmobile 0 311 running 127/0 $9,750
13 Bobby Hamilton 40 # Oldsmobile 1 311 running 129/5 $8,100
14 Brett Bodine 8 # Buick 1 311 running 126/5 $9,050
15 Rick Wilson 22 # Buick 0 311 running 118/0 $9,000
16 Derrike Cope 6 # Chevrolet 0 311 running 115/0 $12,950
17 Ken Schrader 7 # Chevrolet 0 310 running 112/0 $7,750
18 Ted Musgrave 21 # Pontiac 0 310 running 109/0 $5,700
19 Mark Martin 3 # Ford 20 310 running 111/5 $13,550
20 Kyle Petty 18 # Pontiac 2 309 running 108/5 $12,225
21 Bill Sedgwick 24 # Chevrolet 0 308 running 100/0 $5,050
22 Joe Ruttman 27 # Oldsmobile 0 308 running 97/0 $6,925
23 Harry Gant 4 # Oldsmobile 0 307 running 94/0 $7,050
24 Michael Waltrip 30 # Pontiac 0 307 running 91/0 $6,725
25 Bill Elliott 2 # Ford 0 307 running 88/0 $12,450
26 Mike Chase 32 # Chevrolet 0 305 running 85/0 $3,825
27 Hershel McGriff 43 # Pontiac 0 300 running 82/0 $3,800
28 Rick Mast 25 # Oldsmobile 0 299 running 79/0 $6,525
29 Butch Gilliland 42 # Pontiac 0 299 running 76/0 $3,750
30 Chad Little 28 # Ford 0 298 running 73/0 $4,925
31 Mike Wallace 38 # Pontiac 0 246 running 70/0 $3,700
32 Randy LaJoie 29 # Pontiac 0 203 engine 67/0 $6,100
33 Larry Pearson 31 # Chevrolet 0 178 accident 64/0 $3,400
34 Mark Reed 36 # Chevrolet 0 177 valve spring 61/0 $3,375
35 Dale Jarrett 17 # Ford 19 151 engine 63/5 $6,000
36 Stanley Smith 33 # Buick 12 150 accident 60/5 $3,325
37 Bill Schmitt 39 # Ford 0 136 accident 52/0 $3,305
38 Jeff Purvis 34 # Chevrolet 0 127 engine 49/0 $3,295
39 Hut Stricklin 16 # Buick 0 105 accident 46/0 $5,910
40 Dave Marcis 23 # Chevrolet 0 91 broken a-frame 43/0 $5,850
41 Richard Petty 20 # Pontiac 0 89 accident 40/0 $3,250
42 Gary Collins 37 # Oldsmobile 0 61 accident 37/0 $3,250
43 Kenny Wallace 41 # Pontiac 0 1 steering 34/0 $3,000
Advertisement