SPRINT CUP RESULTS

Golden Corral 500 Results

Pos.

Driver

Start

No.

Mfg.

Led

Completed

Status

Pts/Bonus

Money

1 Bill Elliott 4 # Ford 46 328 running 180/5 $71,000
2 Harry Gant 10 # Oldsmobile 43 328 running 175/5 $45,875
3 Dale Earnhardt 7 # Chevrolet 0 328 running 165/0 $36,850
4 Davey Allison 25 # Ford 160 328 running 170/10 $32,550
5 Dick Trickle 2 # Ford 0 328 running 155/0 $28,125
6 Geoffrey Bodine 23 # Ford 0 328 running 150/0 $18,600
7 Alan Kulwicki 8 # Ford 53 328 running 151/5 $20,850
8 Kyle Petty 15 # Pontiac 0 328 running 142/0 $15,650
9 Terry Labonte 3 # Oldsmobile 23 328 running 143/5 $17,150
10 Morgan Shepherd 14 # Ford 0 328 running 134/0 $16,000
11 Dale Jarrett 17 # Chevrolet 0 328 running 130/0 $7,670
12 Ricky Rudd 24 # Chevrolet 0 328 running 127/0 $15,425
13 Mark Martin 1 # Ford 0 328 running 124/0 $19,230
14 Derrike Cope 28 # Chevrolet 0 328 running 121/0 $9,810
15 Rusty Wallace 12 # Pontiac 0 327 running 118/0 $14,980
16 Richard Petty 32 # Pontiac 0 327 running 115/0 $12,470
17 Sterling Marlin 6 # Ford 0 327 running 112/0 $15,660
18 Charlie Glotzbach 30 # Ford 0 326 running 109/0 $6,600
19 Ted Musgrave 16 # Chevrolet 0 326 running 106/0 $13,990
20 Brett Bodine 9 # Ford 0 325 running 103/0 $11,920
21 Bobby Hillin Jr. 36 # Chevrolet 0 323 running 100/0 $6,260
22 Rick Mast 11 # Oldsmobile 0 323 running 97/0 $13,050
23 Chad Little 29 # Ford 0 322 running 94/0 $9,590
24 Bobby Hamilton 19 # Oldsmobile 0 321 running 91/0 $13,130
25 Ernie Irvan 22 # Chevrolet 0 317 running 88/0 $16,725
26 Jimmy Horton 38 # Chevrolet 0 316 running 85/0 $6,820
27 Wally Dallenbach 27 # Ford 0 316 running 82/0 $6,460
28 Michael Waltrip 21 # Pontiac 0 298 engine 79/0 $12,740
29 Hut Stricklin 26 # Chevrolet 0 281 head gasket 76/0 $10,100
30 Dave Marcis 31 # Chevrolet 0 277 running 73/0 $8,940
31 Greg Sacks 18 # Chevrolet 0 268 running 70/0 $5,330
32 Stanley Smith 34 # Chevrolet 0 261 oil leak 67/0 $5,270
33 Mike Wallace 35 # Oldsmobile 0 251 running 64/0 $5,180
34 Lake Speed 39 # Chevrolet 0 218 accident 61/0 $5,135
35 Dorsey Schroeder 41 # Ford 0 176 timing chain 58/0 $10,385
36 Buddy Baker 37 # Oldsmobile 0 172 engine 55/0 $5,070
37 Jimmy Spencer 20 # Chevrolet 0 91 engine 52/0 $9,555
38 Jimmy Means 42 # Pontiac 0 87 engine 49/0 $5,040
39 Darrell Waltrip 13 # Chevrolet 3 79 oil pressure 51/5 $15,715
40 Eddie Bierschwale 40 # Oldsmobile 0 71 valve spring 43/0 $4,975
41 Ken Schrader 5 # Chevrolet 0 38 accident 40/0 $13,975
42 Bob Schacht 33 # Chevrolet 0 23 valve spring 37/0 $5,225
Advertisement