SPRINT CUP RESULTS

Sirius at The Glen Results

Pos.

Driver

Start

No.

Mfg.

Led

Completed

Status

Pts/Bonus

Money

1 Mark Martin 1 # Ford 47 90 running 185/10 $166,110
2 Wally Dallenbach 10 # Ford 0 90 running 170/0 $37,045
3 Jimmy Spencer 32 # Ford 0 90 running 165/0 $31,135
4 Bill Elliott 8 # Ford 0 90 running 160/0 $28,075
5 Ken Schrader 2 # Chevrolet 0 90 running 155/0 $24,655
6 Sterling Marlin 30 # Ford 0 90 running 150/0 $18,190
7 Bobby Labonte 24 # Ford 0 90 running 146/0 $14,670
8 P.J. Jones 29 # Ford 0 90 running 142/0 $10,460
9 Kenny Wallace 19 # Pontiac 0 90 running 138/0 $12,210
10 Harry Gant 18 # Chevrolet 0 90 running 134/0 $19,990
11 Derrike Cope 15 # Ford 0 90 running 130/0 $13,930
12 Michael Waltrip 26 # Pontiac 0 90 running 127/0 $13,490
13 Scott Lagasse 28 # Chevrolet 0 90 running 124/0 $7,800
14 Darrell Waltrip 25 # Chevrolet 0 90 running 121/0 $17,360
15 Ernie Irvan 12 # Chevrolet 0 90 running 118/0 $17,420
16 Geoffrey Bodine 16 # Ford 8 90 running 120/5 $15,250
17 Hut Stricklin 37 # Ford 0 90 running 112/0 $12,330
18 Dale Earnhardt 5 # Chevrolet 26 90 running 114/5 $13,510
19 Rusty Wallace 6 # Pontiac 0 90 running 106/0 $16,105
20 Brett Bodine 27 # Ford 0 89 running 103/0 $12,210
21 Joe Nemechek 13 # Chevrolet 0 89 running 100/0 $6,535
22 Rick Wilson 23 # Pontiac 0 89 running 97/0 $8,265
23 Terry Labonte 3 # Chevrolet 0 88 running 94/0 $11,070
24 Ricky Rudd 9 # Chevrolet 0 87 running 91/0 $10,910
25 Tommy Kendall 33 # Ford 0 85 running 88/0 $15,625
26 Kyle Petty 7 # Pontiac 9 84 accident 90/5 $15,165
27 Lake Speed 4 # Ford 0 79 running 82/0 $17,055
28 Morgan Shepherd 22 # Ford 0 76 running 79/0 $10,595
29 Scott Gaylord 38 # Oldsmobile 0 75 running 76/0 $5,935
30 Todd Bodine 34 # Ford 0 67 oil leak 73/0 $5,875
31 Jeff Gordon 11 # Chevrolet 0 64 engine 70/0 $7,290
32 Dale Jarrett 14 # Chevrolet 0 61 clutch 67/0 $13,650
33 Phil Parsons 20 # Chevrolet 0 57 accident 64/0 $7,140
34 Ted Musgrave 36 # Ford 0 51 transmission 61/0 $10,055
35 Bobby Hillin Jr. 17 # Ford 0 42 engine 58/0 $5,470
36 Ed Ferree 35 #05 Chevrolet 0 36 accident 55/0 $5,440
37 Rick Mast 31 # Ford 0 6 accident 52/0 $9,885
38 Dorsey Schroeder 21 # Ford 0 0 accident 49/0 $5,350
Advertisement