Subway 400 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Rusty Wallace | 15 | #2 | Ford | 347 | 492 | running | 185/10 | $52,885 | |||||||
| 2 | Sterling Marlin | 21 | #40 | Chevrolet | 54 | 492 | running | 175/5 | $48,935 | |||||||
| 3 | Rick Mast | 16 | #14 | Ford | 0 | 492 | running | 165/0 | $31,085 | |||||||
| 4 | Mark Martin | 2 | #6 | Ford | 62 | 491 | running | 165/5 | $28,986 | |||||||
| 5 | Ernie Irvan | 6 | #28 | Ford | 0 | 491 | running | 155/0 | $26,410 | |||||||
| 6 | Brett Bodine | 4 | #11 | Ford | 2 | 491 | running | 155/5 | $20,535 | |||||||
| 7 | Dale Earnhardt | 19 | #3 | Chevrolet | 16 | 491 | running | 151/5 | $25,785 | |||||||
| 8 | Kyle Petty | 7 | #44 | Pontiac | 6 | 490 | running | 147/5 | $22,635 | |||||||
| 9 | Ken Schrader | 13 | #36 | Chevrolet | 0 | 489 | running | 138/0 | $18,935 | |||||||
| 10 | Michael Waltrip | 31 | #7 | Pontiac | 0 | 489 | running | 134/0 | $19,410 | |||||||
| 11 | Ricky Rudd | 34 | #28 | Ford | 0 | 489 | running | 130/0 | $12,885 | |||||||
| 12 | Jimmy Spencer | 26 | #26 | Ford | 0 | 489 | running | 127/0 | $13,735 | |||||||
| 13 | Ted Musgrave | 5 | #60 | Ford | 0 | 488 | running | 124/0 | $17,435 | |||||||
| 14 | Dick Trickle | 29 | #19 | Chevrolet | 0 | 488 | running | 121/0 | $10,035 | |||||||
| 15 | Geoffrey Bodine | 1 | #60 | Ford | 4 | 487 | running | 123/5 | $22,685 | |||||||
| 16 | Morgan Shepherd | 11 | #75 | Ford | 1 | 486 | running | 120/5 | $19,635 | |||||||
| 17 | Terry Labonte | 27 | #5 | Chevrolet | 0 | 486 | running | 112/0 | $19,435 | |||||||
| 18 | Dale Jarrett | 41 | #88 | Chevrolet | 0 | 485 | running | 109/0 | $20,635 | |||||||
| 19 | Bobby Labonte | 20 | #18 | Pontiac | 0 | 484 | running | 106/0 | $15,985 | |||||||
| 20 | Jeff Burton | 39 | #99 | Ford | 0 | 484 | running | 103/0 | $17,285 | |||||||
| 21 | Lake Speed | 37 | #9 | Ford | 0 | 484 | running | 100/0 | $18,610 | |||||||
| 22 | Jimmy Hensley | 33 | #16 | Ford | 0 | 484 | running | 97/0 | $11,185 | |||||||
| 23 | Darrell Waltrip | 9 | #66 | Chevrolet | 0 | 483 | running | 94/0 | $14,935 | |||||||
| 24 | John Andretti | 35 | #43 | Chevrolet | 0 | 480 | running | 91/0 | $15,285 | |||||||
| 25 | Chuck Bown | 25 | #95 | Ford | 0 | 480 | running | 88/0 | $14,535 | |||||||
| 26 | Hut Stricklin | 24 | #08 | Ford | 0 | 478 | running | 85/0 | $8,025 | |||||||
| 27 | Wally Dallenbach | 22 | #75 | Pontiac | 0 | 478 | running | 82/0 | $10,225 | |||||||
| 28 | Greg Sacks | 30 | #98 | Ford | 0 | 477 | running | 79/0 | $7,875 | |||||||
| 29 | Derrike Cope | 32 | #30 | Ford | 0 | 477 | running | 76/0 | $9,900 | |||||||
| 30 | Steve Grissom | 12 | #44 | Chevrolet | 0 | 475 | running | 73/0 | $7,650 | |||||||
| 31 | Mike Skinner | 38 | #31 | Ford | 0 | 469 | running | 70/0 | $9,550 | |||||||
| 32 | Jeff Gordon | 3 | #24 | Chevrolet | 0 | 462 | accident | 67/0 | $13,500 | |||||||
| 33 | Bobby Hillin Jr. | 18 | #77 | Ford | 0 | 456 | running | 64/0 | $9,250 | |||||||
| 34 | Todd Bodine | 14 | #46 | Ford | 0 | 427 | running | 61/0 | $8,700 | |||||||
| 35 | Dave Marcis | 40 | #71 | Chevrolet | 0 | 418 | valve spring | 58/0 | $7,100 | |||||||
| 36 | Joe Nemechek | 23 | #33 | Chevrolet | 0 | 396 | accident | 55/0 | $7,025 | |||||||
| 37 | Harry Gant | 17 | #33 | Chevrolet | 0 | 376 | running | 52/0 | $10,975 | |||||||
| 38 | Bobby Hamilton | 10 | #4 | Pontiac | 0 | 358 | accident | 49/0 | $10,960 | |||||||
| 39 | Bill Elliott | 8 | #94 | Ford | 0 | 336 | running | 46/0 | $11,925 | |||||||
| 40 | Loy Allen | 42 | #14 | Ford | 0 | 228 | accident | 43/0 | $6,900 | |||||||
| 41 | Rich Bickle | 36 | #91 | Ford | 0 | 122 | engine | 40/0 | $6,900 | |||||||
| 42 | Billy Standridge | 28 | #47 | Ford | 0 | 55 | accident | 37/0 | $7,400 | |||||||
Advertisement