Aaron's 499 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Dale Earnhardt | 4 | #3 | Chevrolet | 67 | 188 | running | 180/5 | $94,865 | |||||||
| 2 | Ernie Irvan | 1 | #28 | Ford | 75 | 188 | running | 180/10 | $67,990 | |||||||
| 3 | Michael Waltrip | 8 | #7 | Pontiac | 0 | 188 | running | 165/0 | $50,995 | |||||||
| 4 | Jimmy Spencer | 5 | #26 | Ford | 14 | 188 | running | 165/5 | $32,570 | |||||||
| 5 | Ken Schrader | 7 | #36 | Chevrolet | 1 | 188 | running | 160/5 | $33,540 | |||||||
| 6 | Greg Sacks | 6 | #98 | Ford | 1 | 188 | running | 155/5 | $19,905 | |||||||
| 7 | Lake Speed | 18 | #9 | Ford | 0 | 188 | running | 146/0 | $28,300 | |||||||
| 8 | Sterling Marlin | 10 | #40 | Chevrolet | 10 | 188 | running | 147/5 | $26,850 | |||||||
| 9 | Morgan Shepherd | 12 | #75 | Ford | 1 | 188 | running | 143/5 | $25,550 | |||||||
| 10 | Steve Grissom | 11 | #44 | Chevrolet | 0 | 188 | running | 134/0 | $18,600 | |||||||
| 11 | Ted Musgrave | 17 | #60 | Ford | 0 | 188 | running | 130/0 | $20,495 | |||||||
| 12 | Bobby Hamilton | 39 | #4 | Pontiac | 1 | 188 | running | 132/5 | $21,915 | |||||||
| 13 | Kyle Petty | 27 | #44 | Pontiac | 0 | 188 | running | 124/0 | $23,185 | |||||||
| 14 | Darrell Waltrip | 16 | #66 | Chevrolet | 0 | 188 | running | 121/0 | $19,005 | |||||||
| 15 | Mike Wallace | 19 | #02 | Ford | 0 | 188 | running | 118/0 | $15,325 | |||||||
| 16 | Dave Marcis | 22 | #71 | Chevrolet | 5 | 188 | running | 120/5 | $14,235 | |||||||
| 17 | Brett Bodine | 28 | #11 | Ford | 0 | 188 | running | 112/0 | $17,420 | |||||||
| 18 | Hut Stricklin | 26 | #08 | Ford | 0 | 187 | running | 109/0 | $10,180 | |||||||
| 19 | Bill Elliott | 30 | #94 | Ford | 0 | 187 | running | 106/0 | $16,790 | |||||||
| 20 | Rick Mast | 25 | #14 | Ford | 0 | 187 | running | 103/0 | $17,130 | |||||||
| 21 | Dale Jarrett | 9 | #88 | Chevrolet | 0 | 186 | running | 100/0 | $20,860 | |||||||
| 22 | Bobby Labonte | 41 | #18 | Pontiac | 0 | 186 | running | 97/0 | $15,940 | |||||||
| 23 | Harry Gant | 13 | #33 | Chevrolet | 0 | 184 | running | 94/0 | $15,730 | |||||||
| 24 | Jeff Gordon | 40 | #24 | Chevrolet | 3 | 184 | running | 96/5 | $15,525 | |||||||
| 25 | Ricky Rudd | 33 | #28 | Ford | 0 | 180 | running | 88/0 | $9,045 | |||||||
| 26 | Kirk Shelmerdine | 42 | # | Ford | 0 | 179 | running | 85/0 | $11,265 | |||||||
| 27 | Chuck Bown | 14 | #95 | Ford | 0 | 168 | running | 82/0 | $15,110 | |||||||
| 28 | Todd Bodine | 3 | #46 | Ford | 10 | 160 | running | 84/5 | $11,155 | |||||||
| 29 | John Andretti | 36 | #43 | Chevrolet | 0 | 128 | engine | 76/0 | $14,800 | |||||||
| 30 | Jimmy Hensley | 29 | #16 | Ford | 0 | 121 | accident | 73/0 | $10,745 | |||||||
| 31 | Derrike Cope | 31 | #30 | Ford | 0 | 115 | accident | 70/0 | $10,115 | |||||||
| 32 | Terry Labonte | 21 | #5 | Chevrolet | 0 | 112 | accident | 67/0 | $19,060 | |||||||
| 33 | Rusty Wallace | 20 | #2 | Ford | 0 | 112 | accident | 64/0 | $20,730 | |||||||
| 34 | Wally Dallenbach | 35 | #75 | Pontiac | 0 | 112 | accident | 61/0 | $8,500 | |||||||
| 35 | Jeff Purvis | 32 | #04 | Chevrolet | 0 | 112 | accident | 58/0 | $8,470 | |||||||
| 36 | Dick Trickle | 38 | #19 | Chevrolet | 0 | 112 | accident | 55/0 | $8,440 | |||||||
| 37 | Jeremy Mayfield | 24 | #12 | Ford | 0 | 110 | accident | 52/0 | $8,360 | |||||||
| 38 | Mark Martin | 15 | #6 | Ford | 0 | 103 | accident | 49/0 | $20,106 | |||||||
| 39 | Jeff Burton | 34 | #99 | Ford | 0 | 102 | accident | 46/0 | $12,250 | |||||||
| 40 | Loy Allen | 2 | #14 | Ford | 0 | 102 | accident | 43/0 | $8,720 | |||||||
| 41 | Geoffrey Bodine | 23 | #60 | Ford | 0 | 76 | accident | 40/0 | $12,220 | |||||||
| 42 | Joe Nemechek | 37 | #33 | Chevrolet | 0 | 75 | engine | 37/0 | $8,720 | |||||||
Advertisement