Nextel Open Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Ricky Craven | 3 | #50 | Chevrolet | 25 | 50 | running | 0/0 | $28,000 | |||||||
| 2 | Steve Grissom | 8 | #44 | Chevrolet | 0 | 50 | running | 0/0 | $19,000 | |||||||
| 3 | Lake Speed | 2 | #9 | Ford | 0 | 50 | running | 0/0 | $15,000 | |||||||
| 4 | Chad Little | 1 | #97 | Pontiac | 25 | 50 | running | 0/0 | $13,000 | |||||||
| 5 | Hut Stricklin | 16 | #08 | Ford | 0 | 50 | running | 0/0 | $11,200 | |||||||
| 6 | Wally Dallenbach | 4 | #75 | Chevrolet | 0 | 50 | running | 0/0 | $10,000 | |||||||
| 7 | Johnny Benson | 13 | #10 | Pontiac | 0 | 50 | running | 0/0 | $9,000 | |||||||
| 8 | Ken Schrader | 21 | #36 | Chevrolet | 0 | 50 | running | 0/0 | $8,200 | |||||||
| 9 | John Andretti | 12 | #43 | Ford | 0 | 50 | running | 0/0 | $7,500 | |||||||
| 10 | Mike Skinner | 26 | #31 | Chevrolet | 0 | 50 | running | 0/0 | $6,800 | |||||||
| 11 | Ted Musgrave | 14 | #60 | Ford | 0 | 50 | running | 0/0 | $6,100 | |||||||
| 12 | Dick Trickle | 9 | #19 | Ford | 0 | 50 | running | 0/0 | $5,400 | |||||||
| 13 | Bobby Hillin Jr. | 20 | #77 | Ford | 0 | 50 | running | 0/0 | $4,900 | |||||||
| 14 | Rick Wilson | 24 | #75 | Ford | 0 | 50 | running | 0/0 | $4,400 | |||||||
| 15 | Morgan Shepherd | 22 | #75 | Pontiac | 0 | 50 | running | 0/0 | $4,000 | |||||||
| 16 | Jeremy Mayfield | 18 | #12 | Ford | 0 | 50 | running | 0/0 | $3,650 | |||||||
| 17 | Rick Mast | 6 | #14 | Ford | 0 | 50 | running | 0/0 | $3,300 | |||||||
| 18 | Derrike Cope | 15 | #30 | Pontiac | 0 | 50 | running | 0/0 | $2,950 | |||||||
| 19 | Joe Nemechek | 7 | #33 | Chevrolet | 0 | 50 | running | 0/0 | $2,600 | |||||||
| 20 | David Green | 17 | #34 | Chevrolet | 0 | 50 | running | 0/0 | $2,500 | |||||||
| 21 | Robert Pressley | 5 | #77 | Chevrolet | 0 | 50 | running | 0/0 | $2,400 | |||||||
| 22 | Ed Berrier | 30 | #90 | Chevrolet | 0 | 50 | running | 0/0 | $2,300 | |||||||
| 23 | Kenny Wallace | 23 | #55 | Ford | 0 | 50 | running | 0/0 | $2,200 | |||||||
| 24 | Billy Standridge | 27 | #47 | Ford | 0 | 49 | running | 0/0 | $2,100 | |||||||
| 25 | Randy MacDonald | 28 | #72 | Chevrolet | 0 | 48 | running | 0/0 | $2,000 | |||||||
| 26 | Mike Wallace | 19 | #02 | Chevrolet | 0 | 44 | handling | 0/0 | $1,900 | |||||||
| 27 | Dave Marcis | 25 | #71 | Chevrolet | 0 | 32 | engine | 0/0 | $1,800 | |||||||
| 28 | Robby Gordon | 10 | #13 | Chevrolet | 0 | 27 | clutch | 0/0 | $1,700 | |||||||
| 29 | Brett Bodine | 11 | #11 | Ford | 0 | 27 | handling | 0/0 | $1,600 | |||||||
| 30 | Gary Bradberry | 29 | #41 | Ford | 0 | 16 | handling | 0/0 | $1,500 | |||||||
Advertisement