Sharpie 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Dale Earnhardt | 26 | #3 | Chevrolet | 46 | 500 | running | 180/5 | $89,880 | |||||||
| 2 | Jimmy Spencer | 24 | #26 | Ford | 0 | 500 | running | 170/0 | $76,265 | |||||||
| 3 | Ricky Rudd | 35 | #28 | Ford | 0 | 500 | running | 165/0 | $64,190 | |||||||
| 4 | Jeff Gordon | 4 | #24 | Chevrolet | 48 | 500 | running | 165/5 | $71,505 | |||||||
| 5 | Tony Stewart | 1 | #20 | Pontiac | 225 | 500 | running | 165/10 | $64,915 | |||||||
| 6 | Mark Martin | 7 | #6 | Ford | 0 | 500 | running | 150/0 | $48,165 | |||||||
| 7 | Sterling Marlin | 10 | #40 | Chevrolet | 0 | 500 | running | 146/0 | $42,840 | |||||||
| 8 | Terry Labonte | 9 | #5 | Chevrolet | 155 | 499 | accident | 147/5 | $58,615 | |||||||
| 9 | Ward Burton | 5 | #22 | Pontiac | 0 | 499 | running | 138/0 | $41,915 | |||||||
| 10 | Ken Schrader | 13 | #36 | Chevrolet | 0 | 499 | running | 134/0 | $47,005 | |||||||
| 11 | Kenny Wallace | 3 | #55 | Chevrolet | 0 | 499 | running | 130/0 | $33,690 | |||||||
| 12 | Brett Bodine | 19 | #11 | Ford | 0 | 499 | running | 127/0 | $41,690 | |||||||
| 13 | Geoffrey Bodine | 15 | #60 | Chevrolet | 0 | 499 | running | 124/0 | $32,040 | |||||||
| 14 | Darrell Waltrip | 18 | #66 | Ford | 0 | 499 | running | 121/0 | $35,390 | |||||||
| 15 | Todd Bodine | 20 | #46 | Pontiac | 0 | 498 | running | 118/0 | $29,775 | |||||||
| 16 | Ted Musgrave | 32 | #60 | Ford | 0 | 498 | running | 115/0 | $32,335 | |||||||
| 17 | Jeff Burton | 37 | #99 | Ford | 0 | 498 | running | 112/0 | $45,785 | |||||||
| 18 | Rusty Wallace | 2 | #2 | Ford | 26 | 498 | running | 114/5 | $44,225 | |||||||
| 19 | Joe Nemechek | 41 | #33 | Chevrolet | 0 | 497 | running | 106/0 | $38,200 | |||||||
| 20 | Jerry Nadeau | 8 | #25 | Pontiac | 0 | 497 | running | 103/0 | $40,600 | |||||||
| 21 | Rick Mast | 22 | #14 | Ford | 0 | 496 | running | 100/0 | $31,335 | |||||||
| 22 | Kevin Lepage | 28 | #16 | Ford | 0 | 496 | running | 97/0 | $37,960 | |||||||
| 23 | Mike Skinner | 6 | #31 | Chevrolet | 0 | 495 | running | 94/0 | $37,410 | |||||||
| 24 | Kenny Irwin | 11 | #42 | Ford | 0 | 494 | running | 91/0 | $37,235 | |||||||
| 25 | David Green | 17 | #34 | Chevrolet | 0 | 494 | running | 88/0 | $30,490 | |||||||
| 26 | Bobby Labonte | 21 | #18 | Pontiac | 0 | 493 | transmission | 85/0 | $43,165 | |||||||
| 27 | Hut Stricklin | 42 | #08 | Ford | 0 | 493 | running | 82/0 | $26,755 | |||||||
| 28 | Wally Dallenbach | 27 | #75 | Chevrolet | 0 | 487 | running | 79/0 | $36,245 | |||||||
| 29 | Kyle Petty | 33 | #44 | Pontiac | 0 | 487 | running | 76/0 | $26,735 | |||||||
| 30 | Chad Little | 16 | #97 | Ford | 0 | 485 | running | 73/0 | $34,250 | |||||||
| 31 | Steve Park | 34 | #1 | Chevrolet | 0 | 481 | running | 70/0 | $33,715 | |||||||
| 32 | Jeremy Mayfield | 38 | #12 | Ford | 0 | 469 | accident | 67/0 | $41,705 | |||||||
| 33 | Johnny Benson | 39 | #10 | Ford | 0 | 450 | running | 64/0 | $33,695 | |||||||
| 34 | Dave Marcis | 43 | #71 | Chevrolet | 0 | 430 | running | 61/0 | $27,185 | |||||||
| 35 | Elliott Sadler | 31 | #21 | Ford | 0 | 426 | running | 58/0 | $33,680 | |||||||
| 36 | Bill Elliott | 23 | #94 | Ford | 0 | 403 | running | 55/0 | $33,660 | |||||||
| 37 | Michael Waltrip | 14 | #7 | Chevrolet | 0 | 347 | rear end | 52/0 | $33,644 | |||||||
| 38 | Dale Jarrett | 25 | #88 | Ford | 0 | 338 | running | 49/0 | $43,425 | |||||||
| 39 | Steve Grissom | 40 | #44 | Ford | 0 | 283 | accident | 46/0 | $26,600 | |||||||
| 40 | John Andretti | 29 | #43 | Pontiac | 0 | 263 | accident | 43/0 | $41,575 | |||||||
| 41 | Bobby Hamilton | 36 | #4 | Chevrolet | 0 | 258 | running | 40/0 | $41,550 | |||||||
| 42 | Ricky Craven | 30 | #50 | Chevrolet | 0 | 185 | front end | 37/0 | $26,525 | |||||||
| 43 | Robert Pressley | 12 | #77 | Ford | 0 | 140 | accident | 34/0 | $26,700 | |||||||
Advertisement