Carolina Dodge Dealers 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Sterling Marlin | 11 | #40 | Dodge | 57 | 293 | running | 180/5 | $190,642 | |||||||
| 2 | Elliott Sadler | 6 | #21 | Ford | 0 | 293 | running | 170/0 | $98,395 | |||||||
| 3 | Kevin Harvick | 16 | #29 | Chevrolet | 0 | 293 | running | 165/0 | $108,443 | |||||||
| 4 | Dale Earnhardt Jr. | 23 | #8 | Chevrolet | 10 | 293 | running | 165/5 | $96,542 | |||||||
| 5 | Ryan Newman | 3 | #12 | Ford | 0 | 293 | running | 155/0 | $77,175 | |||||||
| 6 | Jimmie Johnson | 5 | #48 | Chevrolet | 0 | 293 | running | 150/0 | $48,900 | |||||||
| 7 | Rusty Wallace | 18 | #2 | Ford | 0 | 293 | running | 146/0 | $88,520 | |||||||
| 8 | Matt Kenseth | 34 | #17 | Ford | 0 | 293 | running | 142/0 | $70,365 | |||||||
| 9 | Jeff Gordon | 2 | #24 | Chevrolet | 176 | 293 | running | 148/10 | $106,663 | |||||||
| 10 | Bill Elliott | 10 | #9 | Dodge | 0 | 293 | running | 134/0 | $76,061 | |||||||
| 11 | Jeff Burton | 14 | #99 | Ford | 0 | 292 | running | 130/0 | $85,892 | |||||||
| 12 | Ricky Rudd | 21 | #28 | Ford | 0 | 292 | running | 127/0 | $86,012 | |||||||
| 13 | Bobby Hamilton | 26 | #55 | Chevrolet | 0 | 292 | running | 124/0 | $66,440 | |||||||
| 14 | Kyle Petty | 30 | #45 | Dodge | 0 | 292 | running | 121/0 | $39,460 | |||||||
| 15 | Michael Waltrip | 17 | #15 | Chevrolet | 0 | 292 | running | 118/0 | $53,780 | |||||||
| 16 | Jeremy Mayfield | 19 | #19 | Dodge | 0 | 292 | running | 115/0 | $51,585 | |||||||
| 17 | Joe Nemechek | 27 | #25 | Ford | 0 | 292 | running | 112/0 | $67,977 | |||||||
| 18 | Jerry Nadeau | 20 | #44 | Chevrolet | 0 | 291 | running | 109/0 | $50,470 | |||||||
| 19 | Buckshot Jones | 38 | #00 | Dodge | 0 | 290 | running | 106/0 | $48,740 | |||||||
| 20 | Mike Skinner | 29 | #4 | Chevrolet | 0 | 290 | running | 103/0 | $53,409 | |||||||
| 21 | Bobby Labonte | 12 | #18 | Pontiac | 0 | 289 | running | 100/0 | $83,533 | |||||||
| 22 | John Andretti | 35 | #43 | Dodge | 0 | 289 | running | 97/0 | $68,323 | |||||||
| 23 | Terry Labonte | 37 | #5 | Chevrolet | 0 | 289 | running | 94/0 | $69,758 | |||||||
| 24 | Rick Mast | 41 | #90 | Ford | 0 | 287 | running | 91/0 | $40,610 | |||||||
| 25 | Jeff Green | 9 | #30 | Chevrolet | 0 | 284 | running | 88/0 | $36,895 | |||||||
| 26 | Casey Atwood | 40 | #91 | Dodge | 0 | 283 | running | 85/0 | $40,085 | |||||||
| 27 | Stacy Compton | 32 | #49 | Pontiac | 0 | 282 | running | 82/0 | $39,785 | |||||||
| 28 | Kurt Busch | 13 | #97 | Ford | 0 | 278 | running | 79/0 | $47,930 | |||||||
| 29 | Mark Martin | 31 | #6 | Ford | 5 | 278 | running | 81/5 | $73,073 | |||||||
| 30 | Dave Blaney | 25 | #77 | Ford | 0 | 275 | running | 73/0 | $47,685 | |||||||
| 31 | Ward Burton | 15 | #22 | Dodge | 1 | 266 | running | 75/5 | $78,980 | |||||||
| 32 | Hut Stricklin | 39 | #23 | Dodge | 0 | 257 | running | 67/0 | $46,925 | |||||||
| 33 | Johnny Benson | 24 | #10 | Pontiac | 0 | 250 | accident | 64/0 | $65,570 | |||||||
| 34 | Robby Gordon | 28 | #31 | Chevrolet | 0 | 249 | running | 61/0 | $64,321 | |||||||
| 35 | Ken Schrader | 8 | #36 | Pontiac | 0 | 227 | accident | 58/0 | $43,710 | |||||||
| 36 | Tony Stewart | 36 | #20 | Pontiac | 7 | 225 | accident | 60/5 | $83,233 | |||||||
| 37 | Jimmy Spencer | 7 | #41 | Dodge | 0 | 225 | accident | 52/0 | $35,625 | |||||||
| 38 | Brett Bodine | 33 | #11 | Ford | 0 | 196 | accident | 49/0 | $35,565 | |||||||
| 39 | Steve Park | 4 | #1 | Chevrolet | 19 | 133 | running | 51/5 | $65,390 | |||||||
| 40 | Dale Jarrett | 22 | #88 | Ford | 0 | 115 | engine | 43/0 | $83,193 | |||||||
| 41 | Ricky Craven | 1 | #32 | Ford | 18 | 64 | accident | 45/5 | $48,850 | |||||||
| 42 | Shawna Robinson | 42 | #49 | Dodge | 0 | 51 | ignition | 37/0 | $35,290 | |||||||
| 43 | Andy Hillenburg | 43 | #71 | Chevrolet | 0 | 12 | engine | 34/0 | $34,598 | |||||||
Advertisement