Pennsylvania 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Bill Elliott | 1 | #9 | Dodge | 35 | 175 | running | 180/5 | $193,401 | |||||||
| 2 | Kurt Busch | 23 | #97 | Ford | 3 | 175 | running | 175/5 | $113,570 | |||||||
| 3 | Sterling Marlin | 13 | #40 | Dodge | 106 | 175 | running | 175/10 | $136,487 | |||||||
| 4 | Dale Jarrett | 15 | #88 | Ford | 0 | 175 | running | 160/0 | $109,355 | |||||||
| 5 | Ryan Newman | 8 | #12 | Ford | 0 | 175 | running | 155/0 | $85,975 | |||||||
| 6 | Kevin Harvick | 29 | #29 | Chevrolet | 0 | 175 | running | 150/0 | $98,943 | |||||||
| 7 | Tony Stewart | 10 | #20 | Pontiac | 0 | 175 | running | 146/0 | $96,043 | |||||||
| 8 | Matt Kenseth | 22 | #17 | Ford | 0 | 175 | running | 142/0 | $64,765 | |||||||
| 9 | Terry Labonte | 30 | #5 | Chevrolet | 0 | 175 | running | 138/0 | $78,498 | |||||||
| 10 | Ricky Rudd | 2 | #28 | Ford | 10 | 175 | running | 139/5 | $93,182 | |||||||
| 11 | Bobby Labonte | 37 | #18 | Pontiac | 0 | 175 | running | 130/0 | $93,743 | |||||||
| 12 | Jeff Gordon | 28 | #24 | Chevrolet | 0 | 175 | running | 127/0 | $93,903 | |||||||
| 13 | Mark Martin | 17 | #6 | Ford | 0 | 175 | running | 124/0 | $78,298 | |||||||
| 14 | Ward Burton | 34 | #22 | Dodge | 0 | 175 | running | 121/0 | $82,865 | |||||||
| 15 | Jimmie Johnson | 7 | #48 | Chevrolet | 2 | 175 | running | 123/5 | $46,515 | |||||||
| 16 | Jeff Burton | 33 | #99 | Ford | 1 | 175 | running | 120/5 | $84,032 | |||||||
| 17 | Ricky Craven | 16 | #32 | Ford | 0 | 175 | running | 112/0 | $51,265 | |||||||
| 18 | Michael Waltrip | 3 | #15 | Chevrolet | 0 | 175 | running | 109/0 | $50,965 | |||||||
| 19 | Bobby Hamilton | 18 | #55 | Chevrolet | 0 | 175 | running | 106/0 | $63,515 | |||||||
| 20 | Ken Schrader | 25 | #36 | Pontiac | 0 | 175 | running | 103/0 | $64,140 | |||||||
| 21 | Elliott Sadler | 32 | #21 | Ford | 2 | 175 | running | 105/5 | $58,254 | |||||||
| 22 | Dave Blaney | 21 | #77 | Ford | 2 | 175 | running | 102/5 | $49,565 | |||||||
| 23 | John Andretti | 5 | #43 | Dodge | 0 | 175 | running | 94/0 | $68,323 | |||||||
| 24 | Joe Nemechek | 20 | #25 | Chevrolet | 9 | 175 | running | 96/5 | $48,990 | |||||||
| 25 | Robby Gordon | 27 | #31 | Chevrolet | 1 | 175 | running | 93/5 | $67,171 | |||||||
| 26 | Jeff Green | 26 | #30 | Chevrolet | 0 | 175 | running | 85/0 | $40,465 | |||||||
| 27 | Kyle Petty | 38 | #45 | Dodge | 0 | 174 | running | 82/0 | $40,215 | |||||||
| 28 | Casey Atwood | 19 | #91 | Dodge | 0 | 174 | running | 79/0 | $40,065 | |||||||
| 29 | Mike Skinner | 39 | #4 | Chevrolet | 0 | 173 | running | 76/0 | $39,390 | |||||||
| 30 | Johnny Benson | 6 | #10 | Pontiac | 0 | 173 | running | 73/0 | $63,990 | |||||||
| 31 | Hut Stricklin | 31 | #23 | Dodge | 0 | 168 | transmission | 70/0 | $36,590 | |||||||
| 32 | Jimmy Spencer | 35 | #41 | Dodge | 0 | 162 | engine | 67/0 | $36,440 | |||||||
| 33 | Brett Bodine | 40 | #11 | Ford | 0 | 157 | running | 64/0 | $36,240 | |||||||
| 34 | Geoffrey Bodine | 24 | #26 | Ford | 0 | 154 | engine | 61/0 | $61,227 | |||||||
| 35 | Derrike Cope | 41 | #49 | Ford | 0 | 154 | engine | 58/0 | $35,865 | |||||||
| 36 | Jerry Nadeau | 12 | #44 | Pontiac | 0 | 146 | crash | 55/0 | $35,665 | |||||||
| 37 | Dale Earnhardt Jr. | 11 | #8 | Chevrolet | 0 | 144 | running | 52/0 | $55,100 | |||||||
| 38 | Jeremy Mayfield | 4 | #19 | Dodge | 0 | 136 | crash | 49/0 | $43,375 | |||||||
| 39 | Mike Wallace | 36 | #14 | Pontiac | 0 | 114 | engine | 46/0 | $35,250 | |||||||
| 40 | Rusty Wallace | 9 | #2 | Ford | 0 | 83 | crash | 43/0 | $79,350 | |||||||
| 41 | Kirk Shelmerdine | 42 | #127 | Ford | 0 | 81 | brakes | 40/0 | $34,965 | |||||||
| 42 | Morgan Shepherd | 43 | #89 | Ford | 4 | 52 | overheating | 42/5 | $34,875 | |||||||
| 43 | Steve Park | 14 | #1 | Chevrolet | 0 | 0 | crash | 34/0 | $64,944 | |||||||
Advertisement