UAW-GM Quality 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Jamie McMurray | 5 | #40 | Dodge | 96 | 334 | running | 185/10 | $215,717 | |||||||
| 2 | Bobby Labonte | 18 | #18 | Pontiac | 53 | 334 | running | 175/5 | $152,678 | |||||||
| 3 | Tony Stewart | 1 | #20 | Pontiac | 22 | 334 | running | 170/5 | $136,628 | |||||||
| 4 | Jeff Gordon | 8 | #24 | Chevrolet | 0 | 334 | running | 160/0 | $125,778 | |||||||
| 5 | Rusty Wallace | 6 | #2 | Ford | 7 | 334 | running | 160/5 | $111,100 | |||||||
| 6 | Jimmie Johnson | 3 | #48 | Chevrolet | 66 | 334 | running | 155/5 | $81,225 | |||||||
| 7 | Jeff Burton | 14 | #99 | Ford | 3 | 334 | running | 151/5 | $98,267 | |||||||
| 8 | Ryan Newman | 4 | #12 | Ford | 0 | 334 | running | 142/0 | $80,800 | |||||||
| 9 | Dale Earnhardt Jr. | 13 | #8 | Chevrolet | 6 | 334 | running | 143/5 | $69,300 | |||||||
| 10 | Dave Blaney | 21 | #77 | Ford | 0 | 334 | running | 134/0 | $78,975 | |||||||
| 11 | Michael Waltrip | 15 | #15 | Chevrolet | 0 | 334 | running | 130/0 | $61,025 | |||||||
| 12 | Kurt Busch | 11 | #97 | Ford | 46 | 334 | running | 132/5 | $68,650 | |||||||
| 13 | Jerry Nadeau | 39 | #44 | Dodge | 0 | 333 | running | 124/0 | $68,075 | |||||||
| 14 | Dale Jarrett | 12 | #88 | Ford | 5 | 333 | running | 126/5 | $77,025 | |||||||
| 15 | Steve Park | 34 | #1 | Chevrolet | 0 | 333 | running | 118/0 | $80,925 | |||||||
| 16 | Mark Martin | 2 | #6 | Ford | 3 | 333 | running | 120/5 | $81,433 | |||||||
| 17 | Mike Wallace | 37 | #14 | Pontiac | 0 | 332 | running | 112/0 | $46,825 | |||||||
| 18 | Johnny Benson | 26 | #10 | Pontiac | 0 | 331 | running | 109/0 | $73,025 | |||||||
| 19 | Elliott Sadler | 28 | #21 | Ford | 0 | 331 | running | 106/0 | $62,189 | |||||||
| 20 | Kyle Petty | 22 | #45 | Dodge | 0 | 331 | running | 103/0 | $48,950 | |||||||
| 21 | Terry Labonte | 24 | #5 | Chevrolet | 0 | 331 | running | 100/0 | $74,833 | |||||||
| 22 | Kevin Harvick | 20 | #29 | Chevrolet | 0 | 331 | running | 97/0 | $87,103 | |||||||
| 23 | John Andretti | 30 | #43 | Dodge | 0 | 329 | running | 94/0 | $71,408 | |||||||
| 24 | Mike Skinner | 36 | #4 | Chevrolet | 0 | 328 | running | 91/0 | $43,980 | |||||||
| 25 | Kenny Wallace | 31 | #23 | Dodge | 0 | 328 | running | 88/0 | $44,050 | |||||||
| 26 | Brett Bodine | 40 | #11 | Ford | 0 | 321 | running | 85/0 | $43,350 | |||||||
| 27 | Bobby Hamilton | 29 | #55 | Chevrolet | 0 | 319 | running | 82/0 | $50,470 | |||||||
| 28 | Jeremy Mayfield | 25 | #19 | Dodge | 0 | 314 | running | 79/0 | $50,450 | |||||||
| 29 | Jeff Green | 17 | #30 | Chevrolet | 0 | 290 | running | 76/0 | $39,775 | |||||||
| 30 | Casey Atwood | 38 | #91 | Dodge | 0 | 285 | running | 73/0 | $39,650 | |||||||
| 31 | Ken Schrader | 32 | #36 | Pontiac | 0 | 269 | engine | 70/0 | $48,025 | |||||||
| 32 | Jimmy Spencer | 23 | #41 | Dodge | 0 | 269 | engine | 67/0 | $39,400 | |||||||
| 33 | Ward Burton | 27 | #22 | Dodge | 0 | 258 | running | 64/0 | $82,325 | |||||||
| 34 | Matt Kenseth | 7 | #17 | Ford | 27 | 254 | engine | 66/5 | $62,680 | |||||||
| 35 | Bill Elliott | 9 | #9 | Dodge | 0 | 241 | running | 58/0 | $65,301 | |||||||
| 36 | Ricky Craven | 16 | #32 | Ford | 0 | 232 | accident | 55/0 | $47,160 | |||||||
| 37 | Todd Bodine | 33 | #26 | Ford | 0 | 229 | accident | 52/0 | $64,302 | |||||||
| 38 | Robby Gordon | 19 | #31 | Chevrolet | 0 | 227 | accident | 49/0 | $65,136 | |||||||
| 39 | Ricky Rudd | 10 | #28 | Ford | 0 | 220 | accident | 46/0 | $83,462 | |||||||
| 40 | Joe Nemechek | 35 | #25 | Chevrolet | 0 | 165 | engine | 43/0 | $47,000 | |||||||
| 41 | Hermie Sadler | 43 | #02 | Chevrolet | 0 | 146 | engine | 40/0 | $38,970 | |||||||
| 42 | Stacy Compton | 42 | #49 | Dodge | 0 | 86 | engine | 37/0 | $38,940 | |||||||
| 43 | Jason Hedlesky | 41 | #90 | Ford | 0 | 31 | handling | 34/0 | $39,160 | |||||||
Advertisement