Golden Corral 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Bobby Labonte | 4 | #18 | Chevrolet | 172 | 325 | running | 185/10 | $209,233 | |||||||
| 2 | Jeff Gordon | 30 | #24 | Chevrolet | 68 | 325 | running | 175/5 | $142,778 | |||||||
| 3 | Dale Earnhardt Jr. | 37 | #8 | Chevrolet | 23 | 325 | running | 170/5 | $113,917 | |||||||
| 4 | Matt Kenseth | 24 | #17 | Ford | 0 | 325 | running | 160/0 | $91,850 | |||||||
| 5 | Tony Stewart | 8 | #20 | Chevrolet | 17 | 325 | running | 160/5 | $113,328 | |||||||
| 6 | Elliott Sadler | 3 | #38 | Ford | 1 | 325 | running | 155/5 | $94,450 | |||||||
| 7 | Jimmy Spencer | 5 | #7 | Dodge | 1 | 325 | running | 151/5 | $79,550 | |||||||
| 8 | Dave Blaney | 27 | #77 | Ford | 1 | 325 | running | 147/5 | $80,125 | |||||||
| 9 | Joe Nemechek | 13 | #01 | Chevrolet | 19 | 325 | running | 143/5 | $58,225 | |||||||
| 10 | Ryan Newman | 1 | #12 | Dodge | 21 | 324 | running | 139/5 | $94,450 | |||||||
| 11 | Johnny Benson | 23 | #10 | Pontiac | 0 | 324 | running | 130/0 | $84,400 | |||||||
| 12 | Ricky Craven | 22 | #32 | Pontiac | 0 | 324 | running | 127/0 | $76,375 | |||||||
| 13 | Greg Biffle | 20 | #16 | Ford | 0 | 324 | running | 124/0 | $51,775 | |||||||
| 14 | Sterling Marlin | 34 | #40 | Dodge | 0 | 324 | running | 121/0 | $93,675 | |||||||
| 15 | Rusty Wallace | 7 | #2 | Dodge | 0 | 324 | running | 118/0 | $88,392 | |||||||
| 16 | Steve Park | 15 | #30 | Chevrolet | 0 | 324 | running | 115/0 | $75,512 | |||||||
| 17 | Robby Gordon | 18 | #31 | Chevrolet | 0 | 323 | running | 112/0 | $77,912 | |||||||
| 18 | Ward Burton | 12 | #0 | Dodge | 0 | 323 | running | 109/0 | $84,871 | |||||||
| 19 | Kevin Harvick | 17 | #29 | Chevrolet | 0 | 323 | running | 106/0 | $87,968 | |||||||
| 20 | Terry Labonte | 39 | #5 | Chevrolet | 0 | 323 | running | 103/0 | $80,196 | |||||||
| 21 | Dale Jarrett | 16 | #88 | Ford | 0 | 323 | running | 100/0 | $93,968 | |||||||
| 22 | Jeremy Mayfield | 10 | #19 | Dodge | 0 | 322 | running | 97/0 | $59,435 | |||||||
| 23 | Casey Mears | 33 | #41 | Dodge | 0 | 322 | running | 94/0 | $70,535 | |||||||
| 24 | Tony Raines | 36 | #74 | Chevrolet | 0 | 322 | running | 91/0 | $47,635 | |||||||
| 25 | Jeff Green | 28 | #43 | Chevrolet | 0 | 322 | running | 88/0 | $59,035 | |||||||
| 26 | Kenny Wallace | 40 | #23 | Dodge | 0 | 322 | running | 85/0 | $58,774 | |||||||
| 27 | Michael Waltrip | 6 | #15 | Chevrolet | 0 | 321 | running | 82/0 | $68,070 | |||||||
| 28 | Todd Bodine | 35 | #154 | Ford | 0 | 321 | running | 79/0 | $49,920 | |||||||
| 29 | John Andretti | 19 | #1 | Dodge | 0 | 320 | running | 76/0 | $84,988 | |||||||
| 30 | Mike Skinner | 32 | #100 | Pontiac | 0 | 318 | running | 73/0 | $47,085 | |||||||
| 31 | Jerry Nadeau | 14 | #01 | Pontiac | 0 | 316 | accident | 70/0 | $46,510 | |||||||
| 32 | Jimmie Johnson | 11 | #48 | Chevrolet | 2 | 308 | engine | 72/5 | $65,835 | |||||||
| 33 | Jeff Burton | 26 | #99 | Ford | 0 | 305 | engine | 64/0 | $80,687 | |||||||
| 34 | Kyle Petty | 38 | #45 | Dodge | 0 | 296 | running | 61/0 | $54,325 | |||||||
| 35 | Ricky Rudd | 21 | #21 | Ford | 0 | 295 | engine | 58/0 | $54,290 | |||||||
| 36 | Jamie McMurray | 31 | #42 | Dodge | 0 | 293 | engine | 55/0 | $46,255 | |||||||
| 37 | Jack Sprague | 43 | #0 | Pontiac | 0 | 267 | overheating | 52/0 | $46,220 | |||||||
| 38 | Ken Schrader | 42 | #49 | Dodge | 0 | 182 | engine | 49/0 | $46,175 | |||||||
| 39 | Bill Elliott | 2 | #9 | Dodge | 0 | 164 | engine | 46/0 | $85,723 | |||||||
| 40 | Kurt Busch | 9 | #97 | Ford | 0 | 143 | engine | 43/0 | $66,090 | |||||||
| 41 | Brett Bodine | 25 | #11 | Ford | 0 | 141 | accident | 40/0 | $46,050 | |||||||
| 42 | Mark Martin | 29 | #6 | Ford | 0 | 133 | engine | 37/0 | $79,843 | |||||||
| 43 | Larry Foyt | 41 | #14 | Dodge | 0 | 104 | engine | 34/0 | $45,069 | |||||||
Advertisement