Bank of America 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Jeff Gordon | 4 | #24 | Chevrolet | 72 | 337 | running | 190/5 | $268,236 | |||||||
| 2 | Clint Bowyer | 25 | #07 | Chevrolet | 79 | 337 | running | 175/5 | $202,450 | |||||||
| 3 | Kyle Busch | 13 | #5 | Chevrolet | 4 | 337 | running | 170/5 | $153,300 | |||||||
| 4 | Jeff Burton | 27 | #31 | Chevrolet | 0 | 337 | running | 160/0 | $157,341 | |||||||
| 5 | Carl Edwards | 18 | #99 | Ford | 0 | 337 | running | 155/0 | $127,800 | |||||||
| 6 | Dave Blaney | 34 | #22 | Toyota | 1 | 337 | running | 155/5 | $132,208 | |||||||
| 7 | Tony Stewart | 29 | #20 | Chevrolet | 0 | 337 | running | 146/0 | $135,111 | |||||||
| 8 | Kasey Kahne | 5 | #9 | Dodge | 0 | 337 | running | 142/0 | $136,616 | |||||||
| 9 | David Stremme | 28 | #40 | Dodge | 0 | 337 | running | 138/0 | $83,800 | |||||||
| 10 | Michael Waltrip | 19 | #55 | Toyota | 0 | 337 | running | 134/0 | $95,733 | |||||||
| 11 | Ricky Rudd | 33 | #88 | Ford | 0 | 337 | running | 130/0 | $112,083 | |||||||
| 12 | Bobby Labonte | 3 | #43 | Dodge | 0 | 337 | running | 127/0 | $117,461 | |||||||
| 13 | J.J. Yeley | 39 | #18 | Chevrolet | 0 | 337 | running | 124/0 | $104,233 | |||||||
| 14 | Jimmie Johnson | 2 | #48 | Chevrolet | 95 | 337 | running | 131/10 | $167,586 | |||||||
| 15 | A.J. Allmendinger | 30 | #84 | Toyota | 0 | 337 | running | 118/0 | $69,250 | |||||||
| 16 | Mark Martin | 12 | #01 | Chevrolet | 0 | 337 | running | 115/0 | $84,550 | |||||||
| 17 | Martin Truex Jr. | 32 | #1 | Chevrolet | 0 | 337 | running | 112/0 | $96,645 | |||||||
| 18 | Kyle Petty | 42 | #45 | Dodge | 2 | 337 | running | 114/5 | $84,558 | |||||||
| 19 | Dale Earnhardt Jr. | 22 | #8 | Chevrolet | 0 | 337 | running | 106/0 | $111,058 | |||||||
| 20 | Denny Hamlin | 11 | #11 | Chevrolet | 0 | 337 | running | 103/0 | $87,200 | |||||||
| 21 | Casey Mears | 9 | #25 | Chevrolet | 0 | 336 | running | 100/0 | $83,025 | |||||||
| 22 | Paul Menard | 17 | #15 | Chevrolet | 0 | 336 | running | 97/0 | $68,350 | |||||||
| 23 | Johnny Sauter | 23 | #70 | Chevrolet | 0 | 336 | running | 94/0 | $67,950 | |||||||
| 24 | Jamie McMurray | 6 | #26 | Ford | 27 | 336 | running | 96/5 | $80,750 | |||||||
| 25 | David Gilliland | 21 | #38 | Ford | 0 | 335 | running | 88/0 | $94,989 | |||||||
| 26 | Kurt Busch | 8 | #2 | Dodge | 13 | 335 | running | 90/5 | $102,383 | |||||||
| 27 | Greg Biffle | 10 | #16 | Ford | 0 | 334 | running | 82/0 | $82,350 | |||||||
| 28 | Ryan Newman | 1 | #12 | Dodge | 11 | 333 | accident | 84/5 | $122,775 | |||||||
| 29 | David Reutimann | 20 | #00 | Toyota | 0 | 333 | running | 76/0 | $77,808 | |||||||
| 30 | Reed Sorenson | 26 | #41 | Dodge | 0 | 333 | running | 73/0 | $83,972 | |||||||
| 31 | Tony Raines | 41 | #96 | Chevrolet | 0 | 331 | running | 70/0 | $73,525 | |||||||
| 32 | Jeff Green | 37 | #66 | Chevrolet | 0 | 330 | running | 67/0 | $70,525 | |||||||
| 33 | Kevin Harvick | 24 | #29 | Chevrolet | 0 | 330 | running | 64/0 | $112,086 | |||||||
| 34 | Matt Kenseth | 7 | #17 | Ford | 32 | 282 | accident | 66/5 | $115,516 | |||||||
| 35 | Bill Elliott | 35 | #21 | Ford | 0 | 282 | running | 58/0 | $81,339 | |||||||
| 36 | Scott Riggs | 14 | #10 | Dodge | 0 | 278 | accident | 55/0 | $69,950 | |||||||
| 37 | Juan Pablo Montoya | 36 | #42 | Dodge | 0 | 273 | accident | 52/0 | $96,400 | |||||||
| 38 | Robby Gordon | 40 | #7 | Ford | 1 | 270 | running | 54/5 | $61,700 | |||||||
| 39 | Jeremy Mayfield | 38 | #36 | Toyota | 0 | 253 | vibration | 46/0 | $61,575 | |||||||
| 40 | David Ragan | 31 | #6 | Ford | 0 | 231 | running | 43/0 | $97,275 | |||||||
| 41 | Elliott Sadler | 16 | #19 | Dodge | 0 | 228 | running | 40/0 | $79,650 | |||||||
| 42 | John Andretti | 43 | #49 | Dodge | 0 | 205 | accident | 37/0 | $61,180 | |||||||
| 43 | Ward Burton | 15 | #4 | Chevrolet | 0 | 83 | engine | 34/0 | $61,343 | |||||||
Advertisement