Camping World RV 400 presented by AAA Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Greg Biffle | 5 | #16 | Ford | 29 | 400 | running | 190/5 | $218,450 | |||||||
| 2 | Matt Kenseth | 8 | #17 | Ford | 136 | 400 | running | 180/10 | $208,041 | |||||||
| 3 | Carl Edwards | 22 | #99 | Ford | 85 | 400 | running | 170/5 | $175,150 | |||||||
| 4 | Mark Martin | 2 | #8 | Chevrolet | 0 | 400 | running | 160/0 | $154,508 | |||||||
| 5 | Jimmie Johnson | 20 | #48 | Chevrolet | 81 | 400 | running | 160/5 | $162,711 | |||||||
| 6 | Kevin Harvick | 24 | #29 | Chevrolet | 1 | 400 | running | 155/5 | $139,461 | |||||||
| 7 | Jeff Gordon | 1 | #24 | Chevrolet | 30 | 400 | running | 151/5 | $146,011 | |||||||
| 8 | Clint Bowyer | 6 | #07 | Chevrolet | 2 | 400 | running | 147/5 | $100,625 | |||||||
| 9 | Jeff Burton | 21 | #31 | Chevrolet | 0 | 400 | running | 138/0 | $125,183 | |||||||
| 10 | Michael Waltrip | 40 | #55 | Toyota | 1 | 400 | running | 139/5 | $118,783 | |||||||
| 11 | Tony Stewart | 33 | #20 | Toyota | 0 | 400 | running | 130/0 | $125,711 | |||||||
| 12 | Dave Blaney | 37 | #22 | Toyota | 0 | 400 | running | 127/0 | $95,433 | |||||||
| 13 | Ryan Newman | 19 | #12 | Dodge | 0 | 400 | running | 124/0 | $116,100 | |||||||
| 14 | Bobby Labonte | 42 | #43 | Dodge | 0 | 400 | running | 121/0 | $113,461 | |||||||
| 15 | Casey Mears | 31 | #5 | Chevrolet | 0 | 400 | running | 118/0 | $91,275 | |||||||
| 16 | AJ Allmendinger | 30 | #84 | Toyota | 0 | 400 | running | 115/0 | $75,025 | |||||||
| 17 | David Reutimann | 14 | #44 | Toyota | 0 | 399 | running | 112/0 | $74,725 | |||||||
| 18 | David Ragan | 23 | #6 | Ford | 0 | 399 | running | 109/0 | $82,750 | |||||||
| 19 | David Gilliland | 7 | #38 | Ford | 0 | 399 | running | 106/0 | $88,483 | |||||||
| 20 | Martin Truex Jr. | 16 | #1 | Chevrolet | 0 | 399 | running | 103/0 | $105,308 | |||||||
| 21 | Paul Menard | 34 | #15 | Chevrolet | 0 | 398 | running | 100/0 | $81,500 | |||||||
| 22 | Robby Gordon | 41 | #7 | Dodge | 0 | 398 | running | 97/0 | $94,758 | |||||||
| 23 | Travis Kvapil | 15 | #28 | Ford | 0 | 397 | running | 94/0 | $101,164 | |||||||
| 24 | Dale Earnhardt Jr. | 10 | #88 | Chevrolet | 0 | 397 | running | 91/0 | $80,750 | |||||||
| 25 | Scott Riggs | 32 | #66 | Chevrolet | 0 | 397 | running | 88/0 | $82,522 | |||||||
| 26 | Kasey Kahne | 36 | #9 | Dodge | 0 | 397 | running | 85/0 | $102,216 | |||||||
| 27 | Elliott Sadler | 12 | #19 | Dodge | 0 | 397 | running | 82/0 | $98,320 | |||||||
| 28 | Tony Raines | 13 | #70 | Chevrolet | 0 | 396 | running | 79/0 | $68,825 | |||||||
| 29 | Michael McDowell | 28 | #347 | Toyota | 0 | 395 | running | 76/0 | $73,175 | |||||||
| 30 | Reed Sorenson | 39 | #41 | Dodge | 0 | 395 | running | 73/0 | $98,739 | |||||||
| 31 | Brian Vickers | 18 | #83 | Toyota | 0 | 395 | running | 70/0 | $76,350 | |||||||
| 32 | Marcos Ambrose | 29 | #21 | Ford | 0 | 395 | running | 67/0 | $86,495 | |||||||
| 33 | Ken Schrader | 43 | #96 | Toyota | 0 | 394 | running | 64/0 | $76,950 | |||||||
| 34 | Kurt Busch | 4 | #2 | Dodge | 0 | 394 | running | 61/0 | $67,825 | |||||||
| 35 | Joe Nemechek | 27 | #78 | Chevrolet | 0 | 388 | running | 58/0 | $67,600 | |||||||
| 36 | Jamie McMurray | 9 | #26 | Ford | 35 | 369 | running | 60/5 | $75,450 | |||||||
| 37 | Regan Smith | 26 | #01 | Chevrolet | 0 | 365 | running | 52/0 | $75,325 | |||||||
| 38 | Denny Hamlin | 3 | #11 | Toyota | 0 | 362 | running | 49/0 | $102,266 | |||||||
| 39 | Juan Pablo Montoya | 35 | #42 | Dodge | 0 | 351 | accident | 46/0 | $94,933 | |||||||
| 40 | Kyle Petty | 38 | #45 | Dodge | 0 | 349 | running | 43/0 | $66,875 | |||||||
| 41 | Patrick Carpentier | 17 | #10 | Dodge | 0 | 348 | running | 40/0 | $66,680 | |||||||
| 42 | Sam Hornish Jr. | 25 | #77 | Dodge | 0 | 304 | accident | 37/0 | $112,130 | |||||||
| 43 | Kyle Busch | 11 | #18 | Toyota | 0 | 172 | engine | 34/0 | $84,782 | |||||||
Advertisement