LifeLock.com 400 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Mark Martin | 14 | #5 | Chevrolet | 195 | 267 | running | 195/10 | $317,825 | |||||||
| 2 | Jeff Gordon | 7 | #24 | Chevrolet | 0 | 267 | running | 170/0 | $241,576 | |||||||
| 3 | Kasey Kahne | 15 | #9 | Dodge | 2 | 267 | running | 170/5 | $215,923 | |||||||
| 4 | Tony Stewart | 32 | #14 | Chevrolet | 1 | 267 | running | 165/5 | $165,373 | |||||||
| 5 | Denny Hamlin | 4 | #11 | Toyota | 0 | 267 | running | 155/0 | $152,225 | |||||||
| 6 | Ryan Newman | 12 | #39 | Chevrolet | 0 | 267 | running | 150/0 | $142,554 | |||||||
| 7 | Brian Vickers | 1 | #83 | Toyota | 10 | 267 | running | 151/5 | $143,823 | |||||||
| 8 | Jimmie Johnson | 3 | #48 | Chevrolet | 58 | 267 | running | 147/5 | $163,051 | |||||||
| 9 | Clint Bowyer | 5 | #33 | Chevrolet | 0 | 267 | running | 138/0 | $113,000 | |||||||
| 10 | Juan Pablo Montoya | 19 | #42 | Chevrolet | 0 | 267 | running | 134/0 | $143,848 | |||||||
| 11 | Marcos Ambrose | 10 | #47 | Toyota | 0 | 267 | running | 130/0 | $117,348 | |||||||
| 12 | David Reutimann | 9 | #00 | Toyota | 0 | 267 | running | 127/0 | $121,448 | |||||||
| 13 | AJ Allmendinger | 20 | #44 | Dodge | 0 | 267 | running | 124/0 | $98,225 | |||||||
| 14 | Carl Edwards | 25 | #99 | Ford | 0 | 267 | running | 121/0 | $144,256 | |||||||
| 15 | Dale Earnhardt Jr. | 13 | #88 | Chevrolet | 0 | 267 | running | 118/0 | $111,550 | |||||||
| 16 | Martin Truex Jr. | 21 | #1 | Chevrolet | 0 | 267 | running | 115/0 | $130,190 | |||||||
| 17 | Kurt Busch | 22 | #2 | Dodge | 0 | 267 | running | 112/0 | $110,100 | |||||||
| 18 | Joey Logano | 24 | #20 | Toyota | 0 | 267 | running | 109/0 | $139,251 | |||||||
| 19 | Kevin Harvick | 28 | #29 | Chevrolet | 0 | 267 | running | 106/0 | $130,653 | |||||||
| 20 | Michael Waltrip | 37 | #55 | Toyota | 0 | 266 | running | 103/0 | $101,750 | |||||||
| 21 | Bobby Labonte | 42 | #96 | Ford | 0 | 266 | running | 100/0 | $120,879 | |||||||
| 22 | Jamie McMurray | 30 | #26 | Ford | 0 | 266 | running | 97/0 | $99,750 | |||||||
| 23 | Matt Kenseth | 33 | #17 | Ford | 0 | 266 | running | 94/0 | $134,940 | |||||||
| 24 | Reed Sorenson | 11 | #43 | Dodge | 0 | 265 | running | 91/0 | $127,251 | |||||||
| 25 | David Ragan | 17 | #6 | Ford | 0 | 265 | running | 88/0 | $98,050 | |||||||
| 26 | David Stremme | 36 | #12 | Dodge | 0 | 265 | running | 85/0 | $121,065 | |||||||
| 27 | Elliott Sadler | 34 | #19 | Dodge | 1 | 265 | running | 87/5 | $95,475 | |||||||
| 28 | Casey Mears | 38 | #07 | Chevrolet | 0 | 265 | running | 79/0 | $102,375 | |||||||
| 29 | Bill Elliott | 8 | #21 | Ford | 0 | 265 | running | 76/0 | $84,175 | |||||||
| 30 | John Andretti | 40 | #34 | Chevrolet | 0 | 265 | running | 73/0 | $93,425 | |||||||
| 31 | Greg Biffle | 35 | #16 | Ford | 0 | 265 | running | 70/0 | $103,325 | |||||||
| 32 | Brad Keselowski | 29 | #25 | Chevrolet | 0 | 265 | running | 67/0 | $83,525 | |||||||
| 33 | Kyle Busch | 6 | #18 | Toyota | 0 | 257 | engine | 64/0 | $132,098 | |||||||
| 34 | Robby Gordon | 41 | #7 | Toyota | 0 | 237 | running | 61/0 | $101,885 | |||||||
| 35 | Paul Menard | 27 | #98 | Ford | 0 | 226 | accident | 58/0 | $113,306 | |||||||
| 36 | Scott Speed | 2 | #82 | Toyota | 0 | 226 | accident | 55/0 | $94,773 | |||||||
| 37 | Jeff Burton | 23 | #31 | Chevrolet | 0 | 224 | accident | 52/0 | $129,281 | |||||||
| 38 | Sam Hornish Jr. | 16 | #77 | Dodge | 0 | 217 | accident | 49/0 | $101,010 | |||||||
| 39 | Mike Skinner | 39 | #36 | Toyota | 0 | 60 | engine | 46/0 | $82,050 | |||||||
| 40 | Mike Bliss | 26 | #09 | Dodge | 0 | 58 | electrical | 43/0 | $81,830 | |||||||
| 41 | Joe Nemechek | 31 | #187 | Toyota | 0 | 30 | clutch | 40/0 | $81,605 | |||||||
| 42 | David Gilliland | 43 | #171 | Chevrolet | 0 | 11 | transmission | 37/0 | $81,435 | |||||||
| 43 | Dave Blaney | 18 | #66 | Toyota | 0 | 10 | engine | 34/0 | $81,703 | |||||||
Advertisement