NASCAR Banking 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Jimmie Johnson | 1 | #48 | Chevrolet | 92 | 334 | running | 195/10 | $328,826 | |||||||
| 2 | Matt Kenseth | 4 | #17 | Ford | 45 | 334 | running | 175/5 | $240,915 | |||||||
| 3 | Kasey Kahne | 3 | #9 | Dodge | 67 | 334 | running | 170/5 | $198,723 | |||||||
| 4 | Jeff Gordon | 9 | #24 | Chevrolet | 64 | 334 | running | 165/5 | $172,701 | |||||||
| 5 | Joey Logano | 12 | #20 | Toyota | 0 | 334 | running | 155/0 | $162,976 | |||||||
| 6 | Clint Bowyer | 11 | #33 | Chevrolet | 0 | 334 | running | 150/0 | $113,875 | |||||||
| 7 | Casey Mears | 42 | #07 | Chevrolet | 0 | 334 | running | 146/0 | $109,550 | |||||||
| 8 | Kyle Busch | 10 | #18 | Toyota | 0 | 334 | running | 142/0 | $134,623 | |||||||
| 9 | Martin Truex Jr. | 25 | #1 | Chevrolet | 0 | 334 | running | 138/0 | $127,065 | |||||||
| 10 | Kurt Busch | 15 | #2 | Dodge | 2 | 334 | running | 139/5 | $99,600 | |||||||
| 11 | Ryan Newman | 6 | #39 | Chevrolet | 0 | 334 | running | 130/0 | $113,304 | |||||||
| 12 | Brad Keselowski | 8 | #25 | Chevrolet | 0 | 334 | running | 127/0 | $77,850 | |||||||
| 13 | Tony Stewart | 5 | #14 | Chevrolet | 0 | 334 | running | 124/0 | $100,373 | |||||||
| 14 | Jeff Burton | 34 | #31 | Chevrolet | 0 | 334 | running | 121/0 | $119,931 | |||||||
| 15 | David Reutimann | 21 | #00 | Toyota | 0 | 334 | running | 118/0 | $101,548 | |||||||
| 16 | Greg Biffle | 23 | #16 | Ford | 0 | 334 | running | 115/0 | $90,975 | |||||||
| 17 | Mark Martin | 2 | #5 | Chevrolet | 6 | 334 | running | 117/5 | $87,375 | |||||||
| 18 | Kevin Harvick | 32 | #29 | Chevrolet | 0 | 334 | running | 109/0 | $111,178 | |||||||
| 19 | David Stremme | 27 | #12 | Dodge | 0 | 334 | running | 106/0 | $106,065 | |||||||
| 20 | David Ragan | 29 | #6 | Ford | 0 | 334 | running | 103/0 | $82,925 | |||||||
| 21 | Reed Sorenson | 37 | #43 | Dodge | 0 | 334 | running | 100/0 | $109,751 | |||||||
| 22 | Marcos Ambrose | 13 | #47 | Toyota | 0 | 333 | running | 97/0 | $86,573 | |||||||
| 23 | AJ Allmendinger | 26 | #44 | Dodge | 0 | 333 | running | 94/0 | $72,550 | |||||||
| 24 | Mike Bliss | 7 | #171 | Chevrolet | 0 | 333 | running | 91/0 | $71,850 | |||||||
| 25 | David Gilliland | 14 | #202 | Toyota | 0 | 333 | running | 88/0 | $68,225 | |||||||
| 26 | Elliott Sadler | 38 | #19 | Dodge | 0 | 332 | running | 85/0 | $78,725 | |||||||
| 27 | Paul Menard | 31 | #98 | Ford | 0 | 332 | running | 82/0 | $100,806 | |||||||
| 28 | Scott Speed | 16 | #82 | Toyota | 0 | 332 | running | 79/0 | $82,173 | |||||||
| 29 | Bill Elliott | 36 | #21 | Ford | 0 | 332 | running | 76/0 | $66,875 | |||||||
| 30 | Robby Gordon | 19 | #7 | Toyota | 0 | 332 | running | 73/0 | $89,910 | |||||||
| 31 | Bobby Labonte | 24 | #96 | Ford | 0 | 331 | running | 70/0 | $96,579 | |||||||
| 32 | Michael Waltrip | 33 | #55 | Toyota | 3 | 331 | running | 72/5 | $74,225 | |||||||
| 33 | Jamie McMurray | 20 | #26 | Ford | 0 | 331 | running | 64/0 | $75,050 | |||||||
| 34 | Brian Vickers | 30 | #83 | Toyota | 0 | 330 | running | 61/0 | $94,298 | |||||||
| 35 | Juan Pablo Montoya | 18 | #42 | Chevrolet | 0 | 330 | running | 58/0 | $100,398 | |||||||
| 36 | John Andretti | 41 | #34 | Chevrolet | 0 | 330 | running | 55/0 | $73,650 | |||||||
| 37 | Terry Labonte | 43 | #08 | Toyota | 1 | 329 | running | 57/5 | $68,025 | |||||||
| 38 | Dale Earnhardt Jr. | 39 | #88 | Chevrolet | 0 | 304 | running | 49/0 | $83,400 | |||||||
| 39 | Carl Edwards | 28 | #99 | Ford | 0 | 299 | engine | 46/0 | $114,131 | |||||||
| 40 | Sam Hornish Jr. | 22 | #77 | Dodge | 0 | 298 | running | 43/0 | $83,910 | |||||||
| 41 | Max Papis | 40 | #113 | Toyota | 0 | 286 | engine | 40/0 | $65,000 | |||||||
| 42 | Denny Hamlin | 17 | #11 | Toyota | 54 | 192 | engine | 42/5 | $87,875 | |||||||
| 43 | Joe Nemechek | 35 | #187 | Toyota | 0 | 26 | rear end | 34/0 | $65,251 | |||||||
Advertisement